US ETFs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1601 | HEFA iShares Currency Hedged MSCI EAFE ETF | 46.48 USD | +0.13% | +1.20% | +0.26% | +21.29% | ||
| 1602 | CWS AdvisorShares Focused Equity ETF | 68.69 USD | +0.13% | +0.31% | +0.50% | -2.01% | ||
| 1603 | DVOL First Trust Dorsey Wright Momentum & Low Volatility ETF | 37.69 USD | +0.32% | +0.45% | +2.81% | +9.12% | ||
| 1604 | DIG ProShares Ultra Energy | 60.60 USD | +2.23% | +7.28% | +22.50% | +76.27% | ||
| 1605 | GCC WisdomTree EnhancedContinuous Commodity Index Fund | 24.57 USD | +0.53% | +2.29% | +9.98% | +20.32% | ||
| 1606 | UJAN Innovator U.S. Equity Ultra Buffer ETF - January | 45.53 USD | -0.11% | -0.15% | +1.07% | +10.86% | ||
| 1607 | JXI iShares Global Utilities ETF | 86.20 USD | +1.93% | +1.95% | +2.40% | +14.80% | ||
| 1608 | FPRO Fidelity Real Estate Investment ETF | 25.45 USD | -0.47% | -0.39% | +1.39% | +10.22% | ||
| 1609 | MBB iShares MBS ETF | 93.15 USD | -0.28% | -0.69% | -1.68% | +0.49% | ||
| 1610 | SPDV AAM S&P 500 High Dividend Value ETF | 40.34 USD | +0.65% | +1.43% | +4.70% | +19.42% | ||
| 1611 | SNPE Xtrackers S&P 500 ESG ETF | 68.06 USD | -0.18% | -0.89% | +0.31% | +19.51% | ||
| 1612 | BITS Global X Blockchain & Bitcoin Strategy ETF | 60.00 USD | +0.33% | +4.51% | +2.86% | -28.28% | ||
| 1613 | IBTO iShares iBonds Dec 2033 Term Treasury ETF | 23.80 USD | -0.21% | -0.50% | -1.29% | -1.45% | ||
| 1614 | TIP iShares TIPS Bond ETF | 107.77 USD | -0.12% | -0.19% | -1.21% | -1.40% | ||
| 1615 | COM Direxion Auspice Broad Commodity Strategy ETF | 34.31 USD | +0.62% | +1.45% | +5.50% | +20.60% | ||
| 1616 | RXL ProShares Ultra Health Care | 52.89 USD | -1.20% | -1.43% | +6.44% | +28.13% | ||
| 1617 | SLX VanEck Steel ETF | 101.77 USD | +1.08% | +0.25% | +1.50% | +39.28% | ||
| 1618 | USD ProShares Ultra Semiconductors | 92.49 USD | +2.65% | +4.54% | -6.23% | +11.76% | ||
| 1619 | ONOF Global X Adaptive U.S. Risk Management ETF | 39.97 USD | +0.13% | -0.50% | +0.58% | +13.52% | ||
| 1620 | HDV iShares Core High Dividend ETF | 28.34 USD | +0.60% | +1.83% | +3.47% | -76.33% |
News US ETFs
Deere & Company Earnings Preview: What to Expect
Data: On-chain perpetual contracts cumulative trading volume surpasses $15 trillion
CNBC ‘Final Trades’: UnitedHealth, Nvidia And More - UnitedHealth Group (NYSE:UNH)
What to Expect From Coherent's Q4 2026 Earnings Report
DeAgentAI Completes $5 Million AIA Buyback Program, Second Batch Burn Executed
Medtronic Earnings Preview: What to Expect
Morning Minute: Wall Street Moving Onchain Will Drive the Next Bull Market
Gainers US ETFs
SMCL GraniteShares 2x Long SMCI Daily ETF | 12.44 | +39.62% |
SMCX Defiance Daily Target 2X Long SMCI ETF | 8.99 | +39.38% |
CHAI Core AI Holdings, Inc. - Common Shares | 0.50 | +28.21% |
DLLL GraniteShares 2x Long DELL Daily ETF | 25.05 | +18.78% |
RIOX Defiance Daily Target 2X Long RIOT ETF | 39.84 | +17.87% |
SMCY YieldMax SMCI Option Income Strategy ETF | 4.95 | +14.85% |
CIFG Leverage Shares 2X Long CIFR Daily ETF | 12.17 | +14.81% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.51 | +13.61% |
Losers US ETFs
SMCZ Defiance Daily Target 2X Short SMCI ETF | 6.62 | -39.98% |
PATX Tradr 2X Long PATH Daily ETF | 7.32 | -22.62% |
RCAX Defiance Daily Target 2x Long RCAT ETF | 3.03 | -17.44% |
RDTL GraniteShares 2x Long RDDT Daily ETF | 19.30 | -16.67% |
GEVX Tradr 2X Long GEV Daily ETF | 19.73 | -16.33% |
GEVG Leverage Shares 2X Long GEV Daily ETF | 25.62 | -15.67% |
LMNX Defiance Daily Target 2x Long LMND ETF | 14.94 | -14.43% |
CRCG Leverage Shares 2X Long CRCL Daily ETF | 9.12 | -13.72% |