US Stock Market
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2501 | RPC Ridgepost Capital, Inc. Class A Common Stock | 8.10 USD | +2.40% | +1.63% | -9.80% | -27.09% | 892.93 M USD | ||
| 2502 | SMBK SmartFinancial, Inc. Common Stock | 52.18 USD | +1.10% | +1.05% | -1.36% | +45.11% | 892.20 M USD | ||
| 2503 | ARDX Ardelyx, Inc. - Common Stock | 3.58 USD | -1.10% | -5.04% | -10.95% | -45.59% | 892.09 M USD | ||
| 2504 | SCZM Santacruz Silver Mining Ltd. - Common Shares | 9.65 USD | -0.41% | -2.53% | +11.95% | -24.90% | 891.67 M USD | ||
| 2505 | LXRX Lexicon Pharmaceuticals, Inc. - Common Stock | 2.00 USD | -0.99% | -9.50% | -15.61% | +72.41% | 889.91 M USD | ||
| 2506 | WRLD World Acceptance Corporation - Common Stock | 190.75 USD | +0.39% | +0.17% | +0.58% | +15.35% | 889.50 M USD | ||
| 2507 | BZH Beazer Homes USA, Inc. Common Stock | 33.26 USD | -0.03% | +0.03% | +0.18% | +26.42% | 887.36 M USD | ||
| 2508 | MNTN MNTN, Inc. Class A Common Stock | 11.83 USD | +1.37% | -8.51% | -0.76% | -40.55% | 884.92 M USD | ||
| 2509 | NAVI Navient Corporation - Common Stock | 9.42 USD | +2.95% | -1.26% | +5.25% | -27.31% | 883.44 M USD | ||
| 2510 | TBPH Theravance Biopharma, Inc. - Ordinary Shares | 17.01 USD | -0.06% | -0.41% | +0.41% | +18.54% | 883.14 M USD | ||
| 2511 | RIGL Rigel Pharmaceuticals, Inc. - Common Stock | 47.24 USD | -0.08% | -1.77% | +11.10% | +56.79% | 882.44 M USD | ||
| 2512 | ABR Arbor Realty Trust Common Stock | 4.73 USD | -1.66% | -9.56% | -9.90% | -59.71% | 882.42 M USD | ||
| 2513 | NNE Nano Nuclear Energy Inc. - common stock | 16.41 USD | -5.47% | -8.83% | -16.32% | -51.49% | 881.19 M USD | ||
| 2514 | PLTK Playtika Holding Corp. - Common Stock | 2.31 USD | +4.05% | +2.21% | -3.75% | -37.74% | 881.08 M USD | ||
| 2515 | SVC Service Properties Trust - Shares of Beneficial Interest | 6.80 USD | -1.02% | -10.88% | -20.00% | +136.11% | 880.66 M USD | ||
| 2516 | NXDR Nextdoor Holdings, Inc. Class A Common Stock | 2.27 USD | +1.34% | +2.25% | -12.02% | +7.58% | 878.15 M USD | ||
| 2517 | KOP Koppers Holdings Inc Koppers Holdings Inc | 46.41 USD | 0.00% | -2.68% | +2.18% | +60.37% | 877.69 M USD | ||
| 2518 | MAKO Mako Mining Corp - Common Stock | 10.08 USD | +2.65% | -0.98% | +1.20% | +63.90% | 877.05 M USD | ||
| 2519 | SABR Sabre Corporation - Common Stock | 2.17 USD | +1.88% | +2.36% | +4.33% | +85.47% | 875.78 M USD | ||
| 2520 | GSBC Great Southern Bancorp, Inc. - Common Stock | 80.16 USD | +0.30% | -0.07% | -1.06% | +37.12% | 873.54 M USD |
News US Stock Market
Why Cathie Wood Is Selling Google and Buying More Meta Platforms Stock
Western Digital: Business Secured Through 2028, Price Already Prices In A Lot Of The Story
Mueller Water Products: WMS Strength Is Clear, But Margins Need To Prove Durable (NYSE:MWA)
Graham Value All-Stars (GVAS) Emit 10 Brilliant September Buys
AutoZone: The Business Held Up, The Valuation Did Not (NYSE:AZO)
Comstock Resources: SOCAR And Jones Family Deals Improves Its Financial Outlook (NYSE:CRK)
Why It’s Time to Buy the Dip in Affirm Stock
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |