US Stock Market
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3921 | ACR ACRES Commercial Realty Corp. Common Stock | 13.56 USD | -0.59% | -5.90% | -6.09% | -35.34% | 96.70 M USD | ||
| 3922 | MDIA Mediaco Holding Inc. - Class A Common Stock | 1.15 USD | -2.54% | -0.86% | +15.00% | -19.01% | 96.62 M USD | ||
| 3923 | LUD Luda Technology Group Limited Ordinary Shares | 4.25 USD | -2.30% | -1.39% | +1.43% | -34.41% | 96.43 M USD | ||
| 3924 | ARQ Arq, Inc. - Common Stock | 2.20 USD | -1.35% | -4.76% | -1.79% | -69.49% | 96.07 M USD | ||
| 3925 | ANIX Anixa Biosciences, Inc. - Common Stock | 2.76 USD | +0.36% | -10.97% | -14.81% | -10.39% | 95.95 M USD | ||
| 3926 | CPIX Cumberland Pharmaceuticals Inc. - Common Stock | 6.39 USD | -1.39% | -4.05% | -19.11% | +82.57% | 95.74 M USD | ||
| 3927 | ARBE Arbe Robotics Ltd. - Ordinary Shares | 0.78 USD | +2.63% | -6.02% | +4.00% | -42.22% | 95.67 M USD | ||
| 3928 | ONCY Oncolytics Biotech Inc. - Common Stock | 0.75 USD | -2.60% | -9.64% | -9.64% | -43.18% | 95.63 M USD | ||
| 3929 | NTHI NeOnc Technologies Holdings, Inc. - Common Stock | 3.68 USD | +0.55% | -26.25% | +4.84% | -58.04% | 95.45 M USD | ||
| 3930 | TSQ Townsquare Media, Inc. Class A Common Stock | 5.22 USD | -0.95% | -5.09% | -6.95% | -26.38% | 95.17 M USD | ||
| 3931 | LCCCU Lakeshore Acquisition III Corp. - Unit | 10.6100 USD | 0.00% | 0.00% | -0.19% | +3.82% | 94.48 M USD | ||
| 3932 | CMCM Cheetah Mobile Inc American Depositary Shares, each representin | 3.04 USD | -9.25% | -11.11% | -1.94% | -63.02% | 94.36 M USD | ||
| 3933 | NFE New Fortress Energy Inc. - Class A Common Stock | 0.33 USD | +22.22% | +17.86% | 0.00% | -75.56% | 94.26 M USD | ||
| 3934 | VIOT Viomi Technology Co Ltd - American Depositary Shares | 1.40 USD | +2.94% | +21.74% | +97.18% | -60.67% | 94.25 M USD | ||
| 3935 | BWEN Broadwind, Inc. - Common Stock | 3.98 USD | 0.00% | -4.33% | -26.02% | +78.48% | 94.16 M USD | ||
| 3936 | ATRA Atara Biotherapeutics, Inc. - Common Stock | 9.38 USD | -5.16% | -11.51% | +12.47% | -36.41% | 94.15 M USD | ||
| 3937 | CRDF Cardiff Oncology, Inc. - Common Stock | 1.21 USD | 0.00% | +15.24% | +22.22% | -41.83% | 94.13 M USD | ||
| 3938 | WRAP Wrap Technologies, Inc. - Common Stock | 1.68 USD | +3.70% | +1.82% | -4.00% | -18.45% | 94.09 M USD | ||
| 3939 | TAVI Tavia Acquisition Corp. - Ordinary Shares | 10.74 USD | +0.09% | -0.28% | +0.47% | +2.29% | 94.01 M USD | ||
| 3940 | LSE Leishen Energy Holding Co., Ltd. - Class A Ordinary Shares | 5.52 USD | +8.02% | +4.74% | +7.39% | +2.41% | 93.98 M USD |
News US Stock Market
Snap’s Growth Metrics Warrant A Risk Capital Bet (NYSE:SNAP)
Heart Disease, a Historic Strength for Big Pharma, Becomes a Weakness
Alameda/FTX Address Unstakes $20.62M SOL, Possibly for Creditor Repayments
Athene Holding Preferreds: Series A Floating Rate For A Cautious Rate Environment
Organon Stock: A Merger-Arbitrage Hold With Limited Upside (NYSE:OGN)
Viavi Solutions: Strong Profit Growth Makes Valuation More Attractive (NASDAQ:VIAV)
Marvell Stock: Most Potent Setup Of The AI Factory Decade (NASDAQ:MRVL)
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |