US Stock Market
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1941 | INFQ Infleqtion, Inc. Common Stock | 9.88 USD | +9.17% | -6.08% | -31.86% | -30.86% | 2.16 B USD | ||
| 1942 | EXK Endeavour Silver Corporation Ordinary Shares | 8.19 USD | +9.05% | +0.74% | +2.37% | +44.70% | 2.15 B USD | ||
| 1943 | MD Pediatrix Medical Group, Inc. Common Stock | 26.12 USD | +1.59% | +7.62% | +10.96% | +104.54% | 2.15 B USD | ||
| 1944 | AXGN Axogen, Inc. - Common Stock | 40.26 USD | +1.98% | +3.47% | -8.62% | +120.72% | 2.14 B USD | ||
| 1945 | STC Stewart Information Services Corporation Common Stock | 70.23 USD | +0.66% | +3.01% | +5.83% | +18.01% | 2.14 B USD | ||
| 1946 | NMM Navios Maritime Partners LP Common Units Representing Limited Partner Interests | 74.48 USD | +2.65% | -0.75% | +4.17% | +78.31% | 2.13 B USD | ||
| 1947 | URGN UroGen Pharma Ltd. - Ordinary Shares | 43.78 USD | +6.47% | +12.03% | +27.90% | +130.42% | 2.13 B USD | ||
| 1948 | HRMY Harmony Biosciences Holdings, Inc. - Common Stock | 36.84 USD | +9.97% | +5.95% | +9.41% | +19.22% | 2.13 B USD | ||
| 1949 | FCF First Commonwealth Financial Corporation Common Stock | 20.97 USD | +0.29% | +2.29% | +5.80% | +24.16% | 2.13 B USD | ||
| 1950 | SGRY Surgery Partners, Inc. - Common Stock | 16.30 USD | +1.68% | +6.40% | +11.64% | -28.98% | 2.13 B USD | ||
| 1951 | SION Sionna Therapeutics, Inc. - Common Stock | 47.21 USD | +3.33% | +11.53% | +22.94% | +20.01% | 2.13 B USD | ||
| 1952 | NWN Northwest Natural Holding Company Common Stock | 50.64 USD | -0.63% | +0.32% | +3.43% | +6.30% | 2.13 B USD | ||
| 1953 | NTST NetSTREIT Corp. Common Stock | 21.89 USD | +0.55% | +2.15% | +11.51% | +21.21% | 2.13 B USD | ||
| 1954 | FLYW Flywire Corporation - Voting Common Stock | 17.47 USD | -3.11% | -1.30% | +13.59% | +25.96% | 2.12 B USD | ||
| 1955 | GRC Gorman-Rupp Company Common Stock | 80.37 USD | +1.91% | -0.72% | -5.98% | +113.18% | 2.12 B USD | ||
| 1956 | AVAH Aveanna Healthcare Holdings Inc. - Common Stock | 9.74 USD | +0.52% | +5.18% | +22.98% | +138.73% | 2.12 B USD | ||
| 1957 | VSTS Vestis Corporation Common Stock | 16.01 USD | -0.74% | +6.80% | +23.92% | +156.16% | 2.12 B USD | ||
| 1958 | ADUS Addus HomeCare Corporation - Common Stock | 113.31 USD | +1.62% | +4.60% | +19.01% | +3.47% | 2.11 B USD | ||
| 1959 | SVM Silvercorp Metals Inc. Common Shares | 9.55 USD | +7.30% | +2.14% | -9.82% | +100.21% | 2.11 B USD | ||
| 1960 | MESO Mesoblast Limited - American Depositary Shares | 16.42 USD | -1.26% | -6.39% | +9.10% | +4.79% | 2.10 B USD |
News US Stock Market
Illinois Man Sentenced to Over Six Years for Hacking 517 Snapchat Accounts, Stealing and Selling Intimate
US Representative Torres Asks SEC to Investigate Truth Social's Sale of Real-Time Access to Trump Posts
AI investment boom puts Big Tech's free cash flow under pressure
Franklin Templeton Suggests Altcoins Could Be the Missing Piece of the Agentic AI Trade
Binance will perform wallet maintenance for the Tron Network (TRX) on July 23
Samsung is in talks to invest in AI startup Mistral, with valuation possibly reaching 20 billion euros
Ethereum Spot ETF Sees Total Net Inflow of $37.471 Million Yesterday, Net Inflows for 3 Consecutive Days
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |