US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 461 | MTZ MasTec, Inc. | 366.4500 USD | +0.10% | +3.23% | +24.11% | +70.36% | 28.91 B USD | ||
| 462 | AGQ ProShares Ultra Silver | 131.93 USD | +10.32% | +6.42% | -6.16% | +237.50% | 28.87 B USD | ||
| 463 | FTI TechnipFMC plc Ordinary Share | 71.94 USD | -3.54% | +1.64% | +14.12% | +183.56% | 28.78 B USD | ||
| 464 | CTSH Cognizant Technology Solutions | 60.04 USD | -0.81% | -3.16% | -0.99% | -15.42% | 28.71 B USD | ||
| 465 | TW Tradeweb Markets Inc. Class A Common Stock | 121.43 USD | -2.12% | -2.07% | -3.12% | -7.03% | 28.61 B USD | ||
| 466 | STZ Constellation Brands, Inc. | 164.95 USD | +0.47% | +6.08% | +8.64% | -11.80% | 28.60 B USD | ||
| 467 | TPL Texas Pacific Land Corporation | 412.11 USD | -0.47% | -5.46% | -22.07% | -67.36% | 28.41 B USD | ||
| 468 | ON ON Semiconductor Corp | 72.0430 USD | +1.46% | +6.73% | +20.45% | +38.97% | 28.39 B USD | ||
| 469 | STLD Steel Dynamics Inc | 195.30 USD | -0.09% | +5.99% | +12.99% | +64.55% | 28.30 B USD | ||
| 470 | DVN Devon Energy Corporation | 45.25 USD | -3.44% | -2.20% | -1.74% | +58.66% | 28.05 B USD | ||
| 471 | PHG KONINKLIJKE PHILIPS N.V. | 29.1000 USD | +2.02% | +3.19% | +3.56% | -0.17% | 28.02 B USD | ||
| 472 | DOW Dow Inc. | 39.00 USD | -2.50% | +6.50% | +7.32% | +39.14% | 27.98 B USD | ||
| 473 | CNP CenterPoint Energy, Inc. | 42.85 USD | +0.63% | -1.13% | -3.03% | +14.88% | 27.98 B USD | ||
| 474 | CHTR Charter Comm Inc Del CL A New | 215.57 USD | -4.74% | -4.62% | -1.57% | -36.54% | 27.90 B USD | ||
| 475 | EIX Edison International | 72.46 USD | +0.39% | -0.44% | -0.06% | +26.13% | 27.88 B USD | ||
| 476 | Q Qnity Electronics, Inc. | 132.77 USD | -0.95% | +4.96% | +18.21% | +35.45% | 27.84 B USD | ||
| 477 | TAK Takeda Pharmaceutical Company Limited American Depositary Shares (each representing 1/2 of a share of Common Stock) | 17.8500 USD | +0.08% | -3.51% | -1.44% | +25.84% | 27.81 B USD | ||
| 478 | FTAI FTAI Aviation Ltd. Common Stock | 269.47 USD | +3.05% | +3.24% | +17.31% | +172.19% | 27.64 B USD | ||
| 479 | EC Ecopetrol S.A | 13.43 USD | -4.28% | -0.52% | -2.89% | +50.73% | 27.61 B USD | ||
| 480 | CFG Citizens Financial Group, Inc. | 64.8400 USD | +0.86% | +1.81% | +15.35% | +23.65% | 27.56 B USD |
News US Stock Market
Top Wall Street Forecasters Revamp ManpowerGroup Expectations Ahead Of Q1 Earnings - ManpowerGroup (NYSE:
Top 3 Tech And Telecom Stocks That Could Blast Off This Month - AT&T (NYSE:T), T-Mobile US (NASDAQ:TMUS)
Should You Chase the Rally in Oracle Stock?
DAX Recovers on US–Iran Diplomacy, Oil Still a Wildcard
March CPI Report: Energy Lifts Headline; Core Holding Steady (For Now)
Wall Street futures hold steady; earnings in focus
Best Income Stocks to Buy for April 15th
Gainers US Stock Market
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers US Stock Market
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |