US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 8521 | ASB-PF Associated Banc-Corp | 20.62 USD | -0.77% | -1.01% | -0.72% | +3.88% | 4.33 B USD | ||
| 8522 | TCBIO Texas Capital Bancshares, Inc. | 22.36 USD | +0.95% | +0.68% | +6.93% | +5.42% | 4.35 B USD | ||
| 8523 | NAMSW NewAmsterdam Pharma Company N.V. Ordinary Shares | 23.2000 USD | +0.22% | +5.45% | +12.62% | +159.80% | 4.20 B USD | ||
| 8524 | UZD Array Digital Infrastructure, Inc. | 21.12 USD | -2.22% | -2.13% | +0.43% | -11.22% | 4.18 B USD | ||
| 8525 | UZE Array Digital Infrastructure, Inc. | 18.6400 USD | -2.19% | -2.15% | +0.22% | -15.54% | 4.18 B USD | ||
| 8526 | UZF Array Digital Infrastructure, Inc. | 18.6500 USD | -3.17% | -3.72% | -0.48% | -15.76% | 4.18 B USD | ||
| 8527 | OPENL Opendoor Technologies Inc Common Stock | 0.4340 USD | -1.61% | -3.38% | -25.84% | -54.32% | 4.15 B USD | ||
| 8528 | OPENW Opendoor Technologies Inc Common Stock | 0.8410 USD | +5.16% | -1.06% | -20.66% | -53.28% | 4.15 B USD | ||
| 8529 | OPENZ Opendoor Technologies Inc Common Stock | 0.3700 USD | +2.75% | -13.95% | -30.92% | -27.45% | 4.15 B USD | ||
| 8530 | BH Biglari Holdings Inc. | 386.92 USD | -0.01% | -1.07% | -3.60% | +57.94% | 4.09 B USD | ||
| 8531 | NE-WTA Noble Corp Plc | 23.3700 USD | +9.41% | +32.18% | +89.08% | +136.30% | 3.97 B USD | ||
| 8532 | MTB-PK M&T Bank Corp. | 25.1900 USD | -0.63% | -0.90% | -0.04% | +1.16% | 3.96 B USD | ||
| 8533 | MTB-PJ M&T Bank Corp. | 26.78 USD | -0.48% | -0.59% | 0.00% | +1.17% | 3.90 B USD | ||
| 8534 | SLMBP SLM Corporation | 74.62 USD | -0.77% | -0.81% | -0.51% | -1.30% | 3.88 B USD | ||
| 8535 | SHO-PH Sunstone Hotel Investors, Inc. | 20.56 USD | -3.93% | -4.59% | -1.96% | -2.56% | 3.74 B USD | ||
| 8536 | FULTP Fulton Financial Corp | 19.24 USD | +0.47% | +2.01% | +2.50% | -5.69% | 3.72 B USD | ||
| 8537 | BANFP Bancfirst Corp | 26.3524 USD | -0.56% | +0.38% | +0.41% | +0.28% | 3.72 B USD | ||
| 8538 | SOUNW SoundHound AI, Inc. Class A Common Stock | 3.1000 USD | -8.96% | +8.39% | -13.65% | -32.61% | 3.53 B USD | ||
| 8539 | OAK-PB Brookfield Oaktree Holdings, LLC 6.625% Series A Preferred units | 21.31 USD | -3.09% | -2.78% | -0.14% | +1.28% | 3.46 B USD | ||
| 8540 | BHFAN Brighthouse Financial, Inc. | 13.73 USD | -1.86% | -0.72% | -1.08% | -19.33% | 3.45 B USD |
News US Stock Market
Market analysts react to US-Israel strikes on Iran
How US-Iran tensions could shape world markets
Berkshire Hathaway profit falls on writedowns, lower insurance income
Berkshire Hathaway profit falls on writedowns, lower insurance income
U.S.-Iran Conflict: Not A Market Apocalypse (If Contained)
QQQI: Buying The Nasdaq-100, But More Cautiously (NASDAQ:QQQI)
Cal-Maine Foods Ended Up More Than I Thought It Would Crack Up To Be (NASDAQ:CALM)
Gainers US Stock Market
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers US Stock Market
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |