US Stock Market
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4241 | VIVO VivoPower PLC - Ordinary Shares | 3.99 USD | -0.75% | +2.05% | -5.67% | +114.52% | 49.98 M USD | ||
| 4242 | MCRB Seres Therapeutics, Inc. - Common Stock | 5.01 USD | -1.76% | -11.80% | +5.47% | -39.13% | 49.81 M USD | ||
| 4243 | BKHA Black Hawk Acquisition Corporation - Class A Ordinary Shares | 11.99 USD | 0.00% | 0.00% | +1.35% | +4.62% | 49.80 M USD | ||
| 4244 | TCBS Texas Community Bancshares, Inc. - Common Stock | 17.33 USD | -0.46% | -0.91% | +0.41% | +6.12% | 49.78 M USD | ||
| 4245 | IBO Impact BioMedical, Inc. Common Stock | 0.46 USD | 0.00% | -11.54% | +2.22% | +4.55% | 49.60 M USD | ||
| 4246 | SOGP Sound Group Inc - American Depositary Shares | 11.86 USD | -0.08% | -0.42% | +9.81% | -49.85% | 49.51 M USD | ||
| 4247 | PRPO Precipio, Inc. - Common Stock | 27.32 USD | +1.52% | +1.67% | +19.77% | +30.16% | 48.91 M USD | ||
| 4248 | HGBL Heritage Global Inc. - Common Stock | 1.41 USD | +0.71% | +4.44% | +30.56% | -25.40% | 48.84 M USD | ||
| 4249 | NEPH Nephros, Inc. - Common Stock | 4.47 USD | -1.54% | +5.92% | +1.36% | +4.68% | 48.54 M USD | ||
| 4250 | KFFB Kentucky First Federal Bancorp - Common Stock | 6.00 USD | +0.84% | +1.87% | +7.53% | +65.75% | 48.52 M USD | ||
| 4251 | VHC VirnetX Holding Corp - Common Stock | 11.50 USD | -0.61% | -0.09% | -26.66% | -35.97% | 48.49 M USD | ||
| 4252 | SCYX SCYNEXIS, Inc. - Common Stock | 4.84 USD | +2.98% | -8.68% | -0.82% | +324.56% | 48.16 M USD | ||
| 4253 | ANVS Annovis Bio, Inc. Common Stock | 1.13 USD | -5.83% | -18.12% | -38.25% | -53.88% | 48.14 M USD | ||
| 4254 | DXR Daxor Corporation - Closed End Fund | 11.47 USD | +5.81% | +15.86% | +12.45% | -16.52% | 48.13 M USD | ||
| 4255 | CATO Cato Corporation Class A Common Stock | 2.41 USD | -0.41% | -6.59% | -27.84% | -48.17% | 47.99 M USD | ||
| 4256 | TVGN Tevogen Bio Holdings Inc. - Common Stock | 7.36 USD | +0.96% | +0.55% | +12.88% | +765.88% | 47.92 M USD | ||
| 4257 | DSWL Deswell Industries, Inc. - Common Shares | 3.01 USD | -2.90% | 0.00% | -6.52% | -27.29% | 47.81 M USD | ||
| 4258 | BTMD Biote Corp. - Class A common stock | 1.33 USD | +1.53% | -13.07% | -13.64% | -60.88% | 47.78 M USD | ||
| 4259 | GAME GameSquare Holdings, Inc. - Common stock | 3.68 USD | +6.05% | +24.75% | +843.59% | +1126.67% | 47.75 M USD | ||
| 4260 | POCI Precision Optics Corporation, Inc. - Common stock | 4.36 USD | -0.68% | -2.90% | +5.06% | -0.91% | 47.72 M USD |
News US Stock Market
Tecnoglass Holdings: Not Your Average Value Play (NYSE:TGLS)
Freeport-McMoRan Stock: The Copper-AI Supercycle And Big Risks (NYSE:FCX)
Exploration Jurisdiction Power Score, Q2 2026: Reshuffle Outside Top Spot
Rigetti and D-Wave Just Got $100 Million Each. 1 Quantum Stock Has More Upside From Here.
Designer Brands: Margin Growth And Positive Outlook Support Share Price Upside (NYSE:DBI)
HBT Financial Stock: Expansion By Acquisition Appears To Be Working (NASDAQ:HBT)
Snap’s Growth Metrics Warrant A Risk Capital Bet (NYSE:SNAP)
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |