Communication Services Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 3337 | GDEV GDEV Inc. - Ordinary Shares | 15.14 USD | +6.62% | -8.63% | -7.63% | +0.40% | 274.80 M USD | ||
| 3339 | ZH Zhihu Inc American Depositary Shares, each representing three ( | 2.89 USD | -1.03% | -4.62% | -11.35% | -16.71% | 254.76 M USD | ||
| 3378 | RDCM Radcom Ltd. - Ordinary Shares | 14.85 USD | +0.13% | +1.16% | -6.49% | +0.95% | 246.40 M USD | ||
| 3431 | ANGI Angi Inc. - Class A Common Stock | 5.69 USD | +0.89% | +10.70% | -20.20% | -29.14% | 230.15 M USD | ||
| 3446 | JFIN Jiayin Group Inc - American Depositary Shares | 4.29 USD | +1.18% | +0.47% | -8.33% | -69.64% | 224.49 M USD | ||
| 3588 | THRY Thryv Holdings, Inc. - Common Stock | 3.84 USD | -1.79% | 0.00% | -2.29% | -69.38% | 170.30 M USD | ||
| 3613 | CURI CuriosityStream Inc. - Class A Common Stock | 2.86 USD | +2.51% | +10.00% | -7.14% | -56.80% | 169.56 M USD | ||
| 3625 | KORE KORE Group Holdings, Inc. Common Stock | 9.19 USD | +0.11% | +0.11% | +0.44% | +80.91% | 161.63 M USD | ||
| 3629 | WSHP WeShop Holdings Limited - Class A Ordinary Shares | 6.81 USD | -0.58% | +5.09% | -21.36% | -65.98% | 159.79 M USD | ||
| 3668 | DOYU DouYu International Holdings Limited - American Depositary Shar | 5.16 USD | +4.24% | +11.93% | +6.17% | -7.36% | 155.72 M USD | ||
| 3673 | CMCM Cheetah Mobile Inc American Depositary Shares, each representin | 4.70 USD | -1.88% | +7.31% | -10.98% | +6.82% | 145.88 M USD | ||
| 3691 | CTW CTW Cayman - Class A Ordinary Shares | 2.38 USD | -2.86% | 0.00% | -4.80% | +19.00% | 142.80 M USD | ||
| 3724 | PODC PodcastOne, Inc. - Common Stock | 4.77 USD | -1.45% | +12.77% | +57.95% | +151.05% | 129.55 M USD | ||
| 3766 | TSQ Townsquare Media, Inc. Class A Common Stock | 6.76 USD | 0.00% | +3.68% | +11.00% | +0.45% | 121.37 M USD | ||
| 3767 | TEAD Teads Holding Co. - Common Stock | 1.21 USD | -3.20% | +5.22% | +44.05% | -56.63% | 117.36 M USD | ||
| 3786 | SCOR comScore, Inc. - Common Stock | 8.23 USD | +6.19% | +20.85% | +8.15% | +71.82% | 124.22 M USD | ||
| 3821 | TZOO Travelzoo - Common Stock | 10.40 USD | -1.05% | +8.45% | +8.11% | -22.56% | 106.91 M USD | ||
| 3850 | SIRI SiriusXM Holdings Inc. - Common Stock | 29.38 USD | +9735.96% | +0.96% | +14.50% | +36.40% | 9.89 B USD | ||
| 3930 | UPXI Upexi, Inc. - Common Stock | 1.19 USD | -1.65% | -13.77% | -5.56% | +75.00% | 83.61 M USD | ||
| 3953 | BODI The Beachbody Company, Inc. - Class A Common Stock | 10.94 USD | -0.55% | +0.27% | -28.91% | +26.04% | 79.22 M USD |
News Communication Services Stocks
How Is Verizon’s Stock Performance Compared to Other Telecommunications Stocks?
3 Vanguard ETFs with Heavy Nvidia Stock Exposure — Should You Buy? - TipRanks.com
As OpenAI, Anthropic Prep IPOs, Here's One Thing To Know
Cathie Wood, Other Strategists Put Their Mark On ETFs
Microsoft: Stellar Fundamentals Tied To Discounted Valuation (NASDAQ:MSFT)
Groupon Could Be Coiled For A Squeeze (NASDAQ:GRPN)
BitFuFu Inc. (FUFU) Misses Q1 Earnings and Revenue Estimates
Gainers Communication Services Stocks
SEAT Vivid Seats Inc. - Class A common stock | 8.93 | +10569.06% |
NMAX Newsmax, Inc. Class B Common Stock | 8.77 | +10479.01% |
CNK Cinemark Holdings Inc Cinemark Holdings, Inc. Common Stock | 27.51 | +9976.92% |
LLYVK Liberty Live Holdings, Inc. - Series C Liberty Live Group Common Stock | 98.05 | +9954.35% |
CRTO Criteo S.A. - American Depositary Shares | 18.38 | +9949.21% |
GLIBA GCI Liberty, Inc. - Series A GCI Group Common Stock | 23.18 | +9852.77% |
SBGI Sinclair, Inc. - Class A Common Stock | 14.13 | +9781.12% |
SKLZ Skillz Inc. Class A Common Stock | 8.78 | +9776.27% |