Consumer Defensive Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3506 | ACU Acme United Corporation. Common Stock | 62.51 USD | +0.89% | +0.79% | +5.95% | +44.80% | 239.65 M USD | ||
| 3527 | NUS Nu Skin Enterprises, Inc. Common Stock | 4.78 USD | -0.83% | +1.92% | -8.43% | -57.25% | 232.67 M USD | ||
| 3601 | BRCC BRC Inc. Class A Common Stock | 8.38 USD | -2.78% | +885.88% | +721.57% | +440.65% | 209.74 M USD | ||
| 3808 | LGCY Legacy Education Inc. Common Stock | 10.87 USD | +3.13% | +4.52% | -9.42% | -9.79% | 137.53 M USD | ||
| 3902 | ZVIA Zevia PBC Class A Common Stock | 1.43 USD | +1.42% | +7.52% | -14.37% | -48.00% | 110.60 M USD | ||
| 3916 | BUDA Buda Juice, Inc. Common Stock | 8.49 USD | +2.91% | -6.08% | +4.30% | -29.25% | 106.69 M USD | ||
| 3950 | HFFG HF Foods Group Inc. - Common Stock | 1.80 USD | -2.70% | -1.10% | +16.88% | -47.06% | 97.02 M USD | ||
| 3961 | FTLF FitLife Brands, Inc. - Common Stock | 10.11 USD | +1.40% | -0.39% | +3.06% | -31.97% | 94.94 M USD | ||
| 3967 | COE 51Talk Online Education Group American depositary shares, each | 15.71 USD | -3.38% | -3.68% | -8.13% | -39.11% | 94.01 M USD | ||
| 3992 | CHGG Chegg, Inc. Common Stock | 0.81 USD | +2.53% | +6.58% | -25.00% | -42.96% | 89.93 M USD | ||
| 3993 | SKIN SkinHealth Systems Inc. - Class A Common Stock | 0.69 USD | 0.00% | +11.29% | +2.99% | -66.67% | 89.80 M USD | ||
| 4042 | ISPR Ispire Technology Inc. - Common Stock | 1.42 USD | -3.40% | -5.96% | -10.69% | -56.71% | 81.51 M USD | ||
| 4047 | LFVN Lifevantage Corporation - Common Stock | 6.45 USD | -2.42% | -2.57% | +0.31% | -51.43% | 81.37 M USD | ||
| 4079 | VHUB VenHub Global, Inc. - Common Stock | 0.87 USD | +11.54% | +26.09% | +14.47% | -96.38% | 79.51 M USD | ||
| 4126 | IH iHuman Inc American depositary shares, each representing five C | 1.38 USD | +14.05% | +12.20% | +1.47% | -51.06% | 70.53 M USD | ||
| 4135 | DIT AMCON Distributing Company Common Stock | 71.50 USD | 0.00% | +1.35% | +1.35% | -36.06% | 69.79 M USD | ||
| 4151 | SLSN Solesence, Inc. - Common stock | 0.95 USD | 0.00% | -2.06% | +5.56% | -27.48% | 67.11 M USD | ||
| 4175 | HAIN The Hain Celestial Group, Inc. - Common Stock | 0.71 USD | -7.79% | +12.70% | +44.90% | -59.89% | 64.08 M USD | ||
| 4180 | WYHG Wing Yip Food Holdings Group Limited - American Depositary Shar | 5.04 USD | -1.75% | -8.70% | +40.39% | +1100.00% | 63.42 M USD | ||
| 4181 | BOF BranchOut Food Inc. - Common Stock | 4.14 USD | +7.53% | +5.08% | +4.81% | +93.46% | 63.41 M USD |
News Consumer Defensive Stocks
Kroger (KR) Stock Declines While Market Improves: Some Information for Investors
Costco (COST) Stock Drops Despite Market Gains: Important Facts to Note
Generative "AI" Macro Data Shows U.S. Impacts
Gaotu Techedu Inc. (GOTU) Q2 2026 Earnings Call Transcript
Nike (NKE) Taps Walmart Veteran to Help Drive Comeback After Stock Hits 12-Year Low - TipRanks.com
Stock Indices Settle Higher as Nvidia Earnings Spur a Tech Stock Rally
S&P 500 Top Stock Gainers Today, 8/27/26 - TipRanks.com
Gainers Consumer Defensive Stocks
GSUN Golden Sun Technology Group Limited - Class A Ordinary Shares | 0.34 | +25.93% |
BTCT BTC Digital Ltd. - Ordinary Shares | 2.10 | +16.02% |
IH iHuman Inc American depositary shares, each representing five C | 1.38 | +14.05% |
COOTW Australian Oilseeds Holdings Limited - Warrant | 0.0175 | +12.18% |
GNS Genius Group Limited Ordinary Shares | 0.19 | +11.76% |
VHUB VenHub Global, Inc. - Common Stock | 0.87 | +11.54% |
EDBLW Edible Garden AG Incorporated - Warrant | 0.0415 | +9.79% |
AGRZ Agroz Inc. - Ordinary Shares | 0.24 | +9.09% |