Energy Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 81 | HESM Hess Midstream LP Class A Share representing a limited partner Interest | 37.55 USD | -2.14% | -1.65% | -4.04% | +0.05% | 4.86 B USD | ||
| 82 | TGS Transportadora de Gas del Sur S.A. ADS | 31.62 USD | -4.04% | -5.39% | +2.16% | +12.57% | 4.76 B USD | ||
| 83 | CRK Comstock Resources, Inc. | 16.18 USD | -5.66% | -10.56% | -22.17% | -14.75% | 4.76 B USD | ||
| 84 | UUUU Energy Fuels Inc. | 19.57 USD | +2.03% | +3.54% | +3.05% | +348.85% | 4.73 B USD | ||
| 85 | PAGP Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests | 23.36 USD | -0.93% | +0.65% | +0.86% | +27.44% | 4.62 B USD | ||
| 86 | PBF PBF ENERGY INC. | 38.96 USD | -3.40% | -7.24% | -9.88% | +162.36% | 4.56 B USD | ||
| 87 | LBRT Liberty Energy Inc. | 27.21 USD | -1.45% | +0.78% | -9.99% | +145.80% | 4.41 B USD | ||
| 88 | VVV Valvoline Inc. | 33.1150 USD | -0.60% | -5.39% | -1.47% | -2.40% | 4.22 B USD | ||
| 89 | WHD Cactus, Inc. | 52.54 USD | -0.55% | +1.04% | +13.72% | +41.73% | 4.20 B USD | ||
| 90 | TDW Tidewater, Inc. | 84.28 USD | -3.65% | +3.88% | +10.75% | +152.11% | 4.18 B USD | ||
| 91 | CRGY Crescent Energy Company | 12.17 USD | -4.02% | -2.95% | +3.05% | +55.43% | 3.99 B USD | ||
| 92 | USAC USA COMPRESSION PARTNERS LP | 26.86 USD | -1.32% | -1.36% | -1.50% | +9.36% | 3.89 B USD | ||
| 93 | LEU Centrus Energy Corp. | 194.16 USD | +1.17% | +3.77% | -7.60% | +200.14% | 3.82 B USD | ||
| 94 | STNG Scorpio Tankers Inc. | 73.42 USD | -4.24% | +1.30% | +6.51% | +112.63% | 3.80 B USD | ||
| 95 | EE Excelerate Energy, Inc. | 33.04 USD | -0.93% | +1.29% | -1.81% | +24.73% | 3.77 B USD | ||
| 96 | PTEN Patterson-UTI Energy Inc | 9.8800 USD | -6.44% | -0.60% | -3.14% | +46.15% | 3.75 B USD | ||
| 97 | INSW International Seaways, Inc. Common Stock | 72.58 USD | -3.29% | +0.83% | +9.14% | +123.32% | 3.59 B USD | ||
| 98 | OII Oceaneering International Inc. | 35.96 USD | -3.28% | +0.20% | +7.63% | +111.90% | 3.57 B USD | ||
| 99 | GPOR Gulfport Energy Corporation | 190.01 USD | -4.06% | -2.79% | -3.08% | +15.09% | 3.53 B USD | ||
| 100 | HP Helmerich & Payne, Inc. | 34.17 USD | -3.53% | +0.62% | -1.75% | +78.71% | 3.41 B USD |
News Energy Stocks
Saudi Arabia's Most Valuable Brand Takes The Spotlight: Aramco (Private:ARMCO)
Stocks Rally on a Push for Diplomacy to End US-Iran War
U.S. stocks higher at close of trade; Dow Jones Industrial Average up 0.66%
Energy Transfer: A Blend Of Income And Growth I Continue To Buy Into (NYSE:ET)
IGE: Natural Resource ETF Benefits From Supply Imbalances But Underperformed Historically
Trump Joins Iran, Blocking The Strait of Hormuz
Liberty Energy Inc. (LBRT) Shareholder/Analyst Call Prepared Remarks Transcript
Gainers Energy Stocks
BATL Battalion Oil Corporation | 3.64 | +13.40% |
OSG Octave Specialty Group, Inc. | 4.3000 | +5.65% |
EU enCore Energy Corp. | 1.95 | +4.28% |
SEI Solaris Energy Infrastructure, Inc. | 65.0630 | +4.26% |
FLNG FLEX LNG Ltd. Ordinary Shares | 30.93 | +4.11% |
MTR Mesa Royalty Trust | 4.9490 | +3.43% |
URG Ur-Energy Inc. | 1.59 | +3.25% |
MVO MV Oil Trust | 3.2100 | +3.05% |
Losers Energy Stocks
SKYQ Sky Quarry Inc. Common Stock | 9.2000 | -20.83% |
ANNA AleAnna, Inc. Class A Common Stock | 4.2000 | -17.97% |
ANNAW AleAnna, Inc. Class A Common Stock | 0.4090 | -16.53% |
DTI Drilling Tools International Corporation Common Stock | 2.91 | -16.38% |
REPX Riley Exploration Permian, Inc. | 34.7900 | -13.25% |
VAL-WT Valaris Limited | 14.7300 | -9.85% |
PNRG PrimeEnergy Resources Corporation Common Stock | 198.10 | -8.75% |
HPK HighPeak Energy, Inc. Common Stock | 5.89 | -7.54% |