Energy Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 237 | PBR Petroleo Brasileiro S.A.- Petrobras | 18.57 USD | -1.38% | -5.78% | -14.27% | +58.99% | 69.10 B USD | ||
| 252 | BKR Baker Hughes Company - Common Stock | 64.60 USD | -0.17% | -1.22% | -5.39% | +74.08% | 64.09 B USD | ||
| 262 | IMO Imperial Oil Limited Common Stock | 120.51 USD | -2.74% | -10.19% | -6.87% | +68.73% | 58.28 B USD | ||
| 279 | OXY Occidental Petroleum Corporation Common Stock | 56.38 USD | -1.69% | -3.69% | -5.21% | +37.18% | 56.08 B USD | ||
| 280 | TRGP Targa Resources, Inc. Common Stock | 257.81 USD | -2.65% | -4.52% | +3.81% | +66.90% | 55.34 B USD | ||
| 282 | MPLX MPLX LP Common Units Representing Limited Partner Interests | 54.53 USD | -2.14% | -2.03% | -1.80% | +6.98% | 55.33 B USD | ||
| 284 | OKE ONEOK, Inc. Common Stock | 85.00 USD | -3.14% | -8.35% | -4.21% | +6.13% | 53.55 B USD | ||
| 287 | FANG Diamondback Energy, Inc. - Common Stock | 191.79 USD | -0.38% | -3.87% | -4.40% | +40.36% | 53.95 B USD | ||
| 294 | CVE Cenovus Energy Inc Common Stock | 27.71 USD | -1.46% | -7.60% | -2.87% | +104.96% | 52.19 B USD | ||
| 321 | CCJ Cameco Corporation Common Stock | 111.16 USD | +0.03% | +5.21% | -4.22% | +90.28% | 48.41 B USD | ||
| 323 | LNG Cheniere Energy, Inc. Common Stock | 226.14 USD | -1.90% | -5.59% | -16.20% | +2.50% | 47.39 B USD | ||
| 350 | WDS Woodside Energy Group Limited American Depositary Shares, each | 21.73 USD | -0.23% | -3.85% | -8.81% | +51.11% | 41.31 B USD | ||
| 400 | EQT EQT Corporation Common Stock | 54.80 USD | -0.81% | -4.26% | -6.68% | -0.18% | 34.28 B USD | ||
| 414 | HAL Halliburton Company Common Stock | 38.72 USD | -1.15% | -7.57% | -6.41% | +94.77% | 32.35 B USD | ||
| 420 | TS Tenaris S.A. American Depositary Shares | 61.05 USD | +1.58% | -0.70% | -3.66% | +67.31% | 32.72 B USD | ||
| 427 | VG Venture Global, Inc. Class A common stock | 12.17 USD | -2.95% | -8.43% | -4.77% | +3.66% | 30.23 B USD | ||
| 434 | EC Ecopetrol S.A. American Depositary Shares | 14.45 USD | -2.10% | +5.40% | +7.20% | +66.47% | 29.71 B USD | ||
| 444 | CQP Cheniere Energy Partners, LP Common Units | 60.21 USD | -1.50% | -7.01% | -7.89% | +5.56% | 29.14 B USD | ||
| 467 | TPL Texas Pacific Land Corporation Common Stock | 393.01 USD | -2.07% | -0.18% | -9.65% | -66.25% | 27.11 B USD | ||
| 470 | PBA Pembina Pipeline Corp. Ordinary Shares | 46.57 USD | -1.75% | -5.38% | +3.47% | +25.26% | 27.06 B USD |
News Energy Stocks
Phillips 66 (PSX) Is Considered a Good Investment by Brokers: Is That True?
Is Chevron Stock Outperforming the Dow?
Here is What to Know Beyond Why Exxon Mobil Corporation (XOM) is a Trending Stock
Chevron Corporation (CVX) is Attracting Investor Attention: Here is What You Should Know
Chevron Expands Mediterranean Push With 70% Greek Offshore Stake
3 Energy Growth Stocks Riding Supply Risks and Strong Demand
Analysts Swear 9 S&P 500 Stocks Will Double Profit Estimates
Gainers Energy Stocks
HLX Helix Energy Solutions Group, Inc. Common Stock | 9.38 | +10018.66% |
OSG Octave Specialty Group, Inc. Common Stock | 5.62 | +9989.77% |
FTK Flotek Industries, Inc. Common Stock | 20.53 | +9939.12% |
SUNC SunocoCorp LLC Common Units, representing limited liability company interests | 66.24 | +9862.40% |
VOC VOC Energy Trust Units of Beneficial Interest | 3.0700 | +9803.23% |
APA APA Corporation - Common Stock | 36.11 | +9785.03% |
NOV NOV Inc. Common Stock | 20.03 | +9781.60% |
WBI WaterBridge Infrastructure LLC Class A Shares Representing Limited Liability Company Interests | 29.12 | +9767.84% |
Losers Energy Stocks
VIVK Vivakor, Inc. | 1.2600 | -99.07% |
REI Ring Energy, Inc. Common Stock | 0.01 | -99.01% |
VAL-WT Valaris Limited Warrants | 14.9850 | -8.01% |
PNRG PrimeEnergy Resources Corporation - Common Stock | 162.98 | -7.52% |
ANNA AleAnna, Inc. - Class A Common Stock | 2.99 | -6.27% |
SKYQ Sky Quarry Inc. - Common Stock | 2.22 | -5.53% |
TPET Trio Petroleum Corp. Common Stock | 0.36 | -5.26% |
FLNG FLEX LNG Ltd. Ordinary Shares | 29.42 | -4.97% |