Financial Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6949 | AXINR Axiom Intelligence Acquisition Corp 1 - Right | 0.1749 USD | 0.00% | +2.88% | -50.03% | -23.96% | 282.76 M USD | ||
| 6950 | AXINU Axiom Intelligence Acquisition Corp 1 - Units | 10.5200 USD | 0.00% | 0.00% | -0.94% | +1.64% | 282.76 M USD | ||
| 6951 | XSLLU Xsolla SPAC 1 - Units | 10.0300 USD | -0.40% | -2.53% | -4.75% | +0.80% | 276.80 M USD | ||
| 6952 | MUZEU Muzero Acquisition Corp - Unit | 10.17 USD | 0.00% | +0.10% | +0.69% | +1.60% | 273.75 M USD | ||
| 6953 | DNMXU Dynamix Corporation III - Unit | 10.15 USD | 0.00% | 0.00% | +0.30% | +0.30% | 270.75 M USD | ||
| 6954 | DNMXW Dynamix Corporation III - Warrants | 0.2001 USD | 0.00% | -9.05% | -10.07% | -42.91% | 270.75 M USD | ||
| 6955 | NXDT-PA NexPoint Diversified Real Estate Trust 5.50% Series A Cumulativ | 12.75 USD | -0.55% | -1.54% | -3.41% | -11.03% | 269.25 M USD | ||
| 6956 | RWAYI Runway Growth Finance Corp. - 7.25% Notes due 2031 | 24.4100 USD | 0.00% | 0.00% | -1.89% | -2.36% | 268.22 M USD | ||
| 6957 | RWAYL Runway Growth Finance Corp. - 7.50% Notes due 2027 | 25.1800 USD | -0.02% | +0.04% | +0.24% | -0.24% | 268.22 M USD | ||
| 6958 | MBNKO Medallion Bank - Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series G, par value $1.00 per share | 23.50 USD | -1.26% | -1.88% | -6.89% | -6.37% | 261.75 M USD | ||
| 6959 | OACCW Oaktree Acquisition Corp. III Life Sciences - Warrant | 1.0000 USD | +33.33% | +15.07% | +16.28% | +11.78% | 264.26 M USD | ||
| 6960 | OACCU Oaktree Acquisition Corp. III Life Sciences - Unit | 11.0000 USD | 0.00% | 0.00% | 0.00% | +3.00% | 264.26 M USD | ||
| 6961 | DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1249 USD | +11.02% | 0.00% | +12.52% | -39.07% | 263.40 M USD | ||
| 6964 | NTWOU Newbury Street II Acquisition Corp - Unit | 11.20 USD | 0.00% | -0.44% | -1.32% | +6.97% | 260.94 M USD | ||
| 6965 | NTWOW Newbury Street II Acquisition Corp - Warrant | 0.7989 USD | 0.00% | -6.01% | -35.57% | +169.99% | 260.94 M USD | ||
| 6966 | VNMEW Vendome Acquisition Corporation I - Warrant | 0.2006 USD | 0.00% | -2.81% | -8.82% | -16.28% | 258.50 M USD | ||
| 6967 | VNMEU Vendome Acquisition Corporation I - Unit | 10.3600 USD | 0.00% | 0.00% | -0.19% | +2.37% | 258.50 M USD | ||
| 6969 | SCIIR SC II Acquisition Corp. - Rights | 0.1650 USD | 0.00% | +4.70% | -13.16% | -36.54% | 253.21 M USD | ||
| 6970 | SCIIU SC II Acquisition Corp. - Units | 10.30 USD | 0.00% | 0.00% | 0.00% | +2.59% | 253.21 M USD | ||
| 6971 | MKLYR McKinley Acquisition Corporation - Rights | 0.2400 USD | -0.04% | -0.04% | -10.28% | +52.48% | 250.02 M USD |
News Financial Stocks
Wells Fargo & Company (WFC) Q3 2026 Earnings Call Transcript
OpenAI in talks to acquire security firm Trail of Bits
Stock Futures Are Little Changed After Another Down Day on Wall Street - TipRanks.com
$1000 Invested In Apollo Global Management 15 Years Ago Would Be Worth This Much Today
American Coastal Insurance Corporation (ACIC) Discusses Specialty Insurance Business Model and Growth Strategy in Florida Property Market Transcript
Citigroup Maintains Buy on Coinbase Global, Raises Price Target to $230
UBS Maintains Buy on KKR, Lowers Price Target to $122
Gainers Financial Stocks
DMIIR Drugs Made In America Acquisition II Corp. - Right | 0.0748 | +41.13% |
RFAIR RF Acquisition Corp II - Right | 0.2250 | +40.54% |
OACCW Oaktree Acquisition Corp. III Life Sciences - Warrant | 1.0000 | +33.33% |
GTERW Globa Terra Acquisition Corporation - Warrants | 0.0739 | +28.52% |
CHARR Charlton Aria Acquisition Corporation - Rights | 0.1861 | +22.43% |
CRACW Crown Reserve Acquisition Corp. I - Warrant | 0.0299 | +19.60% |
PAPL Pineapple Financial Inc. Common Stock | 0.98 | +18.07% |
ATIIU Archimedes Tech SPAC Partners II Co. - Unit | 12.9900 | +17.77% |
Losers Financial Stocks
LPAAW Launch One Acquisition Corp. - Warrant | 0.0500 | -44.44% |
SHFS SHF Holdings, Inc. - Class A Common Stock | 0.27 | -32.50% |
GPATW GP-Act III Acquisition Corp. - Warrants | 0.0255 | -30.71% |
ALIS Calisa Acquisition Corp - Ordinary shares | 7.70 | -25.24% |
CRACR Crown Reserve Acquisition Corp. I - Rights | 0.0800 | -19.84% |
ALISU Calisa Acquisition Corp - Units | 12.3000 | -17.45% |
YRD Yiren Digital Ltd American Depositary Shares, each representing | 0.47 | -16.07% |
SOS SOS Limited Class A Ordinary Shares | 0.22 | -15.38% |