Healthcare Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2597 | DBVT DBV Technologies S.A. - American Depositary Shares | 13.42 USD | -2.89% | -8.52% | 0.00% | +46.99% | 794.63 M USD | ||
| 2600 | FDMT 4D Molecular Therapeutics, Inc. - Common Stock | 14.35 USD | +1.70% | -7.42% | +41.10% | +26.99% | 792.75 M USD | ||
| 2604 | MNPR Monopar Therapeutics Inc. - Common Stock | 117.57 USD | +5.04% | +5.67% | +8.51% | +115.25% | 789.15 M USD | ||
| 2611 | COLL Collegium Pharmaceutical, Inc. - Common Stock | 24.00 USD | -2.48% | -12.98% | -32.26% | -31.70% | 781.33 M USD | ||
| 2612 | PHAR Pharming Group N.V. - ADS, each representing 10 | 11.13 USD | -3.05% | -6.16% | +9.87% | -22.71% | 780.97 M USD | ||
| 2614 | VREX Varex Imaging Corporation - Common Stock | 18.47 USD | -0.11% | -0.32% | +62.87% | +59.36% | 777.59 M USD | ||
| 2622 | AHG Akso Health Group - American Depositary Shares | 0.90 USD | 0.00% | -7.22% | -39.60% | -48.28% | 771.03 M USD | ||
| 2624 | AURA Aura Biosciences, Inc. - Common Stock | 7.43 USD | +3.48% | -4.25% | +5.99% | +17.94% | 770.53 M USD | ||
| 2632 | PHAT Phathom Pharmaceuticals, Inc. - Common Stock | 9.39 USD | -1.88% | +6.95% | +7.31% | -20.36% | 759.66 M USD | ||
| 2634 | NGNE Neurogene Inc. - Common Stock | 37.87 USD | +4.50% | -7.04% | +12.98% | +28.72% | 757.83 M USD | ||
| 2639 | NVCT Nuvectis Pharma, Inc. - Common Stock | 23.06 USD | +1.45% | -10.62% | +6.91% | +261.44% | 751.33 M USD | ||
| 2640 | AHCO AdaptHealth Corp. - Common Stock | 5.51 USD | -1.43% | +0.73% | -49.77% | -39.45% | 751.26 M USD | ||
| 2657 | PHR Phreesia, Inc. Common Stock | 11.85 USD | -2.95% | +3.77% | +7.53% | -49.42% | 732.47 M USD | ||
| 2668 | GYRE Gyre Therapeutics, Inc. - Common Stock | 6.47 USD | -1.52% | -3.58% | +11.55% | -21.67% | 721.47 M USD | ||
| 2675 | ASMB Assembly Biosciences, Inc. - Common Stock | 35.18 USD | +4.61% | -0.57% | +39.99% | +19.54% | 716.29 M USD | ||
| 2676 | ZVRA Zevra Therapeutics, Inc. - Common Stock | 12.06 USD | +2.73% | +0.50% | +26.81% | +13.35% | 716.17 M USD | ||
| 2684 | BBOT BridgeBio Oncology Therapeutics, Inc. - Common Stock | 8.82 USD | +0.23% | -5.77% | +8.35% | -8.12% | 707.14 M USD | ||
| 2687 | IRWD Ironwood Pharmaceuticals, Inc. - Class A Common Stock | 4.27 USD | +0.47% | -2.51% | -1.39% | +228.46% | 705.57 M USD | ||
| 2694 | SLN Silence Therapeutics Plc - American Depository Share | 14.74 USD | +8.94% | +7.75% | +39.98% | +207.08% | 696.42 M USD | ||
| 2701 | STTK Shattuck Labs, Inc. - Common Stock | 6.87 USD | -2.00% | -14.45% | -2.55% | +518.92% | 689.50 M USD |
News Healthcare Stocks
Huobi HTX has launched perpetual contracts for OKTA, CGNX, AMGN, PEP, MO, and USELESS
Stock Market Today: Nasdaq 100, S&P 500 Futures Fall as US-Iran Tensions Escalate — DELL, PANW, MDB, AVGO
Agilent: The Recovery Is Real, But So Is The Valuation (NYSE:A)
Binance Adds 4 bStocks as Collateral Tokens for VIP 3 and Above Users
New Strong Buy Stocks for September 2nd
Why Dell Shares Are Trading Higher By Around 10%; Here Are 20 Stocks Moving Premarket - MongoDB (NASDAQ:M
Binance Futures to list 7 U-margined TradFi perpetual contracts including Datadog, Atlassian today
Gainers Healthcare Stocks
FEED ENvue Medical, Inc. - Common Stock | 4.31 | +1131.43% |
KAPA Kairos Pharma, Ltd. Common Stock | 1.62 | +575.00% |
NIVF NewGenIvf Group Limited - Class A Ordinary Shares | 1.33 | +195.56% |
BIAF bioAffinity Technologies, Inc. - Common Stock | 6.59 | +44.52% |
PIIIW P3 Health Partners Inc. - Warrant | 0.0126 | +24.75% |
FBLG FibroBiologics, Inc. - Common Stock | 2.11 | +22.67% |
ACONW Aclarion, Inc. - Warrant | 0.0308 | +21.26% |
MOVE Corvex, Inc. - Common Stock | 12.81 | +16.99% |
Losers Healthcare Stocks
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0001 | -75.00% |
ALMS Alumis Inc. - Common Stock | 9.47 | -56.58% |
PMI Picard Medical, Inc. Common Stock | 3.88 | -53.14% |
HKPD Cellyan Biotechnology Co., Ltd - Class A Ordinary Shares | 0.18 | -45.45% |
ENGNW enGene Therapeutics Inc. - Warrants | 0.1899 | -29.17% |
ERNAW Ernexa Therapeutics Inc. - Warrants | 0.0441 | -23.97% |
NTRBW Nutriband Inc. - Warrant | 0.3500 | -22.22% |
KALA KALA BIO, Inc. - Common Stock | 0.53 | -20.90% |