Medical Devices Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 93 | ABT Abbott Laboratories Common Stock | 92.12 USD | -1.91% | -5.68% | +2.79% | -30.20% | 160.46 B USD | ||
| 122 | SYK Stryker Corporation Common Stock | 333.53 USD | +1.15% | +1.98% | +8.26% | -13.93% | 127.86 B USD | ||
| 144 | MDT Medtronic plc. Ordinary Shares | 83.76 USD | -0.11% | +0.13% | +4.28% | -10.73% | 107.22 B USD | ||
| 253 | BSX Boston Scientific Corporation Common Stock | 44.66 USD | -0.25% | -1.46% | -5.84% | -56.50% | 66.38 B USD | ||
| 299 | MDLN Medline Inc. - Class A common stock | 40.82 USD | -0.54% | -5.05% | +14.02% | +16.63% | 53.62 B USD | ||
| 302 | EW Edwards Lifesciences Corporation Common Stock | 91.73 USD | -0.52% | -3.80% | +6.06% | +17.90% | 52.82 B USD | ||
| 458 | DXCM DexCom, Inc. - Common Stock | 76.30 USD | +1.79% | +5.27% | +0.47% | -8.54% | 29.44 B USD | ||
| 491 | PHG Koninklijke Philips N.V. NY Registry Shares | 27.32 USD | -0.29% | -3.33% | +3.84% | -6.28% | 27.28 B USD | ||
| 571 | MODD Modular Medical, Inc. - common stock | 4.11 USD | +3.01% | -10.46% | -12.55% | +487.14% | 22.25 B USD | ||
| 581 | STE STERIS plc Ordinary Shares | 215.91 USD | -0.02% | +0.73% | +4.23% | -4.91% | 21.07 B USD | ||
| 623 | ZBH Zimmer Biomet Holdings, Inc. Common Stock | 93.07 USD | +1.87% | +3.17% | +6.07% | -10.08% | 18.01 B USD | ||
| 749 | SNN Smith & Nephew SNATS Inc | 31.09 USD | +1.27% | +1.87% | +1.24% | -15.17% | 13.64 B USD | ||
| 791 | PEN Penumbra, Inc. Common Stock | 318.49 USD | +0.12% | +0.06% | -0.57% | +22.50% | 12.53 B USD | ||
| 849 | PODD Insulet Corporation - Common Stock | 163.48 USD | +1.36% | +2.23% | +9.27% | -43.70% | 11.32 B USD | ||
| 872 | GMED Globus Medical, Inc. Class A Common Stock | 80.24 USD | +2.71% | -1.01% | -0.45% | +40.50% | 10.89 B USD | ||
| 973 | GKOS Glaukos Corporation Common Stock | 152.63 USD | -0.09% | +3.38% | +22.76% | +47.47% | 8.96 B USD | ||
| 977 | BRKR Bruker Corporation - Common Stock | 58.97 USD | -1.81% | -3.74% | +9.37% | +35.97% | 8.98 B USD | ||
| 1031 | BIO Bio-Rad Laboratories, Inc. Class A Common Stock | 297.21 USD | +0.36% | +0.49% | +1.17% | -11.73% | 7.95 B USD | ||
| 1401 | LIVN LivaNova PLC - Ordinary Shares | 83.32 USD | +0.92% | -1.85% | +4.59% | +50.94% | 4.58 B USD | ||
| 1532 | IRTC iRhythm Holdings, Inc. - Common Stock | 117.78 USD | +1.42% | -5.69% | +4.89% | -34.65% | 3.87 B USD |
News Medical Devices Stocks
Conmed Surges Within Striking Distance Of A Breakout On Buyout Rumors
Are Investors Undervaluing VAREX IMAGING (VREX) Right Now?
Alcon & RxSight Collaborate to Develop Adjustable PCIOL Technology
Unlocking Q2 Potential of Abbott (ABT): Exploring Wall Street Estimates for Key Metrics
Why I've (Reluctantly) Sold My ClearPoint Neuro Position (NASDAQ:CLPT)
Here's How Much You'd Have If You Invested $1000 in Insulet a Decade Ago
Stocks Set to Open Lower as SK Hynix Sparks Chip Selloff, U.S. Inflation Data and Big Bank Earnings Awaited
Gainers Medical Devices Stocks
XAIR Beyond Air, Inc. - Common Stock | 7.48 | +1680.95% |
ARAY Accuray Incorporated - Common Stock | 0.27 | +12.50% |
CNMD CONMED Corporation Common Stock | 42.02 | +9.11% |
TMCI Treace Medical Concepts, Inc. - Common Stock | 4.70 | +8.80% |
SI Shoulder Innovations, Inc. Common Stock | 21.88 | +8.00% |
PFSA Profusa, Inc. - Common Stock | 2.28 | +7.55% |
INBS Intelligent Bio Solutions Inc. - Common Stock | 2.30 | +6.48% |
TMDX TransMedics Group, Inc. - Common Stock | 75.78 | +6.39% |
Losers Medical Devices Stocks
VTAK Catheter Precision, Inc. Common Stock | 0.64 | -20.99% |
WOK WORK Medical Technology Group LTD - Class A Ordinary Shares | 1.94 | -15.65% |
FEED ENvue Medical, Inc. - Common Stock | 0.45 | -15.09% |
MDAIW Spectral AI, Inc. - Warrants | 0.5250 | -13.95% |
BJDX Bluejay Diagnostics, Inc. - Common Stock | 1.26 | -13.10% |
NXL Nexalin Technology, Inc. - Common Stock | 0.40 | -13.04% |
AMIX Autonomix Medical, Inc. - Common Stock | 5.75 | -12.48% |
MOVE Corvex, Inc. - Common Stock | 15.10 | -10.07% |