Technology Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 81 | ZM Zoom Communications, Inc. Class A Common Stock | 82.8000 USD | +4.49% | -0.11% | +10.84% | -9.50% | 24.40 B USD | ||
| 82 | UMC United Microelectronic Corp. | 9.68 USD | -0.62% | +6.61% | +1.79% | +41.94% | 24.32 B USD | ||
| 83 | FIS Fidelity National Information Services, Inc. | 46.30 USD | +6.76% | -0.62% | -6.58% | -35.78% | 23.82 B USD | ||
| 84 | FICO Fair Isaac Corporation | 999.13 USD | +8.39% | -8.69% | -12.70% | -47.58% | 23.70 B USD | ||
| 85 | TSEM Tower Semiconductor Ltd | 209.4700 USD | +2.89% | +10.57% | +56.44% | +168.59% | 23.37 B USD | ||
| 86 | WIT Wipro Limited | 2.23 USD | +2.29% | -0.45% | -0.89% | -22.57% | 23.35 B USD | ||
| 87 | FSLR First Solar, Inc. | 200.35 USD | -1.53% | +3.80% | -0.06% | +54.91% | 21.50 B USD | ||
| 88 | CPAY Corpay, Inc. | 313.9000 USD | +3.57% | +6.05% | -2.56% | +9.43% | 21.36 B USD | ||
| 89 | ENTG Entegris Inc | 138.07 USD | +2.03% | +19.47% | +24.12% | +88.88% | 20.99 B USD | ||
| 90 | PSTG Everpure, Inc. | 62.49 USD | +2.58% | +3.05% | -0.76% | +44.25% | 20.65 B USD | ||
| 91 | LDOS Leidos Holdings, Inc. | 157.62 USD | +3.07% | -0.92% | -8.58% | +10.07% | 19.92 B USD | ||
| 92 | MTSI MACOM Technology Solutions Holdings, Inc | 263.6300 USD | +2.14% | +13.23% | +16.85% | +84.49% | 19.78 B USD | ||
| 93 | ZS Zscaler, Inc. Common Stock | 122.64 USD | +3.89% | -11.59% | -21.00% | -39.29% | 19.72 B USD | ||
| 94 | NTAP NetApp, Inc | 98.4000 USD | +2.61% | -1.64% | -1.95% | -16.16% | 19.42 B USD | ||
| 95 | MDB MongoDB, Inc. Class A | 236.14 USD | +4.51% | -6.68% | -9.49% | +41.83% | 18.98 B USD | ||
| 96 | BR Broadridge Financial Solutions Inc | 157.69 USD | +4.38% | -2.95% | -11.36% | -32.43% | 18.41 B USD | ||
| 97 | MKSI MKS Inc. Common Stock | 273.1800 USD | +1.64% | +15.61% | +24.02% | +86.90% | 18.37 B USD | ||
| 98 | FTV Fortive Corporation | 59.63 USD | +2.19% | +5.33% | +9.65% | -9.28% | 18.36 B USD | ||
| 99 | HPQ HP Inc. | 19.15 USD | +4.82% | +2.08% | +1.06% | -22.47% | 17.51 B USD | ||
| 100 | AFRM Affirm Holdings, Inc. Class A Common Stock | 51.97 USD | +7.09% | +9.18% | +9.78% | +24.48% | 17.31 B USD |
News Technology Stocks
SK Hynix Hits Record Highs on AI Strength and SanDisk Stock Index Inclusion - TipRanks.com
SOXX: Buy The Picks And Shovels Of The AI/HPC Wave (NASDAQ:SOXX)
Bet on Peace? Why Investors Should Fade Iran Conflict Fears
monday.com: SaaS Is Here To Stay (NASDAQ:MNDY)
Fiduciary Management Q1 2026: A Few Pockets Where We Are Finding Attractive Investments
Nvidia Denies Rumors About Acquiring PC Maker; HP, Dell Stocks Still Spike Over 5% — Analyst Says Rivals
Bloom Energy Stock (BE) Spikes 15% Today on Expanded Deal with Oracle - TipRanks.com
Gainers Technology Stocks
MSAI MultiSensor AI Holdings, Inc. Common Stock | 6.08 | +3953.33% |
NXPL NextPlat Corp Common Stock | 5.41 | +1027.08% |
ALMU Aeluma, Inc. Common Stock | 15.35 | +42.66% |
MAPSW WM Technology, Inc. Class A Common Stock | 0.0041 | +32.26% |
SLNH Soluna Holdings, Inc. Common Stock | 0.93 | +30.99% |
MTC MMTec, Inc. Common Shares | 7.21 | +26.05% |
OPTX Syntec Optics Holdings, Inc. Class A Common Stock | 11.66 | +24.71% |
OPTXW Syntec Optics Holdings, Inc. Class A Common Stock | 1.8001 | +23.29% |
Losers Technology Stocks
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0038 | -41.54% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0064 | -27.27% |
CYCUW Cycurion, Inc. Common Stock | 0.0221 | -23.79% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 0.09 | -18.18% |
OPFI-WT OppFi Inc. | 0.1601 | -17.90% |
ARQQW Arqit Quantum Inc. Ordinary Shares | 0.1002 | -14.43% |
MSAIW MultiSensor AI Holdings, Inc. Common Stock | 0.0227 | -14.02% |
MAXN Maxeon Solar Technologies, Ltd. Ordinary Shares | 1.50 | -12.28% |