Technologie Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 81 | FSLR First Solar, Inc. | 197.20 USD | -1.70% | -18.46% | -17.79% | +39.68% | 21.15 B USD | ||
| 82 | ENTG Entegris Inc | 132.45 USD | +1.47% | -1.52% | +9.27% | +27.58% | 20.09 B USD | ||
| 83 | TEAM Atlassian Corporation Class A Common Stock | 75.13 USD | -3.85% | +2.22% | -44.39% | -72.97% | 19.82 B USD | ||
| 84 | ALAB Astera Labs, Inc. Common Stock | 118.83 USD | -4.31% | -6.57% | -31.11% | +62.31% | 19.77 B USD | ||
| 85 | NTAP NetApp, Inc | 99.0300 USD | -1.44% | -2.20% | -1.31% | -15.62% | 19.71 B USD | ||
| 86 | FTV Fortive Corporation | 59.17 USD | -0.69% | +1.75% | +11.54% | -25.88% | 19.64 B USD | ||
| 87 | FN Fabrinet | 546.13 USD | -4.59% | +0.21% | +8.70% | +183.56% | 19.55 B USD | ||
| 88 | SMCI Super Micro Computer, Inc. Common Stock | 32.39 USD | +2.56% | +1.95% | +2.63% | -19.49% | 19.33 B USD | ||
| 89 | PTC PTC, INC | 156.59 USD | +0.75% | +1.84% | -5.20% | -4.08% | 18.69 B USD | ||
| 90 | MTSI MACOM Technology Solutions Holdings, Inc | 248.1200 USD | +2.20% | +1.66% | +11.57% | +73.63% | 18.56 B USD | ||
| 91 | SSNC SS&C Technologies Inc | 75.2900 USD | -0.21% | +6.03% | -11.52% | -11.36% | 18.36 B USD | ||
| 92 | HPQ HP Inc. | 18.98 USD | +1.01% | +2.93% | -2.32% | -39.61% | 17.58 B USD | ||
| 93 | SIMO Silicon Motion Technology Corporation | 129.23 USD | -2.45% | -4.34% | +7.87% | +132.64% | 17.39 B USD | ||
| 94 | VNET VNET Group, Inc. American Depositary Shares | 10.78 USD | -2.36% | -8.95% | -6.26% | +0.94% | 17.18 B USD | ||
| 95 | CHKP Check Point Software Technologies Ltd | 152.07 USD | -0.80% | -3.65% | -16.24% | -29.91% | 16.82 B USD | ||
| 96 | IOT Samsara Inc. | 28.90 USD | +1.87% | +9.89% | -6.65% | -39.04% | 16.63 B USD | ||
| 97 | MKSI MKS Inc. Common Stock | 244.4600 USD | +1.20% | -5.61% | +4.63% | +67.26% | 16.45 B USD | ||
| 98 | CDW CDW Corporation | 122.6400 USD | -0.54% | -1.60% | -2.23% | -22.87% | 16.10 B USD | ||
| 99 | TRMB Trimble Inc. Common Stock | 66.87 USD | -0.31% | -0.21% | -4.76% | -5.50% | 16.00 B USD | ||
| 100 | TOST Toast, Inc. | 27.32 USD | 0.00% | +2.90% | -16.45% | -26.32% | 15.90 B USD |
Nouvelles Technologie Actions des Marchés US
Meta, YouTube, TikTok et d'autres remportent une victoire alors que la Cour fédérale met un terme aux restrictions des médias sociaux pour les moins de 16 ans en Virginie, soutenues par 30 États | Benzinga France
Chilean lithium miner SQM’s fourth-quarter profit jumps 53%
Les outils xAI d'Elon Musk sous le feu du gouvernement américain en raison de préoccupations concernant la sécurité et la fiabilité | Benzinga France
Le BPA de Alibaba ADR a manqué les attentes de 0,02¥, le CA en dessous des prévisions
Alibaba ADR earnings missed by ¥0.02, revenue fell short of estimates
Dividend Champion, Contender, And Challenger Highlights: Week Of March 1
Beyond the GPU: Nvidia taps Groq tech to power next-gen AI agents
Gainers Technologie Actions des Marchés US
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
AAOI Applied Optoelectronics, Inc. | 84.23 | +57.17% |
AMPGW AMPLITECH GROUP INC. COM | 0.0771 | +25.57% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 1.48 | +25.42% |
DELL Dell Technologies Inc. | 147.88 | +21.93% |
DTSTW Data Storage Corporation Common Stock | 0.0813 | +20.98% |
PUBM PubMatic, Inc. Class A Common Stock | 8.10 | +18.59% |
BLBX Blackboxstocks Inc. Common Stock | 18.15 | +17.86% |
Losers Technologie Actions des Marchés US
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
DAICW CID HoldCo, Inc. Common Stock | 0.0250 | -37.19% |
AEVAW Aeva Technologies, Inc. | 0.0298 | -34.51% |
RUN Sunrun Inc | 13.25 | -30.41% |
LIDRW AEye, Inc. Class A Common Stock | 0.0601 | -24.88% |
PAR PAR Technology Corp. | 16.35 | -24.27% |
EXFY Expensify, Inc. Class A Common Stock | 0.95 | -24.00% |
RDZNW Roadzen, Inc. Ordinary Shares | 0.1300 | -23.98% |