Scientific & Technical Instruments Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4032 | SOTK Sono-Tek Corporation - Common Stock | 5.33 USD | -2.74% | +1.52% | +3.70% | +60.06% | 83.77 M USD | ||
| 4043 | WRAP Wrap Technologies, Inc. - Common Stock | 1.46 USD | -3.95% | -9.88% | -14.62% | +5.04% | 81.77 M USD | ||
| 4094 | GNSS Genasys Inc. - Common Stock | 1.69 USD | +1.20% | -7.65% | +1.20% | -11.52% | 76.97 M USD | ||
| 4174 | WATT Energous Corporation - Common Stock | 11.64 USD | -7.84% | -21.08% | -20.60% | +8.99% | 64.34 M USD | ||
| 4258 | ACFN Acorn Energy, Inc. - Common Stock | 20.99 USD | +11.59% | +8.03% | +3.76% | -25.04% | 52.68 M USD | ||
| 4348 | MVIS MicroVision, Inc. - Common Stock | 1.71 USD | +3.01% | -20.09% | +584.00% | +56.88% | 40.68 M USD | ||
| 4369 | MIND MIND Technology, Inc. - Common Stock | 4.32 USD | -4.64% | -12.20% | -22.16% | -61.26% | 39.26 M USD | ||
| 4899 | FCUV Focus Universal Inc. - Common Stock | 8.86 USD | +1.72% | +36.52% | +300.90% | +45.25% | 6.23 M USD | ||
| 5041 | SOBR SOBR Safe, Inc. - Common Stock | 0.52 USD | 0.00% | -1.89% | -14.75% | -36.59% | 2.80 M USD | ||
| 5073 | SVRE SaverOne 2014 Ltd - American Depositary Shares | 2.85 USD | +4.01% | -0.70% | -18.10% | +301.41% | 1.98 M USD | ||
| 6662 | NOVTU Novanta Inc. - Tangible Equity Units | 59.6600 USD | -4.18% | -22.41% | -1.73% | +20.53% | 5.27 B USD | ||
| 6807 | BKSY-WT BlackSky Technology Inc. Redeemable Warrants, each whole Warrant exercisable for one share of Class A Common Stock | 0.0022 USD | 0.00% | -75.28% | -92.86% | -98.27% | 1.06 B USD | ||
| 7377 | AIMDW Ainos, Inc. - warrants | 0.0832 USD | 0.00% | -19.61% | +18.86% | -80.65% | 10.41 M USD | ||
| 7421 | SVREW SaverOne 2014 Ltd. - Warrant | 0.0098 USD | 0.00% | 0.00% | +3.16% | -44.63% | 1.98 M USD |
- 1
- 2
News Scientific & Technical Instruments Stocks
I'm Buying Space Without Buying Space Stocks (NASDAQ:UFO)
Intuit, Cognex, Toast And More On CNBC’s ‘Final Trades’ - Intuit (NASDAQ:INTU), Toast (NYSE:TOST)
Applied Optoelectronics, SanDisk, Seagate And Other Big Stocks Moving Lower In Monday’s Pre-Market Sessio
Market Volatility Risk: Nvidia Earnings And Jackson Hole Next Week (NDX)
Here’s What NVIDIA’s $500 Billion “Checkmate” Means for Investors
2 Stocks to Buy for the AI Revolution
Dividend Announcements: August 15-21, 2026
Gainers Scientific & Technical Instruments Stocks
ACFN Acorn Energy, Inc. - Common Stock | 20.99 | +11.59% |
USBC USBC, Inc. Common Stock | 0.46 | +9.52% |
SVRE SaverOne 2014 Ltd - American Depositary Shares | 2.85 | +4.01% |
MVIS MicroVision, Inc. - Common Stock | 1.71 | +3.01% |
BMI Badger Meter, Inc. Common Stock | 135.48 | +2.80% |
FCUV Focus Universal Inc. - Common Stock | 8.86 | +1.72% |
GNSS Genasys Inc. - Common Stock | 1.69 | +1.20% |
TRMB Trimble Inc. - Common Stock | 60.69 | +0.73% |
Losers Scientific & Technical Instruments Stocks
BKSY BlackSky Technology Inc. Class A Common Stock | 25.55 | -7.93% |
WATT Energous Corporation - Common Stock | 11.64 | -7.84% |
COHR Coherent Corp. Common Stock | 275.47 | -4.79% |
MIND MIND Technology, Inc. - Common Stock | 4.32 | -4.64% |
NOVTU Novanta Inc. - Tangible Equity Units | 59.6600 | -4.18% |
ESE ESCO Technologies Inc. Common Stock | 275.62 | -4.04% |
NOVT Novanta Inc. - Common Shares | 139.48 | -3.97% |
WRAP Wrap Technologies, Inc. - Common Stock | 1.46 | -3.95% |