Software—Infrastructure Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4359 | ZENA ZenaTech, Inc. - Common Stock | 1.68 USD | -1.18% | -1.75% | -1.18% | -38.01% | 37.80 M USD | ||
| 4370 | XBP XBP Global Holdings, Inc. - Common Stock | 3.11 USD | -2.81% | +5.78% | +6.14% | +350.72% | 36.95 M USD | ||
| 4447 | TAOX Tao Synergies Inc. - Common Stock | 3.89 USD | -3.95% | +0.78% | +15.43% | -38.45% | 29.11 M USD | ||
| 4452 | ATCH AtlasClear Holdings, Inc. Common Stock | 0.19 USD | 0.00% | 0.00% | +5.56% | -20.83% | 28.56 M USD | ||
| 4493 | HUBC Hub Cyber Security Ltd. - Ordinary Shares | 0.67 USD | -6.94% | -9.46% | -24.72% | -70.74% | 24.28 M USD | ||
| 4533 | TGHL The GrowHub Limited - Class A Ordinary Shares | 0.85 USD | -3.41% | +6.25% | +4.94% | -72.58% | 21.50 M USD | ||
| 4571 | INTZ Intrusion Inc. - Common Stock | 0.78 USD | -6.02% | -13.33% | +4.00% | -12.36% | 19.12 M USD | ||
| 4625 | HPAI Helport AI Limited - Ordinary Shares | 0.43 USD | -2.27% | +7.50% | -10.42% | -86.04% | 16.10 M USD | ||
| 4651 | LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 4.50 USD | +3.21% | +19.05% | +59.01% | +1945.45% | 14.91 M USD | ||
| 4662 | AIXC AIxCrypto Holdings, Inc. - Common Stock | 0.71 USD | +1.43% | -12.35% | -6.58% | -78.22% | 14.37 M USD | ||
| 4702 | ARAI Arrive AI Inc. - Common Stock | 0.24 USD | -4.00% | 0.00% | -11.11% | -78.57% | 12.45 M USD | ||
| 4716 | BLIN Bridgeline Digital, Inc. - Common Stock | 0.93 USD | -2.11% | -3.12% | -16.96% | -32.12% | 11.72 M USD | ||
| 4743 | MSAI MultiSensor AI Holdings, Inc. - Common Stock | 4.91 USD | +2.51% | -4.47% | -8.91% | +601.43% | 10.83 M USD | ||
| 4756 | CISO CISO Global, Inc. - Common Stock | 0.23 USD | 0.00% | +4.55% | -14.81% | -78.90% | 10.47 M USD | ||
| 4765 | ALAR Alarum Technologies Ltd - American Depositary Shares | 1.39 USD | +5.30% | -11.46% | -26.06% | -90.81% | 9.97 M USD | ||
| 4820 | TAOP Taoping Inc. - Ordinary Shares | 0.80 USD | +2.56% | -1.23% | +15.94% | -76.12% | 7.64 M USD | ||
| 4822 | GITS Global Interactive Technologies, Inc. Common Stock - Common Stock | 2.07 USD | -0.96% | -6.33% | -5.91% | +0.49% | 7.61 M USD | ||
| 4844 | DTSS Datasea Intelligent Technology Ltd. - Class A Ordinary Shares | 0.66 USD | -1.49% | +3.13% | -19.51% | -69.30% | 6.90 M USD | ||
| 4850 | AUID authID Inc. - Common Stock | 0.40 USD | 0.00% | -4.76% | -38.46% | -88.73% | 6.69 M USD | ||
| 4861 | OLB The OLB Group, Inc. - Common Stock | 0.26 USD | -7.14% | -10.34% | -13.33% | -72.34% | 6.25 M USD |
News Software—Infrastructure Stocks
Is Yext (YEXT) Stock Undervalued Right Now?
Are Computer and Technology Stocks Lagging Aehr Test Systems (AEHR) This Year?
Brokers Suggest Investing in CrowdStrike (CRWD): Read This Before Placing a Bet
Brokers Suggest Investing in Toast (TOST): Read This Before Placing a Bet
Why Microsoft (MSFT) is a Top Stock for the Long-Term
PANW Surges 102% in 6 Months: Should You Buy, Sell or Hold the Stock?
Cipheras Group - Apex AI Fund Deploys 290-Billion-Parameter Proprietary Large Language Model
Gainers Software—Infrastructure Stocks
HUBCW Hub Cyber Security Ltd. - Warrant expiring 2/27/28 | 0.0104 | +30.00% |
KPLT Katapult Holdings, Inc. - Common Stock | 7.90 | +16.18% |
VERI Veritone, Inc. - Common Stock | 0.91 | +10.98% |
HUBCZ Hub Cyber Security Ltd. - Warrant | 0.0163 | +10.14% |
GOAI Eva Live Inc. - Common Stock | 2.87 | +8.30% |
RZLVW Rezolve AI PLC - Warrants | 0.6450 | +6.61% |
CRWV CoreWeave, Inc. - Class A Common Stock | 89.36 | +5.68% |
ALAR Alarum Technologies Ltd - American Depositary Shares | 1.39 | +5.30% |
Losers Software—Infrastructure Stocks
PATH UiPath, Inc. Class A Common Stock | 15.21 | -16.66% |
ARBEW Arbe Robotics Ltd. - Warrant | 0.0190 | -15.93% |
PGYWW Pagaya Technologies Ltd. - Warrants | 0.0189 | -11.68% |
MSAIW MultiSensor AI Holdings, Inc. - Warrants | 0.0226 | -9.60% |
SUPX SuperX AI Technology Limited - Ordinary Shares | 8.12 | -9.48% |
OLB The OLB Group, Inc. - Common Stock | 0.26 | -7.14% |
BAND Bandwidth Inc. - Class A Common Stock | 43.77 | -7.05% |
HUBC Hub Cyber Security Ltd. - Ordinary Shares | 0.67 | -6.94% |