Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 11301 | ASPCU A SPAC III Acquisition Corp. Class A Ordinary Shares | 11.7200 USD | -3.14% | -6.24% | -10.53% | +14.34% | 155.23 M USD | ||
| 11302 | TLSIW TriSalus Life Sciences, Inc. Common Stock | 1.4000 USD | -11.95% | +8.51% | -6.04% | -4.11% | 154.62 M USD | ||
| 11303 | DMIIR Drugs Made In America Acquisition II Corp. Ordinary Shares | 0.1000 USD | -9.09% | -5.66% | -23.08% | -37.50% | 152.06 M USD | ||
| 11304 | DMIIU Drugs Made In America Acquisition II Corp. Ordinary Shares | 10.03 USD | -0.10% | +0.20% | -6.70% | +0.50% | 152.06 M USD | ||
| 11305 | DLNG-PA DYNAGAS LNG PARNERS LP | 26.45 USD | -1.08% | -0.60% | +0.84% | +2.20% | 147.57 M USD | ||
| 11306 | USGOW U.S. GoldMining Inc. Common stock | 0.6700 USD | -21.18% | -26.41% | -26.37% | -48.06% | 147.02 M USD | ||
| 11307 | NUAIW New Era Energy & Digital, Inc. Common Stock | 1.8850 USD | +0.80% | +4.43% | +5.31% | +1785.00% | 142.75 M USD | ||
| 11308 | GIGGW GigCapital7 Corp. Class A Ordinary Share | 0.4000 USD | -9.11% | -20.00% | -11.99% | +433.33% | 141.73 M USD | ||
| 11309 | IMPPP Imperial Petroleum Inc. Common Shares | 26.50 USD | +0.95% | +0.11% | +3.68% | +6.60% | 138.29 M USD | ||
| 11310 | INVZW Innoviz Technologies Ltd. Ordinary shares | 0.0046 USD | +6.98% | -19.30% | -54.00% | -92.46% | 137.93 M USD | ||
| 11311 | EVOXU Evolution Global Acquisition Corp Class A Ordinary Shares | 10.26 USD | +0.29% | +0.29% | +1.48% | +1.18% | 136.14 M USD | ||
| 11312 | EVOXW Evolution Global Acquisition Corp Class A Ordinary Shares | 0.4900 USD | +11.36% | +2.08% | -5.84% | +40.00% | 136.14 M USD | ||
| 11313 | NPWR-WT NET Power Inc. | 0.3898 USD | -9.35% | -12.68% | -4.41% | -21.92% | 134.79 M USD | ||
| 11314 | OXSQG Oxford Square Capital Corp. | 24.0510 USD | 0.00% | -0.20% | -0.67% | +2.78% | 133.76 M USD | ||
| 11315 | OXSQH Oxford Square Capital Corp. | 24.82 USD | -0.28% | -1.35% | -2.67% | -0.24% | 132.99 M USD | ||
| 11316 | LATAW Galata Acquisition Corp. II Class A Ordinary Shares | 0.3700 USD | -1.33% | -1.33% | +6.08% | +5.71% | 131.12 M USD | ||
| 11317 | NEOVW NeoVolta Inc. Common Stock | 1.7400 USD | +2.35% | +40.32% | +40.32% | +74.00% | 126.38 M USD | ||
| 11318 | RVSNW Rail Vision Ltd. Ordinary Share | 0.0346 USD | -17.22% | -3.35% | -42.33% | -72.30% | 126.35 M USD | ||
| 11319 | CRANU Crane Harbor Acquisition Corp. II Class A Ordinary Shares | 10.11 USD | -0.10% | 0.00% | -4.89% | +0.70% | 125.86 M USD | ||
| 11320 | FGBIP FIRST GUARANTY BANCSHARES INC | 17.87 USD | +0.68% | -0.17% | +0.11% | -7.07% | 125.82 M USD |
Noticias Acciones
Kharg Island, struck by US, is key hub for Iran oil exports
EE.UU. libera 86 millones de barriles de petróleo para estabilizar mercados
U.S. moves to stabilize energy markets with the release of 86 million oil barrels
Bernstein: Human oversight remains critical despite rapid AI coding integration
Supervisión humana sigue siendo clave pese a rápida integración de IA
Bernstein: La supervisión humana sigue siendo crítica pese a la rápida integración de la IA en la programación
EPAM Systems, Inc. (EPAM) Analyst/Investor Day Transcript
Gainers Acciones
STFS Star Fashion Culture Holdings Limited Class A Ordinary Shares | 4.0700 | +3961.88% |
PED PEDEVCO Corp. | 18.1800 | +2292.11% |
CRESW Cresud SA | 0.0308 | +1825.00% |
KXIN Kaixin Holdings Ordinary Shares | 5.1000 | +1321.40% |
ALUR-WT ALLURION TECHNOLOGIES INC | 0.0119 | +197.50% |
TOIIW The Oncology Institute, Inc. Common Stock | 0.0729 | +107.69% |
BIAF bioAffinity Technologies, Inc. Common Stock | 2.1200 | +98.13% |
AIFF Firefly Neuroscience, Inc. Common Stock | 2.7500 | +58.05% |
Losers Acciones
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0218 | -72.72% |
AEVAW Aeva Technologies, Inc. | 0.0059 | -63.13% |
IMG CIMG Inc. Common Stock | 0.2228 | -55.62% |
IBG Innovation Beverage Group Limited Ordinary Shares | 1.1000 | -55.28% |
TIRX TIAN RUIXIANG Holdings Ltd Class A Ordinary Shares | 0.03 | -50.00% |
HLLY-WT Holley Inc. | 0.0510 | -49.95% |
DFSCW DEFSEC Technologies Inc. Common Stock | 0.0253 | -49.30% |
VEEAW Veea Inc. Common Stock | 0.0536 | -46.40% |