Industria Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | WAB Wabtec Inc. | 264.01 USD | +0.43% | -0.53% | +14.32% | +44.89% | 45.01 B USD | ||
| 42 | HEI HEICO CORP | 319.85 USD | +5.08% | -8.89% | -5.23% | +22.77% | 44.47 B USD | ||
| 43 | WCN Waste Connections, Inc. | 172.23 USD | +2.03% | +5.02% | +1.86% | -8.18% | 44.32 B USD | ||
| 44 | ODFL Old Dominion Freight Line | 203.05 USD | +3.80% | +0.83% | +15.99% | +15.44% | 42.75 B USD | ||
| 45 | DAL Delta Air Lines, Inc. | 65.66 USD | -6.09% | -4.15% | -1.94% | +9.91% | 42.55 B USD | ||
| 46 | AXON Axon Enterprise, Inc. Common Stock | 542.40 USD | -0.64% | +26.14% | -11.18% | +2.92% | 42.35 B USD | ||
| 47 | IR Ingersoll Rand Inc. Common Stock | 94.13 USD | +1.06% | -1.23% | +9.62% | +12.60% | 37.47 B USD | ||
| 48 | BE Bloom Energy Corporation | 155.21 USD | -7.41% | +5.21% | +0.69% | +561.88% | 37.31 B USD | ||
| 49 | CPRT Copart Inc | 38.08 USD | +3.93% | +4.56% | -5.67% | -31.54% | 36.85 B USD | ||
| 50 | RKLB Rocket Lab Corporation Common Stock | 69.10 USD | -1.06% | +0.49% | -20.78% | +322.37% | 36.67 B USD | ||
| 51 | OTIS Otis Worldwide Corporation | 92.54 USD | +2.04% | -0.53% | +9.13% | -5.99% | 36.35 B USD | ||
| 52 | UAL United Airlines Holdings, Inc. Common Stock | 106.30 USD | -7.54% | -4.23% | +1.82% | +14.77% | 34.54 B USD | ||
| 53 | ESLT Elbit Systems Ltd | 769.04 USD | +1.46% | +5.26% | +4.19% | +153.64% | 34.21 B USD | ||
| 54 | PAYX Paychex Inc | 93.6500 USD | -0.07% | +3.55% | -8.80% | -24.83% | 33.69 B USD | ||
| 55 | HEI-A HEICO Corporation | 240.01 USD | +4.69% | -7.96% | -7.78% | +8.67% | 33.37 B USD | ||
| 56 | EME EMCOR Group, Inc. | 724.3260 USD | -0.19% | -9.77% | +1.02% | -2.60% | 32.45 B USD | ||
| 57 | XYL Xylem Inc | 129.5500 USD | -0.37% | +1.38% | -6.99% | -13.36% | 31.53 B USD | ||
| 58 | FTAI FTAI Aviation Ltd. Common Stock | 305.80 USD | -3.75% | +6.09% | +8.05% | +137.90% | 31.37 B USD | ||
| 59 | DOV Dover Corporation | 225.31 USD | -0.08% | -3.35% | +8.52% | +14.57% | 30.85 B USD | ||
| 60 | VRSK Verisk Analytics, Inc. Common Stock | 207.57 USD | +2.54% | +12.59% | -3.82% | -28.85% | 28.99 B USD |
Noticias Industria Acciones
The $110 Billion Bet on Super AI – and the Moves to Make Now
Online travel agencies may emerge as AI winners, Morgan Stanley says
Agencias de viajes online podrían ganar con IA, dice Morgan Stanley
Novo Nordisk recibe aprobación de la FDA para Sogroya en tres nuevas indicaciones pediátricas
FDA aprueba Sogroya de Novo Nordisk para tres nuevas indicaciones pediátricas
Novo Nordisk receives FDA approval for Sogroya in three new pediatric indications
The Stocks Taking Off Now
Gainers Industria Acciones
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
ARLO Arlo Technologies, Inc. | 15.77 | +29.47% |
SDSTW Stardust Power Inc. Common Stock | 0.2000 | +26.58% |
CRGOW Freightos Limited Ordinary shares | 0.1900 | +18.68% |
AIRJW AirJoule Technologies Corporation Class A Common Stock | 0.7034 | +17.25% |
JCSE JE Cleantech Holdings Limited Ordinary Shares | 1.21 | +16.35% |
NAT Nordic American Tanker | 5.73 | +12.13% |
Losers Industria Acciones
CRESW Cresud SA | 0.0925 | -67.63% |
AEHL Antelope Enterprise Holdings Limited Class A Ordinary Shares | 0.60 | -44.95% |
WLDN Willdan Group, Inc. | 89.14 | -24.28% |
RUBI Rubico Inc. Common Stock | 0.8421 | -23.49% |
PCT PureCycle Technologies, Inc. Common stock | 6.31 | -22.95% |
SATLW Satellogic Inc. Class A Ordinary Shares | 0.5100 | -21.54% |
AERTW Aeries Technology, Inc. Class A Ordinary Share | 0.0200 | -20.00% |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | 5.70 | -19.61% |