Tecnología Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 381 | XPER Xperi Inc | 6.12 USD | +7.75% | +13.97% | +3.38% | -27.49% | 283.21 M USD | ||
| 382 | EGAN eGain Corporation | 9.3400 USD | -2.61% | -0.64% | -12.46% | -35.50% | 253.92 M USD | ||
| 383 | ASUR Asure Software, Inc | 9.14 USD | +15.70% | +18.09% | -6.26% | -12.95% | 249.13 M USD | ||
| 384 | GSIT GSI Technology | 8.16 USD | +2.13% | +25.54% | +7.23% | +191.43% | 247.91 M USD | ||
| 385 | ALLT Allot Ltd. Ordinary Shares | 6.3400 USD | -3.06% | -36.73% | -39.91% | -39.39% | 246.81 M USD | ||
| 386 | MRAM Everspin Technologies, Inc | 10.8000 USD | -2.22% | -0.18% | -24.42% | +0.28% | 244.83 M USD | ||
| 387 | DDD 3D Systems Corporation | 1.94 USD | -3.00% | -5.37% | -20.49% | -43.27% | 243.03 M USD | ||
| 388 | TYGO Tigo Energy, Inc. Common Stock | 3.70 USD | -12.32% | +10.78% | +7.25% | +330.23% | 243.03 M USD | ||
| 389 | OPTX Syntec Optics Holdings, Inc. Class A Common Stock | 6.42 USD | -2.73% | +4.05% | +21.82% | +390.08% | 237.03 M USD | ||
| 390 | LTRX Lantronix Inc | 5.98 USD | -1.48% | +2.22% | -26.17% | +129.12% | 236.19 M USD | ||
| 391 | III Information Services Group, Inc. | 4.81 USD | +2.56% | +2.12% | -16.78% | +56.68% | 232.12 M USD | ||
| 392 | CNDT Conduent Incorporated Common Stock | 1.46 USD | -1.35% | -7.01% | -8.75% | -58.87% | 231.30 M USD | ||
| 393 | MVIS Microvision Inc | 0.78 USD | -3.70% | -7.14% | -16.13% | -40.91% | 230.46 M USD | ||
| 394 | VUZI Vuzix Corporation | 2.89 USD | -4.30% | +5.47% | -1.03% | -1.70% | 223.91 M USD | ||
| 395 | CMRC Commerce.com, Inc. Series 1 Common Stock | 2.7800 USD | -1.77% | -6.08% | -13.13% | -41.60% | 222.15 M USD | ||
| 396 | AUDC AudioCodes Ltd | 7.14 USD | -0.56% | -0.42% | -18.40% | -33.77% | 215.63 M USD | ||
| 397 | KLTR Kaltura, Inc. Common Stock | 1.39 USD | +7.75% | +3.73% | -10.90% | -32.85% | 215.14 M USD | ||
| 398 | BLZE Backblaze, Inc. Class A Common Stock | 3.7600 USD | 0.00% | -14.16% | -24.65% | -64.43% | 214.24 M USD | ||
| 399 | SMWB Similarweb Ltd. | 2.60 USD | -3.35% | -5.11% | -54.23% | -72.10% | 210.15 M USD | ||
| 400 | LAW CS Disco, Inc. | 3.2650 USD | +8.65% | +0.22% | -49.92% | -55.00% | 201.52 M USD |
Noticias Tecnología Acciones
Lithium bottom is in: global demand set to jump 25% as EV market recovers
Cathie Wood Invests $20M in CoreWeave Despite the Selloff — What Other Stocks Did She Trade on Feb. 27? - TipRanks.com
Chord Energy Stock: This U.S. Oil Gem's Valuation Disconnect Is Too Big To Ignore (CHRD)
Rivian Automotive Stock's Drive Higher Doesn't Mean This Bumpy Ride Is Over (NASDAQ:RIVN)
METL ETF: Active Diversified Metals Miners, Up 50% Since Inception In Past Year (METL)
Chilean lithium miner SQM’s fourth-quarter profit jumps 53%
Markets Weekly Outlook: Credit Crunch Fears To Conclude Temperamental Month; NFP Incoming
Gainers Tecnología Acciones
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
AAOI Applied Optoelectronics, Inc. | 84.23 | +57.17% |
AMPGW AMPLITECH GROUP INC. COM | 0.0771 | +25.57% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 1.48 | +25.42% |
DELL Dell Technologies Inc. | 147.88 | +21.93% |
DTSTW Data Storage Corporation Common Stock | 0.0813 | +20.98% |
PUBM PubMatic, Inc. Class A Common Stock | 8.10 | +18.59% |
BLBX Blackboxstocks Inc. Common Stock | 18.15 | +17.86% |
Losers Tecnología Acciones
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
DAICW CID HoldCo, Inc. Common Stock | 0.0250 | -37.19% |
AEVAW Aeva Technologies, Inc. | 0.0298 | -34.51% |
RUN Sunrun Inc | 13.25 | -30.41% |
LIDRW AEye, Inc. Class A Common Stock | 0.0601 | -24.88% |
PAR PAR Technology Corp. | 16.35 | -24.27% |
EXFY Expensify, Inc. Class A Common Stock | 0.95 | -24.00% |
RDZNW Roadzen, Inc. Ordinary Shares | 0.1300 | -23.98% |