Technology Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 2556 | YALA Yalla Group Limited American Depositary Shares, each representi | 5.81 USD | -2.02% | -4.75% | -12.37% | -15.80% | 888.71 M USD | ||
| 2571 | CRCT Cricut, Inc. - Class A common stock | 4.15 USD | +0.48% | +3.75% | -2.81% | -28.57% | 871.08 M USD | ||
| 2606 | NXDR Nextdoor Holdings, Inc. Class A Common Stock | 2.16 USD | +10136.97% | +5.88% | +36.71% | +16.76% | 823.80 M USD | ||
| 2610 | RDVT Red Violet, Inc. - Common Stock | 58.01 USD | +5.88% | +15.19% | +54.12% | +6.93% | 818.46 M USD | ||
| 2612 | CGNT Cognyte Software Ltd. - Ordinary Shares | 11.18 USD | +6.17% | +11.13% | +18.18% | +31.68% | 817.02 M USD | ||
| 2613 | PD PagerDuty, Inc. Common Stock | 9.61 USD | +29.34% | +34.59% | +48.30% | -35.76% | 816.65 M USD | ||
| 2626 | DSP Viant Technology Inc. - common stock | 12.22 USD | +10443.57% | +9.50% | +15.94% | +30.56% | 800.82 M USD | ||
| 2628 | ODD ODDITY Tech Ltd. - Class A Ordinary Shares | 13.77 USD | +5.11% | +11.50% | -11.84% | -70.15% | 792.81 M USD | ||
| 2643 | MITK Mitek Systems, Inc. - Common Stock | 17.22 USD | +2.26% | +7.42% | +26.62% | +77.53% | 777.64 M USD | ||
| 2672 | FEIM Frequency Electronics, Inc. - Common Stock | 75.88 USD | +1.11% | +13.19% | +60.86% | +274.35% | 746.81 M USD | ||
| 2696 | RSKD Riskified Ltd. Class A Ordinary Shares | 4.80 USD | +10047.99% | -0.21% | +7.87% | -3.61% | 711.13 M USD | ||
| 2705 | DJCO Daily Journal Corp. - Common Stock | 517.12 USD | -0.55% | +9.77% | -2.22% | +21.14% | 712.45 M USD | ||
| 2709 | QNC Quantum eMotion Corp. Common Shares | 3.2150 USD | -5.29% | -0.12% | +23.18% | -26.93% | 702.76 M USD | ||
| 2710 | NTGR NETGEAR, Inc. - Common Stock | 26.18 USD | +1.83% | +2.87% | -0.04% | -21.62% | 702.67 M USD | ||
| 2714 | MNTN MNTN, Inc. Class A Common Stock | 9.47 USD | +5.46% | +13.82% | -0.32% | -63.58% | 700.06 M USD | ||
| 2717 | YB Yuanbao Inc. American Depositary Shares | 15.07 USD | +6.28% | +16.73% | -4.62% | +1.14% | 694.43 M USD | ||
| 2721 | SABR Sabre Corporation - Common Stock | 1.75 USD | +4.79% | +14.38% | -1.69% | +49.57% | 691.80 M USD | ||
| 2740 | NABL N-able, Inc. Common Stock | 3.71 USD | +7.85% | +1.92% | -28.24% | -52.74% | 698.88 M USD | ||
| 2745 | LAES SEALSQ Corp - Ordinary Shares | 3.48 USD | -6.70% | +3.26% | +32.32% | -0.57% | 666.51 M USD | ||
| 2761 | MTC MMTec, Inc. - Common Shares | 6.51 USD | +1.88% | -3.84% | -12.85% | +551.00% | 648.32 M USD |
News Technology Stocks
Super Micro Just Sent a Blunt Message to the AI Server Market
Changes at CBS put pressure on California AG to challenge Paramount-Warner Bros. deal
2 Weeks in May Rekindled My Love for Stock Picking. Here’s My Daily Trading Routine.
Viasat, Inc. (VSAT) Q4 2026 Earnings Call Transcript
Blockbuster Earnings Just Sent DELL Stock Soaring. What Comes Next.
SentinelOne: No SaaSpocalypse Doesn't Make It A Buy (NYSE:S)
Micron Isn’t Nvidia. It’s Time to Take Your Foot Off the Gas with MU Stock.
Gainers Technology Stocks
NTAP NetApp, Inc. - Common Stock | 179.96 | +12537.64% |
ASAN Asana, Inc. Class A Common Stock | 7.59 | +11144.44% |
WDAY Workday, Inc. - Class A Common Stock | 144.11 | +10984.53% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.86 | +10650.00% |
YEXT Yext, Inc. Common Stock | 4.21 | +10585.28% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 71.56 | +10575.82% |
AIOT PowerFleet, Inc. - Common Stock | 3.84 | +10537.12% |
GTM ZoomInfo Technologies Inc. - Common Stock | 3.40 | +10491.90% |
Losers Technology Stocks
GLOO Gloo Holdings, Inc. - Common Stock | 0.05 | -99.00% |
ELSE Electro-Sensors, Inc. - Common Stock | 0.08 | -99.00% |
PDYNW Palladyne AI Corp. - Warrant | 0.0448 | -33.63% |
BRAI Braiin Limited - Common Stock | 10.98 | -26.80% |
CCIXW Churchill Capital Corp IX - Warrant | 0.2866 | -24.60% |
OPTXW Syntec Optics Holdings, Inc. - Warrant | 1.3900 | -24.25% |
AMPGZ Amplitech Group, Inc. - Series B Right | 0.5500 | -23.59% |
WLDSW Wearable Devices Ltd. - Warrant | 3.3000 | -23.26% |