Acciones del sector tecnológico
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 561 | JG Aurora Mobile Limited American Depositary Shares | 6.60 USD | +2.01% | -8.71% | -10.33% | -26.67% | 39.59 M USD | ||
| 562 | ASTI Ascent Solar Technologies, Inc. Common Stock | 3.98 USD | -2.45% | -7.66% | -22.27% | +190.51% | 37.66 M USD | ||
| 563 | KOSS Koss Corp | 3.92 USD | +1.55% | +3.98% | -1.75% | -15.15% | 37.11 M USD | ||
| 564 | RYDE Ryde Group Ltd. | 1.41 USD | -1.40% | +16.53% | +113.64% | +487.50% | 37.07 M USD | ||
| 565 | LPSN LivePerson Inc | 3.0000 USD | +2.74% | +3.45% | +11.94% | +11.11% | 36.16 M USD | ||
| 566 | ATCH AtlasClear Holdings, Inc. | 0.2415 USD | -0.33% | -4.58% | +16.78% | +1.90% | 36.15 M USD | ||
| 567 | TACT Transact Technologies Inc | 3.40 USD | +3.03% | +3.34% | -0.29% | -6.08% | 34.81 M USD | ||
| 568 | JFU 9F Inc. American Depositary Shares | 2.93 USD | -1.01% | -5.18% | -35.89% | +161.61% | 34.50 M USD | ||
| 569 | SMXT Solarmax Technology Inc. Common Stock | 0.60 USD | 0.00% | -6.25% | -15.49% | -46.43% | 34.14 M USD | ||
| 570 | PXLW Pixelworks Inc | 5.3600 USD | -2.01% | -4.29% | -10.16% | -8.38% | 34.10 M USD | ||
| 571 | KPLT Katapult Holdings, Inc. Common Stock | 7.0900 USD | -1.25% | -4.45% | +2.68% | -42.34% | 33.78 M USD | ||
| 572 | REFR Research Frontiers Inc | 0.97 USD | +5.43% | +4.30% | -4.90% | -3.00% | 33.61 M USD | ||
| 573 | ZEO Zeo Energy Corporation Class A Common Stock | 0.5768 USD | -3.48% | -6.97% | -41.74% | -38.16% | 33.44 M USD | ||
| 574 | USIO Usio, Inc. Common Stock | 1.19 USD | +2.59% | +0.85% | -2.46% | -16.78% | 33.02 M USD | ||
| 575 | BOSC B.O.S. Better On-Line Solutions Ltd. | 4.60 USD | +0.88% | -3.16% | -4.56% | +27.78% | 32.33 M USD | ||
| 576 | BEEM Beam Global Common Stock | 1.50 USD | +0.67% | -2.60% | +1.35% | -3.23% | 31.71 M USD | ||
| 577 | XBP XBP Global Holdings, Inc. Common Stock | 2.68 USD | +2.68% | -28.53% | -50.55% | +143.64% | 31.54 M USD | ||
| 578 | DTST Data Storage Corporation Common Stock | 4.0400 USD | -4.24% | +2.80% | +0.50% | -4.49% | 30.29 M USD | ||
| 579 | KTCC KEY Tronic Corp | 2.64 USD | -2.58% | -5.04% | -4.00% | +11.86% | 28.67 M USD | ||
| 580 | PSQH PSQ Holdings, Inc. | 0.57 USD | +5.56% | +11.76% | -6.56% | -67.43% | 27.77 M USD |
Noticias Acciones del sector tecnológico
IONQ, RGTI, QBTS: Quantum Stocks See Double-Digit Rally Following NVIDIA’s ‘Ising’ Launch - TipRanks.com
Nasdaq Logs Longest Winning Streak Since 2021 as Investors Look Beyond War
SolarEdge Technologies: Up 200% In 12 Months And Room For More Ahead (NASDAQ:SEDG)
El director de Photronics, Macricostas, vende acciones por 2,26 millones de dólares
EVP de Micron Technology Sadana vende acciones por 10,1 millones de dólares
El director ejecutivo de Semtech (SMTC), Hou Hong Q, vende acciones por 180.000 dólares
3 Best Technology ETFs to Buy with At Least 20% Upside Potential - TipRanks.com
Gainers Acciones del sector tecnológico
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 0.13 | +44.44% |
OPFI-WT OppFi Inc. | 0.2203 | +37.60% |
IONQ-WT IonQ, Inc. | 24.5050 | +33.47% |
DAVEW Dave Inc. Class A Common Stock | 0.4396 | +33.25% |
DTSS Datasea Inc. Common Stock | 1.12 | +27.27% |
KPLTW Katapult Holdings, Inc. Common Stock | 0.0028 | +27.27% |
Losers Acciones del sector tecnológico
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
MAPSW WM Technology, Inc. Class A Common Stock | 0.0028 | -31.71% |
LIDRW AEye, Inc. Class A Common Stock | 0.0254 | -19.37% |
FCUV Focus Universal Inc. Common Stock | 2.6500 | -18.21% |
AIXI XIAO-I Corporation American Depositary Shares | 1.0800 | -16.92% |
GRRRW Gorilla Technology Group Inc. Ordinary shares | 0.2802 | -15.09% |
ARBEW Arbe Robotics Ltd. Ordinary Shares | 0.0343 | -14.89% |
FSLY Fastly, Inc. Class A Common Stock | 20.95 | -14.03% |