Marché des Actions US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 221 | SU Suncor Energy Inc. Common Stock | 62.78 USD | -0.82% | -6.91% | -5.39% | +76.75% | 74.93 B USD | ||
| 222 | ROST Ross Stores, Inc. - Common Stock | 231.34 USD | +1.82% | +1.04% | +2.00% | +45.03% | 74.57 B USD | ||
| 223 | CI The Cigna Group Common Stock | 281.42 USD | -1.24% | -0.90% | -3.80% | -9.94% | 74.44 B USD | ||
| 224 | APO Apollo Global Management, Inc. Common Stock | 128.24 USD | -0.90% | -2.88% | +5.54% | -2.27% | 73.93 B USD | ||
| 225 | ORLY O'Reilly Automotive, Inc. - Common Stock | 88.37 USD | -0.96% | -3.96% | -7.97% | -8.78% | 73.23 B USD | ||
| 226 | CNI Canadian National Railway Company Common Stock | 118.84 USD | -0.08% | +3.84% | +9.64% | +13.08% | 73.02 B USD | ||
| 227 | BSX Boston Scientific Corporation Common Stock | 49.01 USD | -0.83% | -15.03% | -14.14% | -53.11% | 72.85 B USD | ||
| 228 | CRH CRH PLC American Depositary Shares | 108.87 USD | +1.98% | +6.45% | -5.36% | -10.20% | 72.75 B USD | ||
| 229 | ECL Ecolab Inc. Common Stock | 258.09 USD | -1.69% | +2.21% | +0.56% | -1.92% | 72.64 B USD | ||
| 230 | MPC Marathon Petroleum Corporation Common Stock | 248.19 USD | -1.03% | -0.23% | +4.82% | +54.66% | 72.46 B USD | ||
| 231 | VLO Valero Energy Corporation Common Stock | 242.39 USD | -1.06% | +0.40% | -1.29% | +88.41% | 71.97 B USD | ||
| 232 | CL Colgate-Palmolive Company Common Stock | 89.54 USD | -2.49% | -1.30% | +5.76% | -3.46% | 71.65 B USD | ||
| 233 | COHR Coherent Corp. Common Stock | 366.14 USD | -2.95% | -4.19% | +17.60% | +174.98% | 71.63 B USD | ||
| 234 | ITW Illinois Tool Works Inc. Common Stock | 248.23 USD | -0.56% | -1.47% | -2.60% | +1.39% | 71.42 B USD | ||
| 235 | EOG EOG Resources, Inc. Common Stock | 132.94 USD | -1.19% | -5.21% | -2.79% | +22.08% | 70.81 B USD | ||
| 236 | PSX Phillips 66 Common Stock | 175.42 USD | -0.76% | +0.79% | +1.87% | +53.33% | 70.33 B USD | ||
| 237 | TDG Transdigm Group Incorporated Common Stock | 1255.67 USD | -0.78% | +3.60% | +9.28% | -13.94% | 70.23 B USD | ||
| 238 | F Ford Motor Company Common Stock | 17.50 USD | +6.38% | +26.72% | +51.52% | +71.91% | 69.73 B USD | ||
| 239 | B Barrick Mining Corporation Common Shares | 41.60 USD | -0.26% | +1.19% | +5.42% | +120.57% | 69.69 B USD | ||
| 240 | DASH DoorDash, Inc. - Common Stock | 159.64 USD | +1.88% | -0.72% | -5.72% | -21.61% | 69.56 B USD |
Nouvelles Marché des Actions US
L'accumulation de baleines Bitcoin chute à des niveaux de 2022 : Pourquoi le marché baissier pourrait s'aggraver en premier | Benzinga France
The 180-Day Lease Holding Up SpaceX's $2 Trillion IPO
As Quantum Debates Rages On, IonQ Is Moving From The Lab To Commerce (NYSE:IONQ)
TDOC Stock Pops as Teladoc Teams Up With Walmart
Why HP Stock Is Surging On Friday? - HP (NYSE:HPQ)
A $6 Billion Reason Snowflake Stock Is Up Today
Is Thermo Fisher Scientific Stock Underperforming the S&P 500?
Gainers Marché des Actions US
TYG-RT | 0.0600 | +14900.00% |
NTAP NetApp, Inc. - Common Stock | 190.70 | +13291.85% |
ASAN Asana, Inc. Class A Common Stock | 7.36 | +10803.70% |
TNDM Tandem Diabetes Care, Inc. - Common Stock | 17.96 | +10641.63% |
SEAT Vivid Seats Inc. - Class A common stock | 8.93 | +10569.06% |
NTRP NextTrip, Inc. - Common Stock | 2.19 | +10531.07% |
NMAX Newsmax, Inc. Class B Common Stock | 8.77 | +10479.01% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.38 | +10462.50% |
Losers Marché des Actions US
SAGU-RT | 0.0018 | -99.10% |
NAMI Jinxin Technology Holding Company - American Depositary Shares | 0.00 | -99.09% |
EXYNW | 0.0073 | -99.09% |
FLY Firefly Aerospace Inc. - Common Stock | 0.45 | -99.08% |
VIVK Vivakor, Inc. | 1.2600 | -99.07% |
SRTA Strata Critical Medical, Inc. - Class A Common Stock | 0.06 | -99.04% |
BUDA Buda Juice, Inc. Common Stock | 0.08 | -99.03% |
CAPS Capstone Holding Corp. - Common Stock | 0.00 | -99.03% |