Marché des Actions US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 341 | AMP Ameriprise Financial, Inc. Common Stock | 445.77 USD | +1.78% | -1.49% | -5.60% | -11.86% | 40.07 B USD | ||
| 342 | CCI Crown Castle Inc. Common Stock | 91.49 USD | +0.45% | +0.07% | +6.59% | -8.47% | 39.93 B USD | ||
| 343 | LYV Live Nation Entertainment, Inc. Common Stock | 168.67 USD | +0.98% | +2.06% | +10.33% | +24.31% | 39.73 B USD | ||
| 344 | JD JD.com Inc - American Depositary Shares | 28.83 USD | -1.06% | -5.60% | -3.13% | -11.24% | 39.61 B USD | ||
| 345 | PYPL PayPal Holdings, Inc. - Common Stock | 44.75 USD | +0.65% | +1.40% | -10.14% | -36.97% | 39.47 B USD | ||
| 346 | OMAB Grupo Aeroportuario del Centro Norte S.A.B. de C.V. - American | 100.32 USD | -0.56% | -2.79% | -5.76% | +2.89% | 39.47 B USD | ||
| 347 | AIG American International Group, Inc. New Common Stock | 74.22 USD | -0.87% | -4.68% | +1.12% | -10.95% | 39.35 B USD | ||
| 348 | HSY The Hershey Company Common Stock | 193.98 USD | -1.60% | -0.19% | +2.40% | +7.95% | 39.35 B USD | ||
| 349 | TKO TKO Group Holdings, Inc. Class A Common Stock | 205.17 USD | +2.34% | +6.85% | +11.75% | +31.42% | 39.21 B USD | ||
| 350 | PEG Public Service Enterprise Group Incorporated Common Stock | 78.64 USD | -1.07% | -1.04% | -1.26% | -1.35% | 39.19 B USD | ||
| 351 | NTR Nutrien Ltd. Common Shares | 68.54 USD | -1.61% | -2.31% | -8.56% | +16.82% | 39.02 B USD | ||
| 352 | ED Consolidated Edison, Inc. Common Stock | 105.62 USD | -0.58% | -2.27% | -3.32% | +2.34% | 38.92 B USD | ||
| 353 | IBKR Interactive Brokers Group, Inc. - Class A Common Stock | 86.97 USD | +4.64% | +5.55% | +13.12% | -58.16% | 38.74 B USD | ||
| 354 | JBL Jabil Inc. Common Stock | 364.53 USD | +0.26% | +0.28% | +8.23% | +117.02% | 38.46 B USD | ||
| 355 | ADM Archer-Daniels-Midland Company Common Stock | 79.78 USD | -0.39% | +2.41% | +7.81% | +65.69% | 38.45 B USD | ||
| 356 | A Agilent Technologies, Inc. Common Stock | 135.43 USD | -1.85% | +17.83% | +20.90% | +21.01% | 38.27 B USD | ||
| 357 | IRM Iron Mountain Incorporated Common Stock REIT | 128.28 USD | +1.18% | +1.00% | +9.85% | +31.37% | 38.17 B USD | ||
| 358 | KR Kroger Company Common Stock | 62.19 USD | -2.36% | -6.93% | -7.21% | -7.26% | 38.10 B USD | ||
| 359 | TECK Teck Resources Ltd Ordinary Shares | 66.19 USD | +0.14% | +4.98% | +14.34% | +76.70% | 37.95 B USD | ||
| 360 | WCN Waste Connections, Inc. Common Shares | 149.03 USD | -1.35% | -4.00% | -8.76% | -23.48% | 37.87 B USD |
Nouvelles Marché des Actions US
Joby Aviation: Buy The Future, Not The 2026 Revenue (NYSE:JOBY)
Autodesk, Inc. 2027 Q1 - Results - Earnings Call Presentation (NASDAQ:ADSK) 2026-05-30
Des drones ukrainiens frappent un port, un pétrolier et un dépôt pétrolier russes
Is Wells Fargo Stock Underperforming the Dow?
RTX Corporation (RTX) Presents at Bernstein 42nd Annual Strategic Decisions Conference - Slideshow (NYSE:RTX) 2026-05-30
Moderna, Inc. (MRNA) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Adecoagro SA: Why This Stock Is My Top Commodity Pick For 2026 (NYSE:AGRO)
Gainers Marché des Actions US
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |