Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 4301 | MTLS Materialise NV | 5.18 USD | -1.89% | -7.66% | -9.76% | -0.19% | 0 USD | ||
| 4302 | AGZ iShares Agency Bond ETF | 110.96 USD | +0.28% | +0.22% | +0.63% | +1.55% | 0 USD | ||
| 4303 | CANC Tema Oncology ETF | 37.69 USD | +1.48% | +1.07% | +2.34% | +50.16% | 0 USD | ||
| 4304 | EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | 26.58 USD | +0.11% | +0.30% | +0.26% | +11.82% | 0 USD | ||
| 4305 | MIN MFS Intermediate Income Trust | 2.59 USD | 0.00% | -0.38% | 0.00% | -4.07% | 0 USD | ||
| 4306 | BJAN Innovator U.S. Equity Buffer ETF - January | 55.24 USD | -0.43% | -0.04% | -1.04% | +15.32% | 0 USD | ||
| 4307 | PBUS Invesco MSCI USA ETF | 68.65 USD | -0.56% | -0.51% | -1.93% | +16.91% | 0 USD | ||
| 4308 | QQQJ Invesco NASDAQ Next Gen 100 ETF | 38.07 USD | -0.08% | -0.55% | -3.60% | +24.82% | 0 USD | ||
| 4309 | BCAT BlackRock Capital Allocation Term Trust | 15.15 USD | +0.20% | +1.68% | +2.78% | -0.79% | 0 USD | ||
| 4310 | JVAL JPMorgan U.S. Value Factor ETF | 51.39 USD | -0.54% | -0.66% | +0.10% | +18.55% | 0 USD | ||
| 4311 | FDRR Fidelity Dividend ETF for Rising Rates | 61.82 USD | -0.69% | -1.42% | -0.55% | +18.59% | 0 USD | ||
| 4312 | RNEM Emerging Markets Equity Select ETF | 58.17 USD | -0.43% | -1.17% | +0.88% | +17.49% | 0 USD | ||
| 4313 | AAXJ iShares MSCI All Country Asia ex Japan ETF | 106.60 USD | -0.07% | +1.09% | +3.53% | +45.37% | 0 USD | ||
| 4314 | VLRS CONTROLADORA VUELA COMPAÑÍA DE AVIACIÓN, S.A.B. DE C.V. | 8.60 USD | -3.59% | -9.66% | -10.88% | +35.65% | 0 USD | ||
| 4315 | UYM ProShares Ultra Materials | 33.44 USD | +3.02% | +3.11% | +12.82% | +35.28% | 0 USD | ||
| 4316 | XPND First Trust Expanded Technology ETF | 34.24 USD | 0.00% | -0.58% | -5.05% | +12.59% | 0 USD | ||
| 4317 | ECF Ellsworth Growth and Income Fund Ltd | 11.77 USD | -1.42% | -2.08% | -6.51% | +21.97% | 0 USD | ||
| 4318 | IHY VanEck International High Yield Bond ETF | 22.22 USD | +0.09% | -0.04% | -0.67% | +6.32% | 0 USD | ||
| 4319 | SPAM Themes Cybersecurity ETF | 28.49 USD | -3.10% | +3.71% | -10.97% | -4.36% | 0 USD | ||
| 4320 | BTC Grayscale Bitcoin Mini Trust ETF | 29.04 USD | -2.88% | -0.68% | -26.93% | -19.82% | 0 USD |
Nouvelles Actions des Marchés US
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Éditeur de MrBeast suspendu après une amende pour délit d'initié | Benzinga France
Michael Saylor a déjà dit que vous devriez maîtriser cette technologie pour devenir riche : le milliardaire du Bitcoin veut que les gens mettent leur ego de côté pour atteindre le succès | Benzinga France
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
The $110 Billion Bet on Super AI – and the Moves to Make Now
Gainers Actions des Marchés US
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Actions des Marchés US
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |