Financial Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 421 | FCBC First Community Bankshares, Inc. (VA) | 42.8700 USD | -0.53% | +0.02% | +6.22% | +27.55% | 817.75 M USD | ||
| 422 | EIG Employers Holdings, Inc. | 41.95 USD | -0.47% | -1.13% | +6.28% | -13.36% | 817.27 M USD | ||
| 423 | HRTG HERITAGE INSURANCE HOLDINGS INC | 26.44 USD | -1.08% | -1.89% | -7.33% | +51.61% | 812.26 M USD | ||
| 424 | CGBD Carlyle Secured Lending, Inc. Common Stock | 11.44 USD | +3.44% | +2.60% | +5.44% | -18.29% | 808.54 M USD | ||
| 425 | EGBN Eagle Bancorp Inc | 26.6100 USD | +0.08% | -0.41% | +8.48% | +52.58% | 807.97 M USD | ||
| 426 | CCBG Capital City Bank Group Inc | 46.5900 USD | -0.26% | +1.39% | +9.65% | +12.27% | 799.12 M USD | ||
| 427 | THFF First Financial Corporation Common Stock | 66.74 USD | 0.00% | +1.40% | +8.59% | +52.20% | 793.67 M USD | ||
| 428 | NAVI Navient Corporation | 8.28 USD | +1.47% | -4.61% | +1.47% | -26.33% | 787.34 M USD | ||
| 429 | MPB Mid Penn Bancorp, Inc. | 33.7900 USD | +0.45% | -0.62% | +7.03% | +12.90% | 783.12 M USD | ||
| 430 | BITW Bitwise 10 Crypto Index ETF | 48.6400 USD | +2.68% | +2.33% | -0.25% | +8.77% | 768.61 M USD | ||
| 431 | VEL Velocity Financial, Inc. | 19.51 USD | +0.72% | +5.23% | +12.06% | +12.97% | 765.48 M USD | ||
| 432 | DBA Invesco DB Agriculture Fund | 27.1200 USD | +0.57% | +0.78% | +1.57% | +1.57% | 763.43 M USD | ||
| 433 | PRAA PRA Group, Inc. | 19.84 USD | +1.12% | +3.77% | +16.71% | +14.68% | 762.91 M USD | ||
| 434 | ORRF Orrstown Financial Services Inc | 38.4500 USD | +0.08% | +1.10% | +10.52% | +10.93% | 754.38 M USD | ||
| 435 | SMBC Southern Missouri Bancorp | 66.8600 USD | +0.07% | -0.15% | +7.47% | +25.10% | 742.70 M USD | ||
| 436 | GSBC Great Southern Bancorp Inc | 67.5000 USD | -0.30% | +1.66% | +9.97% | +15.46% | 740.01 M USD | ||
| 437 | SPPP Sprott Physical Platinum and Palladium Trust | 16.68 USD | +1.71% | +0.72% | +1.15% | +75.03% | 726.69 M USD | ||
| 438 | SMBK SmartFinancial, Inc. | 42.4700 USD | +0.53% | +0.65% | +12.86% | +18.10% | 726.11 M USD | ||
| 439 | SPFI South Plains Financial, Inc. Common Stock | 44.30 USD | +0.25% | +1.61% | +8.71% | +42.40% | 723.48 M USD | ||
| 440 | OPFI OppFi Inc. | 8.4750 USD | +1.92% | +3.48% | +2.42% | -17.68% | 721.43 M USD |
Nouvelles Financial Stocks
Justin Sun déclare que Bitcoin "débat", Ethereum forme des "comités de recherche", tandis que Tron "construit" alors que la blockchain dévoile son initiative post-quantique | Benzinga France
Justin Sun Says Bitcoin 'Debates,' Ethereum Forms 'Research Committees,' While Tron 'Builds' As Blockchai
December World Oil Production Slides
Les actions du groupe Samsung s’envolent après un investissement de 820 millions de dollars de KKR
FX Levels For EUR/USD, USD/CAD And GBP/USD: USD Dumps Amid Peace Repricing
TeraWulf fixe le prix de son offre d’actions de 900 millions de dollars à 19 dollars par action
META, AVGO, IONQ, QBTS, HOOD: 5 Trending Stocks Today - Broadcom (NASDAQ:AVGO)
Gainers Financial Stocks
BEX Tradr 2X Long BE Daily ETF | 41.0199 | +47.18% |
BEG Leverage Shares 2x Long BE Daily ETF | 58.5000 | +47.06% |
IONX Defiance Daily Target 2X Long IONQ ETF | 30.54 | +40.16% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
CRDU Tradr 2X Long CRDO Daily ETF | 41.16 | +37.52% |
QBTX Tradr 2X Long QBTS Daily ETF | 10.50 | +32.91% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 21.19 | +31.21% |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | 51.8000 | +28.22% |
Losers Financial Stocks
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |
WGMI CoinShares Bitcoin Mining ETF | 0.4753 | -98.94% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.1592 | -98.60% |