株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 5501 | VKI Invesco Advantage Municipal Income Trust II | 8.88 USD | -1.11% | -0.78% | -3.58% | +7.51% | 0 USD | ||
| 5502 | JQC Nuveen Credit Strategies Income Fund | 4.87 USD | +0.41% | +0.41% | +2.53% | -3.37% | 0 USD | ||
| 5503 | DRSK Aptus Defined Risk ETF | 28.23 USD | +1.11% | +1.84% | +1.99% | +5.14% | 0 USD | ||
| 5504 | PAXS PIMCO Access Income Fund | 14.39 USD | +0.21% | -1.57% | -1.24% | -3.42% | 0 USD | ||
| 5505 | FSEP FT Vest U.S. Equity Buffer ETF - September | 52.57 USD | +1.06% | +1.62% | +2.82% | +20.55% | 0 USD | ||
| 5506 | DES WisdomTree U.S. SmallCap Dividend Fund | 37.82 USD | +0.45% | +1.67% | +6.66% | +28.55% | 0 USD | ||
| 5507 | FLEE Franklin FTSE Europe ETF | 38.88 USD | +0.73% | +1.75% | +6.11% | +27.02% | 0 USD | ||
| 5508 | LSAF LeaderShares(R) AlphaFactor(R) US Core Equity ETF | 48.37 USD | +0.90% | +1.38% | +6.19% | +27.63% | 0 USD | ||
| 5509 | ALTY Global X Alternative Income ETF | 12.28 USD | +0.49% | +0.41% | +1.07% | +9.94% | 0 USD | ||
| 5510 | WTMF WisdomTree Managed Futures Strategy Fund | 40.33 USD | +0.25% | +0.75% | +0.75% | +20.10% | 0 USD | ||
| 5511 | FIGB Fidelity Investment Grade Bond ETF | 43.33 USD | +0.28% | +0.70% | -0.07% | +2.29% | 0 USD | ||
| 5512 | DJD Invesco Dow Jones Industrial Average Dividend ETF | 59.85 USD | +0.55% | +0.25% | -1.76% | +18.89% | 0 USD | ||
| 5513 | CNYA iShares MSCI China A ETF | 36.23 USD | +1.48% | +3.10% | +2.26% | +35.04% | 0 USD | ||
| 5514 | FLUD Franklin Ultra Short Bond ETF | 25.01 USD | +0.08% | +0.16% | +0.12% | +0.60% | 0 USD | ||
| 5515 | DUBS Aptus Large Cap Enhanced Yield ETF | 38.61 USD | +1.77% | +3.07% | +3.90% | +29.74% | 0 USD | ||
| 5516 | IWM iShares Russell 2000 ETF | 268.71 USD | +1.38% | +2.75% | +7.58% | +44.20% | 0 USD | ||
| 5517 | TZA Direxion Daily Small Cap Bear 3X Shares | 5.51 USD | -4.34% | -7.39% | -22.18% | -70.86% | 0 USD | ||
| 5518 | PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | 101.00 USD | +0.91% | +3.83% | +5.53% | +22.28% | 0 USD | ||
| 5519 | VFVA ETF Shares | 139.64 USD | +0.67% | +0.82% | +3.52% | +34.92% | 0 USD | ||
| 5520 | DLS WisdomTree International SmallCap Dividend Fund | 87.24 USD | +0.75% | +1.47% | +6.31% | +32.68% | 0 USD |
ニュース 株
Top Wall Street Forecasters Revamp ManpowerGroup Expectations Ahead Of Q1 Earnings - ManpowerGroup (NYSE:
Top 3 Tech And Telecom Stocks That Could Blast Off This Month - AT&T (NYSE:T), T-Mobile US (NASDAQ:TMUS)
Should You Chase the Rally in Oracle Stock?
DAX Recovers on US–Iran Diplomacy, Oil Still a Wildcard
March CPI Report: Energy Lifts Headline; Core Holding Steady (For Now)
Wall Street futures hold steady; earnings in focus
Best Income Stocks to Buy for April 15th
Gainers 株
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers 株
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |