テクノロジー株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 4161 | NEON Neonode Inc. - Common Stock | 1.71 USD | -5.52% | -4.47% | +6.87% | -48.34% | 28.70 M USD | ||
| 4164 | BMR Beamr Imaging Ltd. - Ordinary Share | 1.83 USD | +1.67% | +8.28% | -4.19% | -38.80% | 28.42 M USD | ||
| 4170 | VISN Vistance Networks, Inc. - Common Stock | 0.12 USD | -98.99% | -99.03% | -99.06% | -99.37% | 28.15 M USD | ||
| 4178 | AIFF Firefly Neuroscience, Inc. - Common Stock | 1.77 USD | +9733.33% | +2.91% | -11.06% | +156.52% | 27.56 M USD | ||
| 4191 | REFR Research Frontiers Incorporated - Common Stock | 0.77 USD | +1.32% | +4.05% | -18.95% | -57.46% | 26.85 M USD | ||
| 4192 | FRSH Freshworks Inc. - Class A Common Stock | 0.10 USD | -98.92% | -98.89% | -98.77% | -99.13% | 26.84 M USD | ||
| 4195 | CLPS CLPS Incorporation - Common Stock | 0.90 USD | -1.10% | 0.00% | -3.23% | -5.26% | 26.77 M USD | ||
| 4201 | UTSI UTStarcom Holdings Corp - Ordinary Shares | 2.89 USD | +5.09% | +6.64% | +16.53% | +11.15% | 26.55 M USD | ||
| 4203 | UPLD Upland Software, Inc. - Common Stock | 0.90 USD | +1.12% | +28.57% | +40.63% | -57.94% | 26.43 M USD | ||
| 4247 | BLIV BeLive Holdings - ordinary shares | 2.21 USD | -3.07% | -7.92% | +2.79% | -28.94% | 24.01 M USD | ||
| 4267 | SMSI Smith Micro Software, Inc. - Common Stock | 0.87 USD | +10775.00% | +8.75% | 0.00% | +102.33% | 22.23 M USD | ||
| 4279 | VERX Vertex, Inc. - Class A Common Stock | 0.13 USD | -98.94% | -99.02% | -98.92% | -99.49% | 21.60 M USD | ||
| 4281 | CYN Cyngn Inc. - Common stock | 1.49 USD | +2.76% | +2.05% | -9.70% | -69.72% | 21.49 M USD | ||
| 4289 | SHLS Shoals Technologies Group, Inc. - Class A Common Stock | 0.12 USD | -98.98% | -98.80% | -98.39% | -98.91% | 20.89 M USD | ||
| 4290 | SPSC SPS Commerce, Inc. - Common Stock | 0.57 USD | -98.94% | -98.95% | -98.95% | -99.49% | 20.83 M USD | ||
| 4292 | BAND Bandwidth Inc. - Class A Common Stock | 0.65 USD | -98.87% | -98.93% | -97.90% | -96.17% | 20.80 M USD | ||
| 4293 | SPPL SIMPPLE LTD. - Ordinary Shares | 3.59 USD | +39.69% | +38.08% | +49.58% | +15.81% | 20.77 M USD | ||
| 4294 | AUID authID Inc. - Common Stock | 1.28 USD | +1.59% | +9.40% | +10.34% | -74.80% | 20.65 M USD | ||
| 4300 | CISO CISO Global, Inc. - Common Stock | 0.45 USD | +9.76% | +40.63% | +73.08% | -68.31% | 20.39 M USD | ||
| 4304 | NTCL NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | 0.99 USD | +22.22% | +280.77% | +160.53% | +182.86% | 20.28 M USD |
ニュース テクノロジー株
Autodesk, Inc. 2027 Q1 - Results - Earnings Call Presentation (NASDAQ:ADSK) 2026-05-30
Nvidia: Data Centers Made It Great, Physical AI Could Make It Generational (NASDAQ:NVDA)
Nvidia At $5 Trillion Requires A Grid That Doesn’t Exist (NASDAQ:NVDA)
Marvell Technology: AI Growth Catalyst Is Kicking Off (NASDAQ:MRVL)
Microsoft Stock: Looking Through Legacy Business Noise (NASDAQ:MSFT)
The Magnitude Of The Numbers Is Just Mindboggling: 12 U.S. Companies, $30 Trillion
Applied Optoelectronics Sees Strong Demand From Data Centers And AI Computing (AAOI)
Gainers テクノロジー株
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 72.36 | +10695.17% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 | +10515.25% |
INTU Intuit Inc. - Common Stock | 331.53 | +10492.01% |
INVE Identiv, Inc. - Common Stock | 4.10 | +10279.75% |
WYY WidePoint Corporation Common Stock | 11.25 | +10278.23% |
Losers テクノロジー株
HLIT Harmonic Inc. - Common Stock | 0.15 | -99.11% |
KVHI KVH Industries, Inc. - Common Stock | 0.09 | -99.11% |
TOYO TOYO Co., Ltd - Ordinary Shares | 0.15 | -99.10% |
VEEA Veea Inc. - Common Stock | 0.01 | -99.09% |
AEHR Aehr Test Systems - Common Stock | 0.92 | -99.08% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 2.55 | -99.07% |
MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 3.65 | -99.07% |
GCT GigaCloud Technology Inc - Class A Ordinary Shares | 0.36 | -99.05% |