Actions du secteur technologique
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 4103 | DTCX Datacentrex, Inc. - Common Stock | 2.21 USD | +10131.48% | +1.84% | 0.00% | -55.62% | 85.91 M USD | ||
| 4111 | CINT CI&T Inc Class A Common Shares | 3.68 USD | +3.95% | +7.60% | -8.46% | -38.67% | 87.59 M USD | ||
| 4131 | CTM Castellum, Inc. Common Stock | 0.85 USD | +3.66% | +23.19% | +32.81% | -8.60% | 80.49 M USD | ||
| 4135 | MCRP Micropolis AI Robotics Ordinary Shares | 2.64 USD | +3.12% | -1.49% | +1.93% | -14.29% | 79.20 M USD | ||
| 4144 | SOTK Sono-Tek Corporation - Common Stock | 4.97 USD | +3.54% | -6.23% | +2.90% | +29.09% | 78.08 M USD | ||
| 4151 | ODYS Odysight.ai Inc. - Common Stock | 4.60 USD | -4.17% | -8.91% | +0.88% | -9.80% | 77.18 M USD | ||
| 4153 | ASTI Ascent Solar Technologies, Inc - Common Stock | 7.43 USD | -5.59% | +35.58% | +74.82% | +347.59% | 70.30 M USD | ||
| 4166 | WRAP Wrap Technologies, Inc. - Common Stock | 1.35 USD | -3.57% | -8.16% | -11.18% | -3.57% | 75.25 M USD | ||
| 4168 | RSSS Research Solutions, Inc - Common Stock | 2.24 USD | +1.82% | -1.32% | -10.40% | -21.68% | 74.92 M USD | ||
| 4184 | SQNS Sequans Communications S.A. American Depositary Shares (each re | 4.48 USD | -0.67% | +7.43% | +30.99% | +47.85% | 71.66 M USD | ||
| 4190 | MLGO MicroAlgo, Inc. - Ordinary Shares | 5.72 USD | -5.61% | +4.95% | +45.92% | +273.86% | 71.14 M USD | ||
| 4202 | ALAR Alarum Technologies Ltd - American Depositary Shares | 9.68 USD | -4.25% | +23.94% | +46.44% | +37.11% | 69.46 M USD | ||
| 4219 | VHC VirnetX Holding Corp - Common Stock | 16.00 USD | +5.82% | +14.29% | +14.29% | -10.91% | 66.97 M USD | ||
| 4224 | UAVS AgEagle Aerial Systems, Inc. Common Stock | 1.13 USD | -4.24% | +11.88% | +11.88% | +10.78% | 66.21 M USD | ||
| 4238 | HIT Health In Tech, Inc. - Class A Common Stock | 0.99 USD | +10002.04% | +12.50% | -31.25% | -10.00% | 64.87 M USD | ||
| 4240 | FRMM Forum Markets, Incorporated - Common Stock | 4.4500 USD | +4.22% | -7.46% | -14.91% | +34.85% | 64.72 M USD | ||
| 4255 | MIND MIND Technology, Inc. - Common Stock | 6.93 USD | 0.00% | -1.28% | +11.59% | +10.88% | 62.99 M USD | ||
| 4261 | ELTK Eltek Ltd. - Ordinary Shares | 9.21 USD | +9878.33% | +10.83% | +5.26% | -18.50% | 61.89 M USD | ||
| 4270 | NA Nano Labs Ltd - Class A | 2.60 USD | +5.69% | -2.62% | +62.50% | -27.78% | 61.09 M USD | ||
| 4278 | YIBO Planet Image International Limited - Class A Ordinary Shares | 1.00 USD | -1.96% | +3.09% | -4.76% | -33.77% | 59.23 M USD |
Nouvelles Actions du secteur technologique
Super Micro Just Sent a Blunt Message to the AI Server Market
L’action CrowdStrike atteint un record historique à 729,69 USD
Changes at CBS put pressure on California AG to challenge Paramount-Warner Bros. deal
2 Weeks in May Rekindled My Love for Stock Picking. Here’s My Daily Trading Routine.
Fitch relève la note d’Uber à A- grâce à sa diversification
Fitch relève la note de Viavi à BB après remboursement de dette
Viasat, Inc. (VSAT) Q4 2026 Earnings Call Transcript
Gainers Actions du secteur technologique
NTAP NetApp, Inc. - Common Stock | 179.96 | +12537.64% |
ASAN Asana, Inc. Class A Common Stock | 7.59 | +11144.44% |
WDAY Workday, Inc. - Class A Common Stock | 144.11 | +10984.53% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.86 | +10650.00% |
YEXT Yext, Inc. Common Stock | 4.21 | +10585.28% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 71.56 | +10575.82% |
AIOT PowerFleet, Inc. - Common Stock | 3.84 | +10537.12% |
GTM ZoomInfo Technologies Inc. - Common Stock | 3.40 | +10491.90% |
Losers Actions du secteur technologique
GLOO Gloo Holdings, Inc. - Common Stock | 0.05 | -99.00% |
ELSE Electro-Sensors, Inc. - Common Stock | 0.08 | -99.00% |
PDYNW Palladyne AI Corp. - Warrant | 0.0448 | -33.63% |
BRAI Braiin Limited - Common Stock | 10.98 | -26.80% |
CCIXW Churchill Capital Corp IX - Warrant | 0.2866 | -24.60% |
OPTXW Syntec Optics Holdings, Inc. - Warrant | 1.3900 | -24.25% |
AMPGZ Amplitech Group, Inc. - Series B Right | 0.5500 | -23.59% |
WLDSW Wearable Devices Ltd. - Warrant | 3.3000 | -23.26% |