소비재 순환주
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 658 | NVR NVR, Inc. Common Stock | 6190.31 USD | +0.47% | +2.62% | -0.80% | -12.75% | 16.71 B USD | ||
| 659 | FLUT Flutter Entertainment plc Ordinary Shares | 94.98 USD | -1.25% | -2.43% | -11.29% | -62.01% | 16.52 B USD | ||
| 671 | TSCO Tractor Supply Company - Common Stock | 30.87 USD | -1.59% | -2.28% | -11.22% | -37.00% | 16.19 B USD | ||
| 684 | DECK Deckers Outdoor Corporation Common Stock | 113.81 USD | +0.25% | +11.33% | +12.57% | +7.76% | 15.81 B USD | ||
| 685 | BBY Best Buy Co., Inc. Common Stock | 75.34 USD | -1.10% | +22.50% | +28.06% | +14.03% | 15.75 B USD | ||
| 694 | XPEV XPeng Inc American depositary shares, each representing two Cla | 16.17 USD | -1.58% | +5.96% | +2.47% | -17.50% | 15.44 B USD | ||
| 701 | LI Li Auto Inc - American Depositary Shares | 14.93 USD | -3.99% | -3.68% | -14.49% | -47.52% | 15.14 B USD | ||
| 702 | YUMC Yum China Holdings, Inc. Common Stock | 43.27 USD | -0.37% | -1.99% | -11.35% | -0.53% | 15.11 B USD | ||
| 706 | SGI Somnigroup International Inc. Common Stock | 71.40 USD | -0.10% | +5.81% | -6.87% | -19.60% | 15.02 B USD | ||
| 708 | BWA BorgWarner Inc. Common Stock | 73.02 USD | +2.41% | +11.99% | +33.96% | +65.02% | 14.98 B USD | ||
| 718 | BALL Ball Corporation Common Stock | 55.18 USD | -2.01% | -2.02% | -7.74% | +3.45% | 14.69 B USD | ||
| 719 | MOD Modine Manufacturing Company Common Stock | 277.44 USD | +10147.47% | +6.75% | +15.12% | +70.22% | 14.65 B USD | ||
| 725 | LULU lululemon athletica inc. - Common Stock | 130.02 USD | -1.01% | +2.17% | -5.71% | -58.64% | 14.36 B USD | ||
| 742 | APTV Aptiv PLC Ordinary Shares | 65.64 USD | +3.29% | +17.03% | +12.05% | -24.51% | 13.89 B USD | ||
| 746 | HTHT H World Group Limited - American Depositary Shares | 44.68 USD | -0.04% | -0.60% | -13.24% | +26.43% | 13.72 B USD | ||
| 749 | GPC Genuine Parts Company Common Stock | 98.87 USD | +0.54% | +1.34% | -5.35% | -24.60% | 13.61 B USD | ||
| 753 | NIO NIO Inc American depositary shares, each representing one Class | 5.44 USD | -2.16% | +3.82% | -13.65% | +50.28% | 13.51 B USD | ||
| 764 | TOL Toll Brothers, Inc. Common Stock | 138.85 USD | +0.62% | +2.66% | -1.89% | +33.46% | 13.15 B USD | ||
| 791 | FIVE Five Below Inc | 226.65 USD | +0.78% | +3.02% | -2.01% | +38.62% | 12.52 B USD | ||
| 801 | HAS Hasbro, Inc. - Common Stock | 86.54 USD | +0.19% | -3.92% | -7.88% | +11.62% | 12.24 B USD |
뉴스 소비재 순환주
A $6 Billion Reason Snowflake Stock Is Up Today
Why Is Yum (YUM) Down 6% Since Last Earnings Report?
Why Is Red Rock Resorts (RRR) Up 7.1% Since Last Earnings Report?
Service Corp. (SCI) Down 5.9% Since Last Earnings Report: Can It Rebound?
Penske (PAG) Down 2% Since Last Earnings Report: Can It Rebound?
Why Is Lithia Motors (LAD) Up 1.9% Since Last Earnings Report?
Why Is Brinker International (EAT) Down 8% Since Last Earnings Report?
Gainers 소비재 순환주
NTRP NextTrip, Inc. - Common Stock | 2.19 | +10531.07% |
FLYE Fly-E Group, Inc. - Common Stock | 1.90 | +10397.24% |
MOD Modine Manufacturing Company Common Stock | 277.44 | +10147.47% |
VSTD Vestand Inc. - Class A Common Stock | 0.44 | +10132.56% |
LUXE LuxExperience B.V. American Depositary Shares, each representin | 7.10 | +10057.37% |
SW Smurfit WestRock plc Ordinary Shares | 41.29 | +10052.45% |
TRIP TripAdvisor, Inc. - Common Stock | 11.00 | +9991.74% |
AHMA Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | 1.21 | +9983.33% |