Consumer Cyclical Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | LULU lululemon athletica inc. | 162.56 USD | -0.79% | +5.35% | +3.06% | -38.54% | 17.96 B USD | ||
| 62 | YUMC Yum China Holdings, Inc. Common Stock | 49.41 USD | -0.70% | +2.66% | -6.19% | +8.36% | 17.45 B USD | ||
| 63 | BALL Ball Corporation | 63.55 USD | +2.01% | +6.04% | +1.58% | +31.41% | 16.91 B USD | ||
| 64 | SGI Somnigroup International Inc. | 79.71 USD | +2.15% | +8.52% | +2.94% | -10.25% | 16.77 B USD | ||
| 65 | XPEV XPeng Inc. American depositary shares, each representing two Class A ordinary shares | 17.44 USD | +0.23% | +1.28% | -11.47% | -15.79% | 16.56 B USD | ||
| 66 | MGA Magna International | 58.34 USD | +0.81% | +7.52% | +4.25% | +77.43% | 16.35 B USD | ||
| 67 | HTHT H World Group Limited American Depositary Shares | 52.78 USD | +0.57% | +1.77% | +3.45% | +59.60% | 16.28 B USD | ||
| 68 | SN SharkNinja, Inc. | 114.79 USD | -0.18% | +7.75% | +13.08% | +51.00% | 16.21 B USD | ||
| 69 | DECK Deckers Outdoor Corp | 107.74 USD | -0.13% | +6.44% | +5.83% | -3.62% | 15.29 B USD | ||
| 70 | GPC Genuine Parts Company | 109.2400 USD | +1.61% | +4.41% | +3.25% | -16.69% | 15.03 B USD | ||
| 71 | H Hyatt Hotels Corporation | 158.81 USD | +2.27% | +8.57% | +11.59% | +41.93% | 15.00 B USD | ||
| 72 | NIO NIO Inc. American depositary shares, each representing one Class A ordinary share | 6.49 USD | -0.15% | +5.19% | +8.17% | +79.78% | 13.64 B USD | ||
| 73 | MOD Modine Manufacturing Co | 257.0000 USD | +6.34% | +20.37% | +31.86% | +57.68% | 13.55 B USD | ||
| 74 | TOL Toll Brothers, Inc. | 140.39 USD | +0.20% | +3.67% | +1.38% | +47.83% | 13.30 B USD | ||
| 75 | AVY Avery Dennison Corp. | 171.36 USD | +0.18% | +1.26% | -0.45% | -0.17% | 13.17 B USD | ||
| 76 | HAS Hasbro, Inc. | 92.4900 USD | +0.83% | +2.93% | -1.13% | +19.29% | 13.01 B USD | ||
| 77 | BBY Best Buy Company, Inc. | 60.63 USD | -2.81% | -5.77% | -3.62% | -6.04% | 12.68 B USD | ||
| 78 | APTV Aptiv PLC | 59.0965 USD | -0.89% | -0.96% | -16.55% | -32.04% | 12.57 B USD | ||
| 79 | DPZ Domino's Pizza Inc. | 368.83 USD | +0.79% | -3.23% | -7.91% | -20.70% | 12.40 B USD | ||
| 80 | FIVE Five Below, Inc. Common Stock | 221.1900 USD | +1.76% | -4.25% | +3.44% | +35.28% | 12.22 B USD |
News Consumer Cyclical Stocks
Ferrari Stock: Why 'Luxuryflation' Is Still Eroding The Bull Case (NYSE:RACE)
Bear of the Day: Harley-Davidson (HOG)
Jim Farley Hails Ford's US-Focused Production Strategy, Says 'Bet On America' Pays Off: 'Never Took A Bai
SOXX: Buy The Picks And Shovels Of The AI/HPC Wave (NASDAQ:SOXX)
Elon Musk Hits Out At 'Tesla Killers' As EV Giant Outsells Rivals GM, Ford, Rivian In US - Tesla (NASDAQ:
Fiduciary Management Q1 2026: A Few Pockets Where We Are Finding Attractive Investments
Undercovered Stocks: Zscaler, Aeluma, Devon Energy, And More
Gainers Consumer Cyclical Stocks
CENN Cenntro Inc. Common Stock | 4.00 | +4900.00% |
MVSTW Microvast Holdings, Inc. Common Stock | 0.0280 | +27.27% |
SNBR Sleep Number Corporation Common Stock | 1.7000 | +20.57% |
DBGI Digital Brands Group, Inc. Common Stock | 2.1800 | +12.37% |
LEG Leggett & Platt, Inc. | 11.16 | +11.82% |
YYGH YY Group Holding Limited Class A Ordinary Shares | 1.6000 | +10.34% |
LVWR LiveWire Group, Inc. | 1.84 | +10.18% |
WKSP Worksport, Ltd. Common Stock | 0.9355 | +10.03% |
Losers Consumer Cyclical Stocks
PLCE Children's Place, Inc. | 2.84 | -28.46% |
NPT Texxon Holding Limited Ordinary shares | 7.9250 | -23.13% |
UCAR U Power Limited Class A Ordinary Shares | 1.8800 | -19.31% |
AIIOW Robo.ai Inc. Class B Ordinary Shares | 0.0184 | -16.74% |
AIIO Robo.ai Inc. Class B Ordinary Shares | 0.6807 | -12.89% |
NVVE Nuvve Holding Corp. Common Stock | 0.6000 | -10.65% |
PMNT Perfect Moment Ltd. | 0.2420 | -10.40% |
SES-WT SES AI Corporation | 0.0350 | -10.03% |