Consommateur Cyclique Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | DKS Dick's Sporting Goods, Inc. | 203.7450 USD | -3.79% | -4.20% | -0.80% | -11.80% | 17.33 B USD | ||
| 62 | SN SharkNinja, Inc. | 123.00 USD | -2.16% | -5.36% | -0.09% | +18.96% | 17.21 B USD | ||
| 63 | DECK Deckers Outdoor Corp | 117.19 USD | -1.57% | +0.34% | +15.95% | -15.69% | 16.88 B USD | ||
| 64 | GPC Genuine Parts Company | 119.3000 USD | +3.23% | +1.69% | -14.21% | -9.02% | 16.58 B USD | ||
| 65 | ATAT Atour Lifestyle Holdings Limited American Depositary Shares | 39.27 USD | -2.68% | -1.08% | +5.39% | +36.83% | 16.25 B USD | ||
| 66 | APTV Aptiv PLC | 73.5500 USD | -3.21% | -6.88% | -5.67% | -15.42% | 15.81 B USD | ||
| 67 | TOL Toll Brothers, Inc. | 157.25 USD | -0.09% | -2.97% | +9.87% | +42.15% | 15.56 B USD | ||
| 68 | H Hyatt Hotels Corporation | 161.26 USD | -4.77% | -5.19% | +2.24% | +15.36% | 15.40 B USD | ||
| 69 | AVY Avery Dennison Corp. | 196.01 USD | +1.19% | +0.70% | +5.92% | +4.94% | 15.31 B USD | ||
| 70 | HAS Hasbro, Inc. | 99.5900 USD | -0.35% | -1.06% | +10.83% | +28.45% | 13.96 B USD | ||
| 71 | DPZ Domino's Pizza Inc. | 402.51 USD | +0.56% | -0.12% | -2.81% | -17.09% | 13.69 B USD | ||
| 72 | CCK Crown Holdings Inc. | 114.59 USD | +1.02% | +0.76% | +10.30% | +31.71% | 13.20 B USD | ||
| 73 | BBY Best Buy Company, Inc. | 61.76 USD | -1.75% | -3.23% | -6.83% | -30.27% | 13.01 B USD | ||
| 74 | BWA BorgWarner Inc. | 57.5700 USD | -0.26% | -2.19% | +19.34% | +30.10% | 12.33 B USD | ||
| 75 | FIVE Five Below, Inc. Common Stock | 223.5300 USD | +0.19% | +2.19% | +19.94% | +36.72% | 12.31 B USD | ||
| 76 | TXRH Texas Roadhouse, Inc. | 182.87 USD | -0.81% | +3.23% | -2.87% | +2.77% | 12.14 B USD | ||
| 77 | MOD Modine Manufacturing Co | 227.3300 USD | +0.92% | +0.43% | +54.63% | +39.47% | 12.00 B USD | ||
| 78 | SCI Service Corporation International | 84.18 USD | +2.46% | +6.58% | +4.90% | +4.56% | 11.92 B USD | ||
| 79 | DKNG DraftKings Inc. Class A Common Stock | 23.84 USD | +5.07% | +7.63% | -21.19% | -43.81% | 11.82 B USD | ||
| 80 | CHWY Chewy, Inc. | 27.4150 USD | +1.31% | +5.40% | -12.61% | -21.98% | 11.36 B USD |
Nouvelles Consommateur Cyclique Actions des Marchés US
Le lithium a touché le fond : la demande mondiale devrait bondir de 25% avec la reprise du marché des VE
Japan Rises, Again
Banks Meeting Data Center Demand With Billions In Credit Facilities, Bonds
Papa John's Is Losing Domestic Market Share (Rating Downgrade) (NASDAQ:PZZA)
Services PPI Inflation Explodes. Goods PPI Jumps, Food And Energy Plunge
Clearwater: How Its Agentic AI Could Be The Future Nervous System Of $10 Trillion Assets
Chicago PMI Climbs To Highest Level In Nearly 4 Years
Gainers Consommateur Cyclique Actions des Marchés US
JFBRW Jeffs' Brands Ltd Ordinary Shares | 0.0179 | +67.29% |
AIIOW Robo.ai Inc. Class B Ordinary Shares | 0.0252 | +31.94% |
FIGS FIGS, Inc. | 15.46 | +31.24% |
PSNY Gores Guggenheim, Inc. Class A Common Stock | 23.2800 | +20.87% |
CZR Caesars Entertainment, Inc. Common Stock | 25.0500 | +15.76% |
MOGU MOGU Inc. American Depositary Shares, each representing three-hundred (300) Class A Ordinary Shares | 2.37 | +13.40% |
PENN PENN Entertainment, Inc. Common Stock | 15.6400 | +9.68% |
AIIO Robo.ai Inc. Class B Ordinary Shares | 0.1427 | +9.35% |
Losers Consommateur Cyclique Actions des Marchés US
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
SES-WT SES AI Corporation | 0.1676 | -25.51% |
CRI Carter's Inc. | 33.54 | -19.66% |
SLDPW Solid Power, Inc. Class A Common Stock | 0.3445 | -15.98% |
SNBR Sleep Number Corporation Common Stock | 6.1700 | -15.36% |
DCX Digital Currency X Technology Inc. Class A Ordinary Shares | 1.7850 | -13.77% |
WWW Wolverine World Wide, Inc. | 17.6550 | -12.94% |
INVZW Innoviz Technologies Ltd. Ordinary shares | 0.0102 | -12.82% |