Ações
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 121 | HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | 24.16 USD | -0.21% | -1.15% | -5.55% | -15.58% | 125.14 B USD | ||
| 122 | PH Parker-Hannifin Corporation | 988.37 USD | +0.13% | +3.36% | +9.98% | +71.74% | 124.75 B USD | ||
| 123 | COF Capital One Financial | 200.43 USD | +1.57% | +4.72% | +10.44% | +22.19% | 124.65 B USD | ||
| 124 | RIO Rio Tinto plc | 98.86 USD | -0.16% | -1.55% | +10.33% | +72.23% | 124.17 B USD | ||
| 125 | WDC Western Digital Corp. | 366.22 USD | +4.59% | +9.49% | +29.87% | +922.68% | 124.16 B USD | ||
| 126 | DELL Dell Technologies Inc. | 185.07 USD | -1.42% | -0.37% | +20.92% | +118.71% | 119.51 B USD | ||
| 127 | BMY Bristol-Myers Squibb Co. | 58.16 USD | +0.12% | +0.38% | -2.17% | +13.55% | 118.44 B USD | ||
| 128 | VRT Vertiv Holdings Co Class A Common Stock | 309.55 USD | +3.55% | +10.57% | +17.98% | +333.73% | 118.43 B USD | ||
| 129 | PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | 234.28 USD | -0.31% | -6.37% | +2.38% | +23.99% | 118.38 B USD | ||
| 130 | MRVL Marvell Technology, Inc. Common Stock | 133.80 USD | +1.92% | +17.40% | +49.97% | +155.00% | 116.98 B USD | ||
| 131 | STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 533.44 USD | +3.93% | +5.67% | +34.03% | +638.22% | 116.33 B USD | ||
| 132 | SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | 47.64 USD | +1.45% | +1.04% | +8.40% | -7.10% | 116.19 B USD | ||
| 133 | PGR Progressive Corporation | 197.49 USD | -0.88% | +0.19% | -4.04% | -29.97% | 115.71 B USD | ||
| 134 | ENB Enbridge, Inc | 52.90 USD | -1.10% | -1.29% | -2.31% | +20.17% | 115.42 B USD | ||
| 135 | MDT Medtronic plc | 88.1000 USD | +0.16% | +0.27% | +0.77% | -6.11% | 113.11 B USD | ||
| 136 | VRTX Vertex Pharmaceuticals Inc | 444.28 USD | +0.96% | +1.67% | -6.49% | -10.97% | 112.86 B USD | ||
| 137 | SBUX Starbucks Corp | 98.47 USD | +1.04% | +0.96% | -0.77% | +15.18% | 112.19 B USD | ||
| 138 | HCA HCA Healthcare, Inc. | 498.53 USD | +0.73% | +0.43% | -6.80% | +47.39% | 111.48 B USD | ||
| 139 | DJP iPath Bloomberg Commodity Index Total Return ETN due June 12, 2036 | 47.22 USD | -0.08% | +1.94% | -0.34% | +41.93% | 110.62 B USD | ||
| 140 | AEM Agnico Eagle Mines Ltd. | 219.82 USD | +0.99% | -0.52% | +6.53% | +83.43% | 109.92 B USD |
Notícias Ações
SurgePays, Inc. (SURG) Q4 2025 Earnings Call Transcript
Smart Hedge Trades For A Fragile Ceasefire
Cathay General Bancorp Remains A 'Buy' On Strong Financials (NASDAQ:CATY)
Evercore ISI eleva preço-alvo das ações da BlackRock com base nas perspectivas de crescimento
Patria Investments Limited (PAX) Discusses Diversity and Strategies Within the Credit Platform Transcript
Why one analyst believes Microsoft’s stock may be bottoming out
RBC Capital eleva preço-alvo das ações da Johnson & Johnson após forte desempenho no 1º tri
Gainers Ações
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Ações
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |