Outros instrumentos
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 6314 | CCCMW | 1.7531 USD | -0.95% | 0.00% | +3.12% | +484.37% | 0 USD | ||
| 6318 | USDCRE | 0.0000 CRE | 0.00% | 0.00% | 0.00% | 0.00% | 0 CRE | ||
| 6319 | FCHI40 CAC 40 Index | 0.0 EUR | 0.00% | 0.00% | 0.00% | 0.00% | 0 EUR | ||
| 6320 | GDAXIm DAX 30 Index | 0.0 EUR | 0.00% | 0.00% | 0.00% | 0.00% | 0 EUR | ||
| 6321 | HSI50 HSI 50 Index | 0.0 HKD | 0.00% | 0.00% | 0.00% | 0.00% | 0 HKD | ||
| 6322 | ND100m Tech-focused index | 0.0 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6323 | SP500m Standard & Poor's 500 | 0.0 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6324 | SPN35 IBEX 35 Index | 0.0 EUR | 0.00% | 0.00% | 0.00% | 0.00% | 0 EUR | ||
| 6325 | STOX50 EURO STOXX 50 | 0.0 EUR | 0.00% | 0.00% | 0.00% | 0.00% | 0 EUR | ||
| 6326 | NI225 Nikkei 225 Index | 0 JPY | 0.00% | 0.00% | 0.00% | 0.00% | 0 JPY | ||
| 6327 | SVA Sinovac Biotech Ltd - (Antigua/Barbudo) | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6334 | FFFZ FUXING CHINA GROUP LIMITED SPON ADS SPON ADS REP 15 ORD SHS | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6335 | FGXCU FG MERGER III CORP. UNIT 1 COM & 1/ UNIT 1 COM & 1/2 WT EXP(15/ | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6337 | LFTO | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6338 | RAAY | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6339 | RCLY | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6340 | AESPU | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6341 | EXEQ | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6345 | UCFI CN Healthy Food Tech Group Corp. - Common Stock | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6346 | PLTS Platinum Analytics Cayman Limited - Class A Ordinary Shares | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD |
Notícias Outros instrumentos
Diretor jurídico da Primoris Services vende ações no valor de US$ 3,8 mi
JPMorgan Chase & Co. (JPM) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Diretor da Texas Instruments vende US$ 3,2 milhões em ações
Presidente e CEO da MP Materials vende US$ 26,2 milhões em ações
SVF Sponsor III vende US$ 281,8 milhões em ações da Symbotic
SoftBank vende US$ 281,8 milhões em ações da Symbotic (SYM)
CEO da Airbnb vende US$ 68,3 milhões em ações da empresa
Gainers Outros instrumentos
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.45 | +10681.25% |
GIBO GIBO Holdings Limited - Class A Ordinary Shares | 1.33 | +10455.56% |
PLBL Polibeli Group Ltd - Class A Ordinary Shares | 7.20 | +10334.78% |
HONG | 1747.0000 | +10206.85% |
INGM Ingram Micro Holding Corporation Common Stock | 27.85 | +10064.23% |
Losers Outros instrumentos
NXXT NextNRG, Inc. - Common Stock | 0.01 | -99.11% |
PALD Direxion Daily PANW Bear 1X Shares | 0.15 | -99.09% |
POM POMDOCTOR LIMITED - American Depositary Shares | 0.00 | -99.09% |
MBAI Check-Cap Ltd. - Ordinary Share | 0.02 | -99.08% |
DKI DarkIris Inc. - Class A Ordinary Shares | 0.06 | -99.07% |
PCLA PicoCELA Inc - American Depositary Shares | 0.09 | -99.06% |
RCT RedCloud Holdings plc - Ordinary Shares | 0.01 | -99.03% |
IPFXW | 0.0070 | -99.03% |