Outros instrumentos
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 6380 | PRAB | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6382 | LEGO-WT | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6383 | DVVY | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6384 | SKAIU | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6385 | NOEQ | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6386 | SCUB | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6387 | CHNL | 0.00 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6388 | QBIF | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6389 | QBIV | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6390 | QBKF | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6391 | QBKV | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6392 | QBQF | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6393 | SQLT | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6394 | EHCC | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6395 | VEFA | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6396 | RKSG | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6397 | BFEW | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6398 | BFXU | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6399 | BUFE | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 6400 | IBMW | 0.0000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 0 USD |
Notícias Outros instrumentos
CLPS recebe notificação da NASDAQ por preço mínimo de oferta abaixo do exigido
L3Harris Technologies, Inc. (LHX) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Salesforce, Inc. (CRM) Discusses Product Innovation With Headless 360 and Slackbot Transcript
ARK de Cathie Wood vende ações da Robinhood e compra Kratos
Mosca-da-bicheira é encontrada a menos de 50km da fronteira dos EUA, diz USDA
ASE Technology: Advanced Packaging Story Believable, But Valuation Stretched (NYSE:ASX)
Here’s What Top Analysts Expect from Broadcom Stock (AVGO) Ahead of Q2 Earnings on June 3 - TipRanks.com
Gainers Outros instrumentos
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.45 | +10681.25% |
GIBO GIBO Holdings Limited - Class A Ordinary Shares | 1.33 | +10455.56% |
PLBL Polibeli Group Ltd - Class A Ordinary Shares | 7.20 | +10334.78% |
HONG | 1747.0000 | +10206.85% |
INGM Ingram Micro Holding Corporation Common Stock | 27.85 | +10064.23% |
Losers Outros instrumentos
NXXT NextNRG, Inc. - Common Stock | 0.01 | -99.11% |
PALD Direxion Daily PANW Bear 1X Shares | 0.15 | -99.09% |
POM POMDOCTOR LIMITED - American Depositary Shares | 0.00 | -99.09% |
MBAI Check-Cap Ltd. - Ordinary Share | 0.02 | -99.08% |
DKI DarkIris Inc. - Class A Ordinary Shares | 0.06 | -99.07% |
PCLA PicoCELA Inc - American Depositary Shares | 0.09 | -99.06% |
RCT RedCloud Holdings plc - Ordinary Shares | 0.01 | -99.03% |
IPFXW | 0.0070 | -99.03% |