Ações do setor de saúde
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 421 | ABSI Absci Corporation Common Stock | 3.17 USD | +0.63% | +7.46% | +30.45% | +2.26% | 485.08 M USD | ||
| 422 | CATX Perspective Therapeutics, Inc. | 4.39 USD | +3.54% | +1.39% | -12.72% | +110.05% | 500.17 M USD | ||
| 423 | IVVD Invivyd, Inc. Common Stock | 1.71 USD | +6.21% | +23.02% | -4.47% | +242.00% | 483.24 M USD | ||
| 424 | ACRS Aclaris Therapeutics, Inc. | 3.93 USD | +0.26% | 0.00% | +8.86% | +238.79% | 473.94 M USD | ||
| 425 | BNTC Benitec Biopharma Inc. Common Stock | 13.6000 USD | +2.64% | +24.89% | +14.67% | -18.12% | 467.22 M USD | ||
| 426 | XOMA XOMA Royalty Corporation Common Stock | 40.1300 USD | +1.83% | +15.62% | +51.21% | +13.84% | 477.77 M USD | ||
| 427 | ASMB Assembly Biosciences, Inc | 29.8100 USD | +1.26% | +2.44% | +4.38% | +1.31% | 472.87 M USD | ||
| 428 | IPSC Century Therapeutics, Inc. Common Stock | 2.59 USD | +9.28% | +12.12% | +10.68% | +428.57% | 465.48 M USD | ||
| 429 | ARMP Armata Pharmaceuticals, Inc. Common Stock | 12.0760 USD | -4.04% | +1.65% | +14.03% | +47.76% | 442.38 M USD | ||
| 430 | AVIR Atea Pharmaceuticals, Inc. Common Stock | 5.8800 USD | +1.38% | +0.34% | -3.61% | +83.18% | 468.47 M USD | ||
| 431 | DNA Ginkgo Bioworks Holdings, Inc. | 7.8050 USD | +1.04% | +16.06% | +11.50% | -12.11% | 459.90 M USD | ||
| 432 | KIDS OrthoPediatrics Corp. Common Stock | 17.8500 USD | -0.06% | +12.80% | +0.73% | +4.82% | 451.23 M USD | ||
| 433 | AURA Aura Biosciences, Inc. Common Stock | 7.09 USD | 0.00% | +5.51% | +18.17% | +29.14% | 454.83 M USD | ||
| 434 | EBS Emergent Biosolutions, Inc. | 8.6600 USD | -0.06% | +3.16% | +5.16% | -19.22% | 448.34 M USD | ||
| 435 | ALT Altimmune, Inc. Common Stock | 3.39 USD | +3.04% | +0.59% | -5.83% | -24.16% | 440.94 M USD | ||
| 436 | CYH Community Health Systems, Inc. | 3.16 USD | +2.60% | +2.93% | -3.07% | +26.91% | 438.06 M USD | ||
| 437 | PRTC PureTech Health plc American Depositary Shares | 18.25 USD | +2.13% | +12.58% | +11.35% | +9.02% | 436.94 M USD | ||
| 438 | FBRX Forte Biosciences, Inc. Common Stock | 31.2800 USD | -3.52% | +7.34% | +15.89% | +6.58% | 434.34 M USD | ||
| 439 | AGL agilon health, inc. | 26.78 USD | +18.44% | +48.86% | +4363.33% | +380.79% | 444.41 M USD | ||
| 440 | CGC Canopy Growth Corporation Common Shares | 1.15 USD | +5.50% | +12.75% | +11.65% | +13.86% | 434.54 M USD |
Notícias Ações do setor de saúde
BofA eleva preço-alvo de Hims and Hers com base em opções de peptídeos
Universal Health Services Is A Huge Bargain At 8x Earnings Vs HCA At 16x (NYSE:UHS)
BofA eleva preço-alvo das ações da Ascendis Pharma com base nas vendas do Yorvipath
Precision BioSciences, Inc. (DTIL) Presents at 25th Annual Needham Virtual Healthcare Conference Transcript
Leerink mantém classificação Outperform para ações da Structure Therapeutics
Humana anuncia dividendo trimestral de US$ 0,885 por ação
CareDx vende unidade de produtos de laboratório por US$ 170 milhões em dinheiro
Gainers Ações do setor de saúde
IMMP Immutep Limited American Depositary Shares | 0.54 | +74.19% |
CUE Cue Biopharma, Inc. | 0.72 | +63.64% |
NOTV Inotiv, Inc. Common Stock | 0.39 | +56.00% |
NIVFW NewGenIvf Group Limited Class A ordinary shares | 0.0194 | +45.86% |
CDTTW CDT Equity Inc. Common Stock | 0.0085 | +41.67% |
NXGL NexGel, Inc Common Stock | 0.76 | +28.81% |
PDSB PDS Biotechnology Corporation Common Stock | 1.36 | +28.30% |
TSHA Taysha Gene Therapies, Inc. Common Stock | 6.00 | +27.39% |
Losers Ações do setor de saúde
WORX SC WORX Corp | 1.06 | -30.72% |
CMND Clearmind Medicine Inc. Common Shares | 0.65 | -28.57% |
BEAT Heartbeam, Inc. Common Stock | 0.89 | -25.83% |
TALKW Talkspace, Inc. Common Stock | 0.0016 | -23.81% |
CELG-RT Bristol-Myers Squibb Company Celegne Contingent Value Rights | 0.0796 | -20.32% |
JSPRW Jasper Therapeutics, Inc. Common Stock | 0.0166 | -20.19% |
TOIIW The Oncology Institute, Inc. Common Stock | 0.0399 | -18.40% |
ONCO Onconetix, Inc. Common Stock | 0.7615 | -16.32% |