Ações do setor de tecnologia
| # | Últimos 7 dias | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1259 | ENPH Enphase Energy, Inc. - Common Stock | 43.06 USD | -3.95% | -0.69% | -23.95% | +4.77% | 5.68 B USD | ||
| 1261 | GTLB GitLab Inc. - Class A Common Stock | 33.47 USD | +3.24% | +0.12% | +18.90% | -23.32% | 5.65 B USD | ||
| 1266 | KLIC Kulicke and Soffa Industries, Inc. - Common Stock | 106.49 USD | -6.10% | -4.66% | -8.88% | +159.29% | 5.57 B USD | ||
| 1268 | WEX WEX Inc. common stock | 160.16 USD | +1.68% | +6.77% | +19.33% | -0.92% | 5.55 B USD | ||
| 1276 | ZETA Zeta Global Holdings Corp. Class A Common Stock | 21.87 USD | +1.72% | -1.71% | +5.70% | +52.51% | 5.45 B USD | ||
| 1290 | PEGA Pegasystems Inc. - Common Stock | 31.94 USD | +2.24% | +0.06% | -3.68% | -52.33% | 5.35 B USD | ||
| 1291 | QLYS Qualys, Inc. - Common Stock | 151.54 USD | -0.75% | -5.23% | +36.14% | +17.44% | 5.34 B USD | ||
| 1292 | NOVT Novanta Inc. - Common Shares | 149.78 USD | -4.39% | -8.11% | -9.83% | +14.06% | 5.33 B USD | ||
| 1302 | KVYO Klaviyo, Inc. Series A Common Stock | 17.47 USD | +3.25% | -0.63% | +22.17% | -3.00% | 5.23 B USD | ||
| 1304 | VRNS Varonis Systems, Inc. - Common Stock | 45.38 USD | +1.91% | -2.41% | +35.79% | -27.62% | 5.21 B USD | ||
| 1311 | NTSK Netskope, Inc. - Class A Common Stock | 12.80 USD | +3.90% | +2.81% | +34.74% | -44.35% | 5.17 B USD | ||
| 1312 | G Genpact Limited Common Stock | 30.49 USD | +3.85% | +2.63% | -4.06% | -32.14% | 5.17 B USD | ||
| 1321 | RGTI Rigetti Computing, Inc. - Common stock | 15.36 USD | -7.13% | -12.13% | -31.76% | +18.43% | 5.11 B USD | ||
| 1345 | RELY Remitly Global, Inc. - Common stock | 23.68 USD | -0.38% | -2.39% | +22.44% | +36.33% | 4.99 B USD | ||
| 1349 | DAVE Dave Inc. - Class A Common Stock | 389.56 USD | -2.79% | -1.63% | +29.85% | +80.20% | 4.95 B USD | ||
| 1357 | GBTG Global Business Travel Group, Inc. Class A Common Stock | 9.41 USD | 0.00% | 0.00% | +0.53% | +46.57% | 4.91 B USD | ||
| 1369 | SAIC Science Applications International Corporation - Common Stock | 113.31 USD | +0.61% | -2.53% | -0.22% | -0.54% | 4.79 B USD | ||
| 1391 | SYNA Synaptics Incorporated - Common Stock | 119.15 USD | -6.00% | -0.24% | -17.83% | +64.87% | 4.60 B USD | ||
| 1408 | EPAM EPAM Systems, Inc. Common Stock | 86.41 USD | +3.09% | -3.70% | -7.42% | -48.89% | 4.51 B USD | ||
| 1421 | PI Impinj, Inc. - Common Stock | 146.02 USD | +1.38% | +1.18% | +6.26% | +26.83% | 4.45 B USD |
Notícias Ações do setor de tecnologia
Diretor da Yext, Daniel Englander, compra US$ 397.909 em ações
Presidente e CEO da CrowdStrike vende US$ 3,86 milhões em ações
ARK de Cathie Wood vende AMD e compra SPCX em destaque
CEO da Arista Networks vende mais de US$ 45,6 milhões em ações
Presidente da EverCommerce vende ações no valor de US$ 19.761
Silver Lake vende ações da Dell Technologies por US$ 604 mil
CFO da Zoom vende US$ 770.819 em ações
Gainers Ações do setor de tecnologia
PSQH PSQ Holdings, Inc. Class A Common Stock | 4.92 | +1100.00% |
BIYA Baiya International Group Inc. - Ordinary Shares | 4.10 | +791.30% |
FTFT Future FinTech Group Inc. - Common Stock | 1.83 | +266.00% |
SOBR SOBR Safe, Inc. - Common Stock | 1.19 | +176.74% |
TDTH Trident Digital Tech Holdings Ltd - American Depository Shares | 2.64 | +21.66% |
SWVLW Swvl Holdings Corp - Warrant | 0.0097 | +16.87% |
BRAI Braiin Limited - Common Stock | 6.43 | +16.70% |
CAST FreeCast, Inc. - Class A common stock | 3.28 | +14.69% |
Losers Ações do setor de tecnologia
OPFI-WT OppFi Inc. Warrants | 0.0039 | -44.29% |
VLN-WT Valens Semiconductor Ltd. Warrants, each warrant to purchase one-half of one Ordinary Share | 0.0222 | -43.94% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 2.53 | -26.67% |
BNZI Banzai International, Inc. - Class A Common Stock | 2.40 | -25.93% |
GMM Global Mofy AI Limited - Class A Ordinary Shares | 3.45 | -24.51% |
RDZNW Roadzen, Inc. - Warrants | 0.1054 | -23.35% |
AMPGR Amplitech Group, Inc. - Series A Right | 1.2300 | -23.13% |
CLRO ClearOne, Inc. - Common Stock | 6.60 | -21.33% |