Tecnologia Ações
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 261 | SONO Sonos, Inc. Common Stock | 15.4000 USD | -1.72% | +1.05% | +4.12% | -12.75% | 1.86 B USD | ||
| 262 | ASGN ASGN Incorporated | 42.68 USD | -1.23% | -3.92% | -15.69% | -37.33% | 1.85 B USD | ||
| 263 | NCNO nCino, Inc. Common Stock | 16.14 USD | -0.92% | +3.93% | -32.21% | -47.56% | 1.83 B USD | ||
| 264 | DGII Digi International Inc | 48.82 USD | -1.37% | -2.63% | +9.39% | +57.59% | 1.82 B USD | ||
| 265 | INTA Intapp, Inc. Common Stock | 22.43 USD | +2.00% | +4.08% | -39.36% | -64.65% | 1.82 B USD | ||
| 266 | VECO Veeco Instruments Inc | 30.5600 USD | +1.99% | +5.09% | -7.53% | +2.10% | 1.81 B USD | ||
| 267 | EVTC EVERTEC, INC. | 28.24 USD | +11.75% | +3.37% | -3.42% | -24.09% | 1.81 B USD | ||
| 268 | PRGS Progress Software Corp (DE) | 41.8800 USD | +0.06% | +5.70% | -0.21% | -9.80% | 1.80 B USD | ||
| 269 | MQ Marqeta, Inc. Class A Common Stock | 3.8400 USD | -0.78% | -8.35% | -11.32% | -20.00% | 1.77 B USD | ||
| 270 | SEMR SEMrush Holdings, Inc. | 11.82 USD | +0.17% | 0.00% | -0.84% | -0.59% | 1.76 B USD | ||
| 271 | API Agora, Inc. American Depositary Shares | 4.67 USD | -0.21% | +0.21% | +2.64% | -18.07% | 1.74 B USD | ||
| 272 | ALKT Alkami Technology, Inc. Common Stock | 16.55 USD | +10.19% | -0.42% | -21.49% | -41.93% | 1.73 B USD | ||
| 273 | RAMP LiveRamp Holdings, Inc. Common Stock | 27.18 USD | -0.15% | +9.33% | +7.18% | -7.58% | 1.73 B USD | ||
| 274 | ASAN Asana, Inc. Class A Common Stock | 7.1097 USD | -1.73% | -2.20% | -36.91% | -51.96% | 1.69 B USD | ||
| 275 | GCT GigaCloud Technology Inc Class A Ordinary Shares | 44.3400 USD | -1.18% | +26.69% | +15.80% | +50.87% | 1.66 B USD | ||
| 276 | AXTI AXT Inc | 37.90 USD | +5.04% | +26.33% | +113.52% | +2345.16% | 1.66 B USD | ||
| 277 | NTSK Netskope, Inc. Class A Common Stock | 10.80 USD | -3.14% | +4.05% | -32.75% | -53.04% | 1.65 B USD | ||
| 278 | ICHR Ichor Holdings | 47.5500 USD | +2.21% | -4.90% | +50.38% | +107.01% | 1.63 B USD | ||
| 279 | PAYO Payoneer Global Inc. Common Stock | 4.3200 USD | -1.48% | -19.18% | -32.71% | -29.30% | 1.59 B USD | ||
| 280 | CNXN PC Connection Inc | 60.95 USD | -0.25% | -1.23% | +5.72% | -1.46% | 1.55 B USD |
Notícias Tecnologia Ações
CRE Debt: A Strategic Complement In Private Markets
LSB Industries: Strong 2025 And Massive NOLs Lead To Poison Pill Defense (NYSE:LXU)
Silver Caught Between War Premium And Peace Crash Risk (NYSEARCA:SIL)
Investing.com’s stocks of the week
Ações da semana do Investing.com
Trump says ‘massive’ strike against Iran underway — bitcoin plunge offers a glimpse of how markets could react
Sezzle Stock: Small But Mighty, Buy With Earnings On Tap (NASDAQ:SEZL)
Gainers Tecnologia Ações
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
AAOI Applied Optoelectronics, Inc. | 84.23 | +57.17% |
AMPGW AMPLITECH GROUP INC. COM | 0.0771 | +25.57% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 1.48 | +25.42% |
DELL Dell Technologies Inc. | 147.88 | +21.93% |
DTSTW Data Storage Corporation Common Stock | 0.0813 | +20.98% |
PUBM PubMatic, Inc. Class A Common Stock | 8.10 | +18.59% |
BLBX Blackboxstocks Inc. Common Stock | 18.15 | +17.86% |
Losers Tecnologia Ações
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
DAICW CID HoldCo, Inc. Common Stock | 0.0250 | -37.19% |
AEVAW Aeva Technologies, Inc. | 0.0298 | -34.51% |
RUN Sunrun Inc | 13.25 | -30.41% |
LIDRW AEye, Inc. Class A Common Stock | 0.0601 | -24.88% |
PAR PAR Technology Corp. | 16.35 | -24.27% |
EXFY Expensify, Inc. Class A Common Stock | 0.95 | -24.00% |
RDZNW Roadzen, Inc. Ordinary Shares | 0.1300 | -23.98% |