Technology Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 261 | VNET VNET Group, Inc. American Depositary Shares | 9.01 USD | +6.75% | +2.15% | -14.19% | +62.64% | 2.42 B USD | ||
| 262 | TDC TERADATA CORPORATION | 25.89 USD | -0.23% | -3.93% | -3.50% | +26.79% | 2.39 B USD | ||
| 263 | EXTR Extreme Networks | 17.53 USD | -0.62% | +6.96% | +19.66% | +48.43% | 2.35 B USD | ||
| 264 | NTCT Netscout Systems Inc | 32.4500 USD | -0.61% | -4.70% | +7.84% | +20.19% | 2.34 B USD | ||
| 265 | BB BlackBerry Limited | 3.98 USD | +2.58% | +9.64% | +18.81% | +23.99% | 2.34 B USD | ||
| 266 | AEHR Aehr Test Systems | 74.3800 USD | +3.80% | +29.67% | +95.58% | +192.60% | 2.34 B USD | ||
| 267 | GRND Grindr Inc. | 12.6100 USD | +0.12% | +0.92% | +4.86% | -16.49% | 2.33 B USD | ||
| 268 | BRZE Braze, Inc. Class A Common Stock | 20.5070 USD | -0.50% | -11.07% | +8.45% | -27.41% | 2.33 B USD | ||
| 269 | BTDR Bitdeer Technologies Group Class A Ordinary Shares | 11.97 USD | +6.40% | +14.88% | +49.25% | +53.27% | 2.30 B USD | ||
| 270 | NSIT Insight Enterprises Inc | 73.78 USD | -0.12% | -0.43% | -9.89% | -45.14% | 2.29 B USD | ||
| 271 | CSGS CSG Systems International | 80.15 USD | -0.02% | -0.07% | +0.30% | +34.23% | 2.28 B USD | ||
| 272 | NVTS Navitas Semiconductor Corporation Common Stock | 9.87 USD | +0.61% | +3.46% | -8.61% | +470.52% | 2.28 B USD | ||
| 273 | BHE Benchmark Electronics | 63.83 USD | -1.53% | +6.74% | +16.56% | +79.30% | 2.28 B USD | ||
| 274 | NYAX Nayax Ltd. Ordinary Shares | 60.48 USD | +2.65% | -0.28% | +0.55% | +58.95% | 2.26 B USD | ||
| 275 | FRSH Freshworks Inc. Class A Common Stock | 7.8200 USD | -0.89% | -7.78% | -4.98% | -32.12% | 2.22 B USD | ||
| 276 | ICHR Ichor Holdings | 64.0100 USD | +5.85% | +19.58% | +47.90% | +178.67% | 2.22 B USD | ||
| 277 | PLUS ePlus Inc | 83.0100 USD | -1.50% | +1.27% | +7.89% | +11.09% | 2.19 B USD | ||
| 278 | NN NextNav Inc. Common Stock | 16.12 USD | +3.53% | +3.40% | -5.84% | +30.10% | 2.19 B USD | ||
| 279 | ALRM Alarm.com Holdings, Inc. | 43.86 USD | +1.04% | -2.53% | -6.58% | -15.00% | 2.18 B USD | ||
| 280 | EVCM EverCommerce Inc. Common Stock | 11.91 USD | +2.67% | +0.59% | +19.70% | +20.06% | 2.11 B USD |
Nouvelles Technology Stocks
Les actions européennes restent prudentes alors que Trump annonce de nouvelles discussions avec l’Iran
Jefferies initie la couverture d’Autodesk avec une recommandation d’achat
Uber mise gros sur les robotaxis avec un investissement de 10 milliards de dollars : rapport | Benzinga France
Uber Bets Big On Robotaxis With $10 Billion Investment Push: Report - Uber Technologies (NYSE:UBER)
Oracle Stock: Still Priced Like It's Dead Money (NYSE:ORCL)
Globant SA Stock: Rating Downgrade On Potential Revenue Growth Deceleration (NYSE:GLOB)
Zacks Investment Ideas feature highlights: Micron, SanDisk, Blue Owl Capital, Moody's and Applied Optoelectronics
Gainers Technology Stocks
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 0.13 | +44.44% |
OPFI-WT OppFi Inc. | 0.2203 | +37.60% |
IONQ-WT IonQ, Inc. | 24.5050 | +33.47% |
DAVEW Dave Inc. Class A Common Stock | 0.4396 | +33.25% |
DTSS Datasea Inc. Common Stock | 1.12 | +27.27% |
KPLTW Katapult Holdings, Inc. Common Stock | 0.0028 | +27.27% |
Losers Technology Stocks
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
MAPSW WM Technology, Inc. Class A Common Stock | 0.0028 | -31.71% |
LIDRW AEye, Inc. Class A Common Stock | 0.0254 | -19.37% |
FCUV Focus Universal Inc. Common Stock | 2.6500 | -18.21% |
AIXI XIAO-I Corporation American Depositary Shares | 1.0800 | -16.92% |
GRRRW Gorilla Technology Group Inc. Ordinary shares | 0.2802 | -15.09% |
ARBEW Arbe Robotics Ltd. Ordinary Shares | 0.0343 | -14.89% |
FSLY Fastly, Inc. Class A Common Stock | 20.95 | -14.03% |