Ações do setor de tecnologia
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 441 | MEI Methode Electronics | 7.31 USD | +2.67% | +28.70% | +40.04% | +30.30% | 259.00 M USD | ||
| 442 | EGHT 8x8, Inc. Common Stock | 1.82 USD | +1.11% | +5.81% | -12.92% | +9.64% | 253.56 M USD | ||
| 443 | CAMP CAMP4 Therapeutics Corporation Common Stock | 4.8450 USD | +4.42% | +7.67% | -10.28% | +20.82% | 251.55 M USD | ||
| 444 | NUAI New Era Energy & Digital, Inc. Common Stock | 4.4000 USD | -3.93% | +9.05% | -14.06% | +856.52% | 249.81 M USD | ||
| 445 | DAVA Endava plc American Depositary Shares (each representing one Class A Ordinary Share) | 4.50 USD | +1.12% | -1.75% | -6.64% | -74.97% | 250.73 M USD | ||
| 446 | ASUR Asure Software, Inc | 8.83 USD | -0.23% | +3.88% | -2.54% | -8.50% | 250.54 M USD | ||
| 447 | LAW CS Disco, Inc. | 3.8350 USD | +3.79% | +3.37% | -14.97% | -47.14% | 242.87 M USD | ||
| 448 | ASYS Amtech Systems Inc | 16.95 USD | +1.74% | +40.78% | +39.85% | +352.00% | 244.19 M USD | ||
| 449 | MPTI M-tron Industries, Inc. | 68.15 USD | -0.63% | +1.72% | +4.05% | +7.32% | 242.96 M USD | ||
| 450 | AUDC AudioCodes Ltd | 8.86 USD | -0.23% | -0.56% | +7.79% | -3.90% | 240.01 M USD | ||
| 451 | LTRX Lantronix Inc | 6.00 USD | +0.17% | +11.52% | -5.06% | +187.08% | 238.15 M USD | ||
| 452 | CNDT Conduent Incorporated Common Stock | 1.49 USD | +3.47% | +6.43% | +15.50% | -29.05% | 230.52 M USD | ||
| 453 | GSIT GSI Technology | 6.33 USD | +2.43% | +20.11% | -27.82% | +128.52% | 229.06 M USD | ||
| 454 | INSG Inseego Corp. Common Stock | 13.9200 USD | +0.07% | +15.42% | +13.63% | -7.20% | 225.77 M USD | ||
| 455 | DUOT Duos Technologies Group, Inc. Common Stock | 7.58 USD | +3.27% | +15.02% | -6.54% | +52.82% | 223.93 M USD | ||
| 456 | OSS One Stop Systems, Inc. Common Stock | 9.05 USD | +2.14% | +21.80% | -12.98% | +309.50% | 223.87 M USD | ||
| 457 | ARQQ Arqit Quantum Inc. Ordinary Shares | 14.50 USD | +9.52% | +17.12% | +3.79% | -3.07% | 221.73 M USD | ||
| 458 | ATOM Atomera Incorporated Common Stock | 5.66 USD | +3.85% | +40.80% | +19.66% | +37.38% | 219.02 M USD | ||
| 459 | SMWB Similarweb Ltd. | 2.49 USD | +2.89% | -7.09% | -7.78% | -64.28% | 216.54 M USD | ||
| 460 | EGAN eGain Corporation | 7.7950 USD | +1.90% | +2.70% | -12.12% | -46.17% | 213.47 M USD |
Notícias Ações do setor de tecnologia
IBGE eleva previsão para café canéfora do Brasil e vê safra total em recorde
Datasea muda domicílio para Ilhas Virgens Britânicas e ações continuarão sob mesmo símbolo
Leidos Holdings Earnings Preview: What to Expect
Data Storage Corp. divulga resultados de 2025 e planeja aquisições em IA
Agilysys amplia parceria com FreedomPay para pagamentos
Roadzen fecha parceria com montadora do Reino Unido para programa de seguro GAP
Analysts Hike Their Micron Estimates, Pushing MU Stock Price Targets Higher
Gainers Ações do setor de tecnologia
HUBC Hub Cyber Security Ltd. Ordinary Shares | 0.13 | +44.44% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0090 | +40.63% |
MAPSW WM Technology, Inc. Class A Common Stock | 0.0041 | +32.26% |
IONQ-WT IonQ, Inc. | 22.8400 | +24.40% |
MITQ Moving iMage Technologies, Inc. | 0.6904 | +23.29% |
DAVEW Dave Inc. Class A Common Stock | 0.4000 | +21.25% |
SLNH Soluna Holdings, Inc. Common Stock | 1.12 | +20.43% |
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0045 | +18.42% |
Losers Ações do setor de tecnologia
CYCUW Cycurion, Inc. Common Stock | 0.0221 | -23.79% |
OPFI-WT OppFi Inc. | 0.1601 | -17.90% |
AIXI XIAO-I Corporation American Depositary Shares | 1.0789 | -17.01% |
ARBEW Arbe Robotics Ltd. Ordinary Shares | 0.0341 | -15.38% |
MSAIW MultiSensor AI Holdings, Inc. Common Stock | 0.0227 | -14.02% |
OPTXW Syntec Optics Holdings, Inc. Class A Common Stock | 1.5500 | -13.89% |
DTSTW Data Storage Corporation Common Stock | 0.0670 | -12.99% |
NTCL NETCLASS TECHNOLOGY INC Class A Ordinary Shares | 0.5047 | -9.97% |