US ETFs
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 241 | VHT ETF Shares | 272.85 USD | -0.46% | -1.30% | +2.18% | +10.39% | ||
| 242 | SMIN iShares MSCI India Small-Cap ETF | 66.70 USD | -0.64% | -1.83% | +12.54% | -6.25% | ||
| 243 | FMET Fidelity Metaverse ETF | 35.22 USD | -2.06% | -0.82% | +13.17% | +30.59% | ||
| 244 | ASEA Global X FTSE Southeast Asia ETF | 19.51 USD | -1.12% | -2.50% | +2.74% | +24.11% | ||
| 245 | FOCT FT Vest U.S. Equity Buffer ETF - October | 50.43 USD | -0.30% | +0.02% | +5.50% | +24.09% | ||
| 246 | GOCT FT Vest U.S. Equity Moderate Buffer ETF - October | 40.37 USD | -0.12% | 0.00% | +4.48% | +19.79% | ||
| 247 | BBIN JPMorgan BetaBuilders International Equity ETF | 76.02 USD | -0.95% | -3.44% | +6.84% | +21.52% | ||
| 248 | VSLU Applied Finance Valuation Large Cap ETF | 44.98 USD | -0.38% | -0.49% | +7.50% | +33.51% | ||
| 249 | FTXG First Trust Nasdaq Food & Beverage ETF | 22.11 USD | +1.61% | +0.77% | +2.17% | -5.11% | ||
| 250 | GQRE FlexShares Global Quality Real Estate Index Fund | 63.90 USD | +0.65% | -0.91% | +7.50% | +11.75% | ||
| 251 | UTWY F/m US Treasury 20 Year Bond ETF | 43.14 USD | -0.09% | -0.39% | +1.08% | -1.24% | ||
| 252 | GDMN WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | 101.29 USD | -2.65% | -9.17% | +17.19% | +107.86% | ||
| 253 | GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | 40.70 USD | +0.02% | +0.10% | +4.60% | +20.49% | ||
| 254 | GNMA iShares GNMA Bond ETF | 44.46 USD | -0.43% | -0.65% | +1.02% | +2.14% | ||
| 255 | FYC First Trust Small Cap Growth AlphaDEX Fund | 108.43 USD | -2.02% | -0.53% | +12.04% | +61.07% | ||
| 256 | VFLO VictoryShares Free Cash Flow ETF | 41.22 USD | -1.81% | +0.05% | +4.57% | +27.62% | ||
| 257 | FDEM Fidelity Emerging Markets Multifactor ETF | 34.39 USD | -1.23% | -2.41% | +8.38% | +35.71% | ||
| 258 | VDE ETF Shares | 162.00 USD | +0.73% | +4.83% | -4.21% | +42.37% | ||
| 259 | NCPB Nuveen Core Plus Bond ETF | 25.14 USD | -0.04% | +0.08% | +1.05% | +1.37% | ||
| 260 | JSCP JPMorgan Short Duration Core Plus ETF | 47.33 USD | -0.06% | -0.19% | +0.42% | +0.64% |
News US ETFs
ON Semiconductor: Chip Stocks' Parabolic Rise Draws Concerns (NASDAQ:ON)
Trump is swaying the market like no president has in decades, analysis shows
Palantir: AI No Longer A Differentiator (NASDAQ:PLTR)
BTAL: Mea Culpa (Rating Downgrade) (NYSEARCA:BTAL)
Stocks Settle Lower on US-Iran Stalemate
Opinion: Cheap stock options suggest a big post-earnings swing next week for these tech titans
Markets Are Stuck In The Waiting For U.S.-Iran Talks
Gainers US ETFs
APLX Tradr 2X Long APLD Daily ETF | 23.9550 | +23.99% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 18.6950 | +17.36% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 29.7000 | +16.88% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 15.3300 | +16.05% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 7.2500 | +16.00% |
IREG Leverage Shares 2X Long IREN Daily ETF | 21.0600 | +14.58% |
PLTZ Defiance Daily Target 2x Short PLTR ETF | 29.1400 | +14.41% |
STHH STMicroelectronics NV ADRhedged | 98.3100 | +13.38% |
Losers US ETFs
NOWL GraniteShares 2x Long NOW Daily ETF | 3.6100 | -35.54% |
RDWU T-REX 2X Long RDW Daily Target ETF | 10.77 | -29.61% |
MSOX AdvisorShares MSOS Daily Leveraged ETF | 3.0040 | -26.37% |
APLZ Tradr 2X Short APLD Daily ETF | 7.23 | -23.97% |
LULG Leverage Shares 2X Long LULU Daily ETF | 10.5100 | -22.18% |
CRMX Tradr 2X Long CRML Daily ETF | 19.3132 | -19.76% |
USAX Tradr 2X Long USAR Daily ETF | 27.3600 | -19.69% |
FIGG Leverage Shares 2x Long FIG Daily ETF | 0.7600 | -19.61% |