US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 6521 | SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | 25.83 USD | +0.54% | +1.14% | +3.86% | +21.72% | 0 USD | ||
| 6522 | MHD Blackrock Muniholdings Fund, Inc. | 11.85 USD | +0.51% | +3.49% | +1.28% | +7.34% | 0 USD | ||
| 6523 | RYLD Global X Russell 2000 Covered Call ETF | 15.28 USD | 0.00% | +0.26% | +0.73% | +6.78% | 0 USD | ||
| 6524 | NUV Nuveen Municipal Value Fund, Inc. | 9.17 USD | -0.22% | 0.00% | +0.11% | +6.88% | 0 USD | ||
| 6525 | STIP iShares 0-5 Year TIPS Bond ETF | 103.66 USD | +0.07% | +0.33% | +0.20% | +1.11% | 0 USD | ||
| 6526 | BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF | 71.77 USD | +1.13% | +9.42% | +6.14% | +40.53% | 0 USD | ||
| 6527 | IFN Aberdeen India Fund, Inc. | 12.02 USD | +1.01% | +3.98% | +0.92% | -18.78% | 0 USD | ||
| 6528 | BKF iShares MSCI BIC ETF | 42.68 USD | +1.76% | +1.16% | +1.35% | +12.52% | 0 USD | ||
| 6529 | XLK The Technology Select Sector SPDR Fund | 147.61 USD | +1.77% | +7.42% | +6.43% | -26.38% | 0 USD | ||
| 6530 | ISPY ProShares S&P 500 High Income ETF | 45.28 USD | +1.05% | +2.35% | +1.66% | +15.54% | 0 USD | ||
| 6531 | NPFI Nuveen Preferred and Income ETF | 26.08 USD | +0.19% | +0.42% | +0.66% | +4.19% | 0 USD | ||
| 6532 | XMLV Invesco S&P MidCap Low Volatility ETF | 65.51 USD | +0.83% | +0.61% | +0.29% | +10.05% | 0 USD | ||
| 6533 | AMAX Adaptive Hedged Multi-Asset Income ETF | 7.96 USD | +0.76% | +1.53% | +0.38% | +6.70% | 0 USD | ||
| 6534 | QJUN FT Vest Nasdaq-100 Buffer ETF - June | 32.78 USD | +0.86% | +1.64% | +3.02% | +25.45% | 0 USD | ||
| 6535 | VBND Vident U.S. Bond Strategy ETF | 43.88 USD | +0.32% | +0.16% | +0.23% | +1.64% | 0 USD | ||
| 6536 | SOXS Direxion Daily Semiconductor Bear 3X Shares | 21.17 USD | -5.49% | -23.55% | -45.16% | -8.47% | 0 USD | ||
| 6537 | GOAU U.S. Global GO GOLD and Precious Metal Miners ETF | 48.11 USD | +1.07% | -1.01% | +5.11% | +76.49% | 0 USD | ||
| 6538 | PTNQ Pacer Trendpilot 100 ETF | 76.17 USD | +0.94% | +1.67% | -0.67% | +13.55% | 0 USD | ||
| 6539 | DAUG FT Vest U.S. Equity Deep Buffer ETF - August | 45.18 USD | +0.80% | +1.51% | +2.45% | +18.71% | 0 USD | ||
| 6540 | SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | 50.32 USD | -0.94% | +0.12% | +2.40% | +23.24% | 0 USD |
News US Stock Market
Canadian Imperial Bank Of Commerce: Bullish Stubbornness Increases Valuation Risks (CM)
Tesla Promises Lower Insurance Premiums With 'Every Mile' Of Supervised FSD Driving: Here's How To Avail
Visible Alpha Breakdown Of U.S. Airlines’ Q1 2026 Earnings Expectations
PPI Jumps Over 6% MoM Annualized For Third Month; Energy Price Spike Just Latest Wrinkle
FB Financial Corporation 2026 Q1 - Results - Earnings Call Presentation (NYSE:FBK) 2026-04-15
TH International Limited 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:THCH) 2026-04-15
Rent the Runway, Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:RENT) 2026-04-15
Gainers US Stock Market
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers US Stock Market
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |