Consumer Cyclical Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 3950 | CLAR Clarus Corporation - Common Stock | 3.04 USD | -2.25% | -0.98% | +16.92% | -14.12% | 116.86 M USD | ||
| 3952 | LAKE Lakeland Industries, Inc. - Common Stock | 10.87 USD | -0.55% | +7.31% | +11.60% | -36.06% | 116.56 M USD | ||
| 3959 | PLCE Children's Place, Inc. - Common Stock | 5.12 USD | +17.43% | +49.71% | +60.00% | -13.37% | 113.72 M USD | ||
| 3962 | HERE Here Group Limited - American Depositary Shares | 2.06 USD | -0.96% | -4.63% | -43.09% | -65.78% | 112.60 M USD | ||
| 3993 | CRMT America's Car-Mart, Inc. - Common Stock | 12.87 USD | +3.46% | +6.36% | +4.55% | -73.17% | 106.85 M USD | ||
| 4002 | GRWG GrowGeneration Corp. - Common Stock | 1.74 USD | -2.25% | -2.25% | +35.94% | +59.63% | 104.56 M USD | ||
| 4010 | FFAI Faraday Future Intelligent Electric Inc. - Class A Common Stock | 0.34 USD | +9.68% | -2.86% | -10.53% | -34.62% | 103.33 M USD | ||
| 4019 | AKA a.k.a. Brands Holding Corp. Common Stock | 9.27 USD | -1.70% | -6.27% | -12.71% | -26.60% | 100.32 M USD | ||
| 4031 | FLL Full House Resorts, Inc. - Common Stock | 2.69 USD | +0.75% | -4.27% | +10.70% | -14.60% | 97.55 M USD | ||
| 4037 | VIRC Virco Manufacturing Corporation - Common Stock | 5.97 USD | -1.65% | -2.13% | -0.50% | -20.82% | 94.09 M USD | ||
| 4048 | VRA Vera Bradley, Inc. - Common Stock | 3.35 USD | -2.05% | -2.90% | -17.28% | +61.84% | 93.68 M USD | ||
| 4066 | RRGB Red Robin Gourmet Burgers, Inc. - Common Stock | 4.89 USD | +1.66% | +5.16% | +37.75% | +11.90% | 90.46 M USD | ||
| 4072 | INTG The Intergroup Corporation - Common Stock | 41.60 USD | +1.29% | +11.23% | -0.72% | +236.03% | 89.39 M USD | ||
| 4099 | GAMB Gambling.com Group Limited - Ordinary Shares | 2.41 USD | -1.63% | -2.43% | -36.41% | -79.63% | 84.58 M USD | ||
| 4101 | BARK BARK, Inc. Class A Common Stock | 9.73 USD | +2.21% | +6.81% | +8.47% | +648.46% | 84.08 M USD | ||
| 4104 | SDA SunCar Technology Group Inc. - Ordinary Shares | 0.79 USD | 0.00% | +33.90% | -37.80% | -72.47% | 83.46 M USD | ||
| 4119 | CPHC Canterbury Park Holding Corporation - Common Stock | 15.69 USD | -1.81% | -1.69% | -0.95% | -1.94% | 80.81 M USD | ||
| 4148 | SYPR Sypris Solutions, Inc. - Common Stock | 3.34 USD | -6.44% | +14.78% | 0.00% | +73.06% | 76.86 M USD | ||
| 4158 | UFI Unifi, Inc. New Common Stock | 4.02 USD | -0.74% | -0.99% | +11.67% | -19.11% | 74.72 M USD | ||
| 4173 | RGS Regis Corporation - Common Stock | 29.13 USD | -0.85% | +2.35% | +4.04% | -2.28% | 72.79 M USD |
News Consumer Cyclical Stocks
Stock Indexes Rally to Record Highs on Peace Deal Hopes and AI Spending
Company News for May 29, 2026
XPeng's Robotaxi Dream Doesn't Save It From EV Market Collapse (NYSE:XPEV)
Unveiling ChargePoint (CHPT) Q1 Outlook: Wall Street Estimates for Key Metrics
Five Below (FIVE) Q1 Earnings on the Horizon: Analysts' Insights on Key Performance Measures
Countdown to Macy's (M) Q1 Earnings: Wall Street Forecasts for Key Metrics
Insights Into Thor Industries (THO) Q3: Wall Street Projections for Key Metrics
Gainers Consumer Cyclical Stocks
NTRP NextTrip, Inc. - Common Stock | 2.19 | +10531.07% |
FLYE Fly-E Group, Inc. - Common Stock | 1.90 | +10397.24% |
MOD Modine Manufacturing Company Common Stock | 277.44 | +10147.47% |
VSTD Vestand Inc. - Class A Common Stock | 0.44 | +10132.56% |
SW Smurfit WestRock plc Ordinary Shares | 41.29 | +10052.45% |
TRIP TripAdvisor, Inc. - Common Stock | 11.00 | +9991.74% |
AHMA Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | 1.21 | +9983.33% |
SSM Sono Group N.V. - Ordinary Shares | 3.93 | +9951.15% |