Consumer Cyclical Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1506 | HGV Hilton Grand Vacations Inc. Common Stock | 49.68 USD | -1.39% | -3.42% | -3.83% | +0.96% | 3.96 B USD | ||
| 1515 | BFAM Bright Horizons Family Solutions Inc. Common Stock | 74.79 USD | +2.02% | -2.74% | +16.30% | -35.21% | 3.93 B USD | ||
| 1521 | ABG Asbury Automotive Group Inc Common Stock | 210.74 USD | -0.41% | +0.50% | +4.48% | -20.37% | 3.92 B USD | ||
| 1533 | QS QuantumScape Corporation - Common Stock | 6.28 USD | -4.56% | -12.04% | -16.15% | -39.79% | 3.86 B USD | ||
| 1542 | PII Polaris Inc. Common Stock | 66.87 USD | -0.77% | +3.63% | -7.41% | +38.50% | 3.80 B USD | ||
| 1546 | RRR Red Rock Resorts, Inc. - Class A Common Stock | 64.41 USD | +0.31% | -1.57% | +3.25% | +13.84% | 3.77 B USD | ||
| 1548 | THO Thor Industries, Inc. Common Stock | 71.93 USD | -1.29% | -4.90% | -8.46% | -21.76% | 3.74 B USD | ||
| 1549 | MHO M/I Homes, Inc. Common Stock | 146.21 USD | -0.76% | -3.93% | +1.92% | +21.67% | 3.74 B USD | ||
| 1566 | YETI YETI Holdings, Inc. Common Stock | 48.33 USD | -1.17% | +0.02% | -6.14% | +34.36% | 3.66 B USD | ||
| 1576 | PVH PVH Corp. Common Stock | 77.78 USD | -2.00% | +1.81% | -6.15% | +6.45% | 3.59 B USD | ||
| 1583 | MSGE Madison Square Garden Entertainment Corp. Class A Common Stock | 74.93 USD | +0.86% | -1.37% | +6.63% | +84.78% | 3.54 B USD | ||
| 1586 | MNSO MINISO Group Holding Limited American Depositary Shares, each r | 11.41 USD | -3.14% | -3.14% | -13.10% | -37.31% | 3.53 B USD | ||
| 1588 | GPI Group 1 Automotive, Inc. Common Stock | 295.41 USD | -1.29% | -0.73% | -10.68% | -30.53% | 3.51 B USD | ||
| 1623 | KBH KB Home Common Stock | 54.80 USD | -2.66% | -8.35% | -0.24% | -1.23% | 3.36 B USD | ||
| 1626 | VAC Marriott Vacations Worldwide Corporation Common Stock | 97.64 USD | -0.57% | -0.49% | +1.79% | +15.82% | 3.35 B USD | ||
| 1628 | AAP Advance Auto Parts Inc. | 55.31 USD | -4.61% | -3.27% | -9.71% | -11.83% | 3.34 B USD | ||
| 1632 | SIG Signet Jewelers Limited Common Shares | 84.54 USD | +0.34% | +1.40% | -8.12% | +4.31% | 3.32 B USD | ||
| 1633 | CALY Callaway Golf Company Common Stock | 18.46 USD | +0.38% | +1.37% | +3.59% | +24.14% | 3.32 B USD | ||
| 1637 | GEF Greif Inc. Class A Common Stock | 71.37 USD | -3.08% | -2.74% | +2.16% | +19.33% | 3.29 B USD | ||
| 1645 | COLM Columbia Sportswear Company - Common Stock | 63.72 USD | +1.19% | +0.17% | -6.11% | +17.33% | 3.26 B USD |
News Consumer Cyclical Stocks
Chewy Stock: A Discount The Numbers Don't Justify (NYSE:CHWY)
Where Will The Mega-Caps Go?
Chewy Stock: Steady Growth And Undervalued (NYSE:CHWY)
Shake Shack Stock: A Buy On A Deeper Dip (NYSE:SHAK)
Hyperliquid's HIP-3 market trading volume share in platform's total perpetual contracts rises to nearly 50%
MakeMyTrip (MMYT) Declines More Than Market: Some Information for Investors
Trip.com (TCOM) Falls More Steeply Than Broader Market: What Investors Need to Know
Gainers Consumer Cyclical Stocks
VEEE Twin Vee PowerCats Co. - Common Stock | 24.86 | +415.77% |
AIIO Robo.ai Inc. - Class B Ordinary Shares | 4.00 | +19.76% |
TRNR Interactive Strength Inc. - Common Stock | 3.01 | +16.67% |
NVVE Nuvve Holding Corp. - Common Stock | 15.66 | +14.56% |
VMAR Vision Marine Technologies Inc. - Common Shares | 1.41 | +11.02% |
UCAR U Power Limited - Class A Ordinary Shares | 1.33 | +9.92% |
PSNYW Polestar Automotive Holding UK Limited - Class C-1 ADS (ADW) | 2.4600 | +8.85% |
BQ Boqii Holding Limited Class A Ordinary Shares | 0.86 | +7.50% |
Losers Consumer Cyclical Stocks
MVSTW Microvast Holdings, Inc. - Warrant | 0.0020 | -54.55% |
GGROW Gogoro Inc. - Warrant | 0.0043 | -50.57% |
FGIWW FGI Industries Ltd. - warrant | 0.0381 | -37.54% |
JZXN Jiuzi Holdings, Inc. - Ordinary Shares | 1.51 | -30.41% |
IPW iPower Inc. - Common Stock | 1.21 | -20.92% |
YYGH YY Group Holding Limited - Class A Ordinary Shares | 1.18 | -17.48% |
SLDPW Solid Power, Inc. - Warrant | 0.0810 | -14.65% |
VIVO VivoPower PLC - Ordinary Shares | 4.55 | -13.00% |