Consumer Cyclical Stocks
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | TSCO Tractor Supply Co | 45.02 USD | -0.92% | +1.17% | -5.93% | -13.57% | 23.70 B USD | ||
| 42 | STLA Stellantis N.V. | 8.17 USD | +2.77% | +2.12% | +25.69% | -12.99% | 23.67 B USD | ||
| 43 | PHM Pultegroup, Inc. | 123.02 USD | +1.54% | +3.08% | +2.14% | +28.82% | 23.66 B USD | ||
| 44 | ULTA Ulta Beauty, Inc. Common Stock | 533.09 USD | +1.23% | -2.19% | -0.10% | +45.83% | 23.32 B USD | ||
| 45 | WSM Williams-Sonoma, Inc. | 193.8000 USD | +0.19% | +3.05% | +7.14% | +1.32% | 23.07 B USD | ||
| 46 | RL Ralph Lauren Corporation | 373.77 USD | -0.85% | +1.86% | +11.95% | +85.11% | 22.63 B USD | ||
| 47 | DRI Darden Restaurants, Inc. | 197.9230 USD | +4.15% | +1.80% | -2.99% | +6.73% | 22.67 B USD | ||
| 48 | SW Smurfit Westrock plc | 42.1150 USD | +0.32% | +0.07% | +5.55% | -19.09% | 22.08 B USD | ||
| 49 | LEN Lennar Corporation Class A | 89.03 USD | -0.67% | -0.26% | -6.80% | -16.01% | 21.99 B USD | ||
| 50 | BURL BURLINGTON STORES, INC. | 334.73 USD | +0.77% | -1.39% | +11.49% | +38.61% | 20.98 B USD | ||
| 51 | DKNG DraftKings Inc. Class A Common Stock | 22.97 USD | +2.04% | -3.85% | -10.27% | -32.88% | 20.35 B USD | ||
| 52 | AS Amer Sports, Inc. | 36.13 USD | +2.61% | +2.58% | +9.68% | +58.74% | 20.15 B USD | ||
| 53 | RIVN Rivian Automotive, Inc. Class A Common Stock | 15.99 USD | +0.57% | +3.23% | +6.46% | +34.37% | 19.84 B USD | ||
| 54 | IP International Paper Co. | 36.58 USD | +0.16% | +0.16% | -3.07% | -23.14% | 19.37 B USD | ||
| 55 | DKS Dick's Sporting Goods, Inc. | 217.0100 USD | +2.29% | +5.20% | +12.33% | -6.06% | 19.32 B USD | ||
| 56 | NVR NVR, Inc. | 6843.39 USD | +1.15% | +1.79% | +5.67% | -5.74% | 19.12 B USD | ||
| 57 | AMCR Amcor plc Ordinary Shares | 41.04 USD | +0.49% | -1.91% | -0.51% | +331.55% | 18.96 B USD | ||
| 58 | LI Li Auto Inc. American Depositary Shares | 18.74 USD | -0.21% | -0.21% | +4.75% | -19.15% | 20.02 B USD | ||
| 59 | PKG Packaging Corp of America | 210.0000 USD | +1.03% | +0.83% | -2.97% | +1.81% | 18.73 B USD | ||
| 60 | FLUT Flutter Entertainment plc | 106.92 USD | +1.56% | -2.20% | +0.36% | -54.48% | 18.74 B USD |
News Consumer Cyclical Stocks
Amazon: Stronger Than Ever With Globalstar Deal (NASDAQ:AMZN)
Amazon’s stock is on its best run since 2022 as Globalstar acquisition fuels rally
Amazon: The $200 Billion 'Risk' That Everyone Is Getting Wrong (NASDAQ:AMZN)
Stocks Rally on a Push for Diplomacy to End US-Iran War
U.S. stocks higher at close of trade; Dow Jones Industrial Average up 0.66%
Rent the Runway: Accelerating Growth On A Thinning Margin Profile (Downgrade) (RENT)
Rent the Runway, Inc. (RENT) Q4 2025 Earnings Call Prepared Remarks Transcript
Gainers Consumer Cyclical Stocks
AHMA Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares | 1.3200 | +66.18% |
PMNT Perfect Moment Ltd. | 0.3542 | +46.36% |
GGROW Gogoro Inc. Ordinary Shares | 0.0061 | +17.31% |
CHPT ChargePoint Holdings, Inc. | 6.2600 | +16.36% |
VNCE Vince Holding Corp. Common Stock | 2.8100 | +13.77% |
SES-WT SES AI Corporation | 0.0398 | +13.71% |
XELB XCEL BRANDS INC. | 1.6300 | +11.64% |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | 2.4800 | +11.46% |
Losers Consumer Cyclical Stocks
LOTWW Lotus Technology Inc. American Depositary Shares | 0.0510 | -21.42% |
UCAR U Power Limited Class A Ordinary Shares | 1.5100 | -19.68% |
HCHL Happy City Holdings Limited Class A Ordinary shares | 1.4000 | -18.60% |
KMX CarMax Inc. | 41.69 | -15.57% |
DBGI Digital Brands Group, Inc. Common Stock | 1.8900 | -13.30% |
RENT Rent the Runway, Inc. Class A Common Stock | 5.2200 | -9.84% |
VMAR Vision Marine Technologies Inc. Common Shares | 1.87 | -9.66% |
VEEE Twin Vee PowerCats Co. Common Stock | 0.21 | -8.70% |