Financial US Stock Market
| # | Name | Price | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 2681 | FAUG FT Vest U.S. Equity Buffer ETF - August | 53.31 USD | -0.36% | -0.15% | -0.60% | +14.23% | 0 USD | ||
| 2682 | OXLC Oxford Lane Capital Corp. | 8.39 USD | -3.23% | -8.61% | -40.28% | +66.47% | 0 USD | ||
| 2683 | PFLD AAM Low Duration Preferred and Income Securities ETF | 19.70 USD | -0.66% | -0.71% | -0.56% | -4.92% | 0 USD | ||
| 2684 | IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | 53.23 USD | +0.11% | +0.15% | +0.36% | +1.80% | 0 USD | ||
| 2685 | MXI iShares Global Materials ETF | 116.48 USD | +1.03% | +2.54% | +6.64% | +42.29% | 0 USD | ||
| 2686 | FTXO First Trust Nasdaq Bank ETF | 37.15 USD | -4.84% | -6.16% | -2.57% | +13.33% | 0 USD | ||
| 2687 | GLO Clough Global Opportunities Fund | 6.02 USD | 0.00% | 0.00% | +1.18% | +17.81% | 0 USD | ||
| 2688 | FYX First Trust Small Cap Core AlphaDEX Fund | 122.83 USD | -1.35% | -1.48% | +1.15% | +29.17% | 0 USD | ||
| 2689 | GHI Greystone Housing Impact Investors LP Beneficial Unit Certificates representing assignments of limited partnership interests | 7.86 USD | +0.38% | -1.63% | -0.76% | -36.77% | 0 USD | ||
| 2690 | SQQQ ProShares UltraPro Short QQQ | 70.85 USD | -0.42% | -0.44% | +14.16% | +114.31% | 0 USD | ||
| 2691 | FXD HRE PROPERTIES | 69.42 USD | -1.11% | +1.28% | -0.40% | +10.49% | 0 USD | ||
| 2692 | DGS WisdomTree Emerging Markets SmallCap Dividend Fund | 64.83 USD | -0.18% | +0.11% | +3.76% | +33.48% | 0 USD | ||
| 2693 | BTAL AGF U.S. Market Neutral Anti-Beta Fund | 14.05 USD | +1.74% | +1.30% | +1.37% | -28.06% | 0 USD | ||
| 2694 | APMU ActivePassive Intermediate Municipal Bond ETF | 25.46 USD | +0.04% | +0.08% | +0.79% | +2.17% | 0 USD | ||
| 2695 | ERTH Invesco MSCI Sustainable Future ETF | 48.24 USD | -0.70% | -2.86% | -1.51% | +20.39% | 0 USD | ||
| 2696 | FEX First Trust Large Cap Core AlphaDEX Fund | 127.57 USD | +0.05% | +0.34% | +2.76% | +20.68% | 0 USD | ||
| 2697 | RINF ProShares Inflation Expectations ETF | 31.87 USD | 0.00% | -0.47% | -1.79% | -1.97% | 0 USD | ||
| 2698 | ADFI Anfield Dynamic Fixed Income ETF | 8.65 USD | 0.00% | +0.46% | +0.93% | +1.05% | 0 USD | ||
| 2699 | JRS Nuveen Real Estate Income Fund | 8.22 USD | +0.12% | +0.74% | +6.48% | -6.06% | 0 USD | ||
| 2700 | VGI VIRTUS GLOBAL MULTI-SECTOR INCOME FUND | 7.87 USD | -0.13% | 0.00% | -0.63% | 0.00% | 0 USD |
News Financial US Stock Market
After El Mencho’s killing, his cartel’s power endures deep inside the US
How I Diagnose S&P 500 With Junk Bond Rates (DJI)
IQVIA Holdings: Still Exceeding Expectations As A Stealth Compounder (NYSE:IQV)
Confluent Shareholders Locked In Higher Value With IBM's Buyout (NASDAQ:CFLT)
Crane NXT, Co. (CXT) Analyst/Investor Day Transcript
NVIDIA Stock: I'm Buying Post-Earnings (NASDAQ:NVDA)
Nomad's Pricing And Share Cycle Starts To Offer A Cautious Buy Opportunity (NYSE:NOMD)
Gainers Financial US Stock Market
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Financial US Stock Market
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |