US Stock Market
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 3221 | RBKB Rhinebeck Bancorp, Inc. - Common Stock | 16.28 USD | +3.23% | +5.03% | +2.07% | +39.15% | 181.85 M USD | ||
| 3222 | CBFV CB Financial Services, Inc. - Common Stock | 35.84 USD | +2.81% | +3.91% | +1.91% | +23.20% | 181.80 M USD | ||
| 3223 | SSAC SPACSphere Acquisition Corp. - Class A Ordinary Shares | 9.98 USD | +0.20% | +0.20% | +0.40% | +1.32% | 181.64 M USD | ||
| 3224 | KGEI Kolibri Global Energy Inc. - Common stock | 5.12 USD | -1.92% | -12.78% | -9.38% | -28.99% | 181.62 M USD | ||
| 3225 | BCBP BCB Bancorp, Inc. - Common Stock | 10.44 USD | +1.56% | +5.56% | +1.75% | +27.94% | 181.27 M USD | ||
| 3226 | JRVR James River Group Holdings, Inc. - Common Stock | 3.91 USD | +9823.86% | -2.25% | -36.53% | -42.50% | 180.79 M USD | ||
| 3227 | SLQT SelectQuote, Inc. Common Stock | 1.02 USD | -2.86% | 0.00% | +10.87% | -53.21% | 179.87 M USD | ||
| 3228 | DTIL Precision BioSciences, Inc. - Common Stock | 6.97 USD | -0.14% | -4.26% | +0.87% | +41.38% | 179.84 M USD | ||
| 3229 | AMTX Aemetis, Inc - Common Stock | 2.55 USD | +9595.82% | -7.27% | -16.12% | +66.67% | 179.43 M USD | ||
| 3230 | HTLM HomesToLife Ltd - Ordinary Shares | 1.99 USD | +9.34% | +9.34% | +5.85% | +2.58% | 178.48 M USD | ||
| 3231 | DAVA Endava plc American Depositary Shares (each representing one Cl | 3.20 USD | -0.31% | -2.14% | -23.26% | -78.92% | 178.30 M USD | ||
| 3232 | PED Pedevco Corp. Common Stock | 13.40 USD | -0.22% | -8.34% | -17.49% | +2061.29% | 178.24 M USD | ||
| 3233 | NLOP Net Lease Office Properties Common Shares of Beneficial Interest | 12.02 USD | -0.41% | +1.86% | -9.08% | -61.31% | 178.07 M USD | ||
| 3234 | FOA Finance of America Companies Inc. Class A Common Stock | 19.99 USD | -1.19% | +0.35% | +5.21% | -11.74% | 177.75 M USD | ||
| 3235 | STRW Strawberry Fields REIT, Inc. Common Stock | 13.23 USD | +0.23% | -0.53% | +3.60% | +4.17% | 177.63 M USD | ||
| 3236 | EARN Ellington Credit Company Common Shares of Beneficial Interest | 4.71 USD | -4.07% | -1.87% | +0.64% | -7.65% | 176.90 M USD | ||
| 3237 | WY Weyerhaeuser Company Common Stock | 0.25 USD | -99.01% | -98.94% | -98.98% | -98.96% | 176.80 M USD | ||
| 3238 | MIST Milestone Pharmaceuticals Inc. - Common Shares | 1.42 USD | -1.39% | -2.74% | -22.40% | -9.55% | 176.79 M USD | ||
| 3239 | EBMT Eagle Bancorp Montana, Inc. - Common Stock | 22.19 USD | -0.54% | -0.45% | -2.25% | +29.46% | 176.75 M USD | ||
| 3240 | INGN Inogen, Inc - Common Stock | 6.49 USD | -0.76% | +1.09% | -6.89% | -26.91% | 175.71 M USD |
Noticias US Stock Market
Dell: Count Your Blessings And Sell The FOMO Rally (NYSE:DELL)
Wedbush Just Set a New Street-High Price Target of $325 on Palo Alto Networks. What This Means for PANW Stock.
Super Micro's Next Act Could Be Bigger Than AI Servers (NASDAQ:SMCI)
Dropbox Gets A New CEO. The Payoff for DBX Stock Could Take a Long Time.
Broadcom, Hewlett Packard Headline Earnings Next Week
Adobe Stock: The Next Kodak? (NASDAQ:ADBE)
Is Caterpillar Stock Outperforming the Nasdaq?
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |