Marché des Actions US
| # | 7 Derniers Jours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3941 | BDTX Black Diamond Therapeutics, Inc. - Common Stock | 1.87 USD | +3.31% | +2.19% | +16.15% | -40.63% | 107.15 M USD | ||
| 3942 | TORO Toro Corp. - Common stock | 4.99 USD | +1.63% | -0.20% | -2.16% | +58.92% | 107.15 M USD | ||
| 3943 | PROV Provident Financial Holdings, Inc. - Common Stock | 17.11 USD | +0.71% | -0.93% | +0.65% | +9.12% | 107.00 M USD | ||
| 3944 | QSEA Quartzsea Acquisition Corporation - Ordinary Shares | 10.54 USD | 0.00% | -0.19% | +0.19% | +2.43% | 106.82 M USD | ||
| 3945 | COYA Coya Therapeutics, Inc. - Common Stock | 4.55 USD | +2.48% | -6.76% | -13.00% | -20.18% | 106.73 M USD | ||
| 3946 | RVSB Riverview Bancorp Inc - Common Stock | 5.25 USD | 0.00% | -1.69% | -6.08% | -0.19% | 106.50 M USD | ||
| 3947 | PCSC Perceptive Capital Solutions Corp - Class A Ordinary Shares | 11.95 USD | 0.00% | +7.85% | +6.41% | -14.21% | 106.49 M USD | ||
| 3948 | ALDX Aldeyra Therapeutics, Inc. - Common Stock | 1.75 USD | +2.94% | -8.85% | -12.50% | -67.53% | 105.56 M USD | ||
| 3949 | TRT Trio-Tech International Common Stock | 10.37 USD | +9.04% | -14.44% | -21.20% | +118.78% | 104.87 M USD | ||
| 3950 | WRAP Wrap Technologies, Inc. - Common Stock | 1.88 USD | +0.53% | -13.36% | +56.67% | +29.66% | 104.79 M USD | ||
| 3951 | KEQU Kewaunee Scientific Corporation - Common Stock | 36.40 USD | +1.11% | -0.27% | -2.44% | -37.79% | 104.48 M USD | ||
| 3952 | CHGG Chegg, Inc. Common Stock | 0.93 USD | +6.90% | +10.71% | -8.82% | -43.98% | 104.12 M USD | ||
| 3953 | RENT Rent the Runway, Inc. - Class A Common Stock | 3.10 USD | +0.32% | -6.06% | +0.65% | -35.28% | 104.12 M USD | ||
| 3954 | VERI Veritone, Inc. - Common Stock | 1.12 USD | +6.67% | +4.67% | -17.04% | -60.98% | 104.11 M USD | ||
| 3955 | CHPG ChampionsGate Acquisition Corporation - Class A Ordinary Share | 10.42 USD | 0.00% | +0.19% | +0.29% | +3.99% | 104.07 M USD | ||
| 3956 | EDHL Everbright Digital Holding Limited - Ordinary Shares | 3.89 USD | +1.04% | +8.96% | -15.98% | +432.88% | 103.71 M USD | ||
| 3957 | JELD JELD-WEN Holding, Inc. Common Stock | 1.20 USD | +2.56% | -3.23% | -27.27% | -75.90% | 103.38 M USD | ||
| 3958 | SPKL Spark I Acquisition Corp. - Class A Ordinary Share | 11.92 USD | -0.83% | -4.64% | -5.02% | +8.86% | 103.21 M USD | ||
| 3959 | ONCY Oncolytics Biotech Inc. - Common Stock | 0.86 USD | +1.18% | -6.52% | -5.49% | -30.65% | 102.64 M USD | ||
| 3960 | HSDT Helius Medical Technologies Inc - Class A | 1.75 USD | -3.31% | -1.69% | +9.37% | -78.66% | 102.18 M USD |
Nouvelles Marché des Actions US
Pourquoi l’action Banco Santander progresse-t-elle aujourd’hui ?
Prologis relève son offre de rachat de SEGRO à 1 031,7 pence par action
Citizens réitère sa note sur Alphabet face aux nouveaux modèles d’IA
Citizens réitère sa recommandation sur Charles Schwab après de solides résultats
National Grid va émettre 50,9 millions d’actions au titre du dividende en actions
Citizens relève l’objectif de cours de Sabra Healthcare après une révision à la hausse des prévisions
Citizens réitère sa note sur CRISPR Therapeutics grâce aux avancées du pipeline
Gainers Marché des Actions US
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers Marché des Actions US
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |