산업주
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 408 | AXON Axon Enterprise, Inc. - Common Stock | 422.89 USD | +1.34% | +2.64% | -11.46% | -40.06% | 34.35 B USD | ||
| 441 | SUNB Sunbelt Rentals Holdings, Inc. Common Stock | 75.19 USD | +0.43% | -2.13% | +5.04% | +3.03% | 30.81 B USD | ||
| 445 | IR Ingersoll Rand Inc. Common Stock | 78.73 USD | +0.92% | +3.59% | +9.30% | +3.05% | 30.55 B USD | ||
| 446 | ESLT Elbit Systems Ltd. - Ordinary Shares | 655.74 USD | -1.41% | -8.65% | -9.10% | +30.61% | 30.45 B USD | ||
| 459 | RYAAY Ryanair Holdings plc - American Depositary Shares, each represe | 54.24 USD | +0.37% | +0.06% | +3.71% | -12.30% | 28.31 B USD | ||
| 473 | NVT nVent Electric plc Ordinary Shares | 167.42 USD | +1.98% | -2.03% | +12.18% | +70.96% | 27.10 B USD | ||
| 486 | ATI ATI Inc. Common Stock | 191.68 USD | +1.92% | +0.26% | -0.27% | +134.59% | 26.10 B USD | ||
| 498 | DOV Dover Corporation Common Stock | 188.88 USD | -0.03% | -0.75% | +0.69% | +15.71% | 25.44 B USD | ||
| 503 | CPRT Copart, Inc. - Common Stock | 27.32 USD | -0.58% | +0.40% | -10.81% | -37.64% | 25.31 B USD | ||
| 507 | EXPD Expeditors International of Washington, Inc. Common Stock | 193.23 USD | -0.24% | +0.13% | +0.72% | +70.59% | 25.12 B USD | ||
| 508 | OTIS Otis Worldwide Corporation Common Stock | 65.97 USD | -0.23% | +3.30% | -4.54% | -26.07% | 25.11 B USD | ||
| 510 | HUBB Hubbell Inc Common Stock | 473.71 USD | -0.34% | +0.11% | +6.49% | +14.98% | 25.03 B USD | ||
| 515 | FISV Fiserv, Inc. - Common Stock | 45.63 USD | -0.67% | +3.33% | -12.25% | -28.25% | 24.26 B USD | ||
| 518 | AER AerCap Holdings N.V. Ordinary Shares | 144.74 USD | +1.35% | -0.53% | +3.32% | +18.64% | 24.15 B USD | ||
| 519 | XYL Xylem Inc. Common Stock New | 102.73 USD | +0.71% | +1.52% | -3.81% | -31.30% | 23.99 B USD | ||
| 522 | VLTO Veralto Corp Common Stock | 96.96 USD | +0.50% | +2.96% | +0.42% | -5.13% | 23.64 B USD | ||
| 530 | VRSK Verisk Analytics, Inc. - Common Stock | 177.63 USD | +1.22% | +8.43% | -1.95% | -26.43% | 23.12 B USD | ||
| 548 | GPN Global Payments Inc. Common Stock | 82.21 USD | -0.71% | +5.25% | -7.81% | -1.69% | 21.75 B USD | ||
| 553 | JBHT J.B. Hunt Transport Services, Inc. - Common Stock | 229.26 USD | +0.37% | -1.61% | -14.61% | +65.45% | 21.53 B USD | ||
| 554 | XPO XPO, Inc. Common Stock | 183.50 USD | +0.84% | -1.77% | +2.12% | +45.25% | 21.49 B USD |
뉴스 산업주
Gainers 산업주
BAERW Bridger Aerospace Group Holdings, Inc. - Warrant | 0.0796 | +64.46% |
OFAL OFA Group - Class A Ordinary Shares | 0.55 | +34.15% |
XTIA XTI Aerospace, Inc. Common Stock - Common Stock | 0.91 | +13.75% |
PICS PicS N.V. - Class A Common Shares | 13.60 | +13.52% |
SVRN OceanPal Inc. - Common Stock | 44.00 | +12.47% |
LNKS Linkers Industries Limited - Class A Ordinary Shares | 0.95 | +11.76% |
PCTTW PureCycle Technologies, Inc. - Warrant | 0.6458 | +8.26% |
ACCL Acco Group Holdings Limited - Class A Ordinary Shares | 2.68 | +7.20% |
Losers 산업주
TORO Toro Corp. - Common stock | 4.41 | -19.53% |
IPDN Professional Diversity Network, Inc. - Common Stock | 3.53 | -16.15% |
RUBI Rubico Inc. - Common Stock | 0.50 | -15.25% |
MSGY Masonglory Limited - Ordinary Shares | 3.63 | -14.99% |
HOVRW New Horizon Aircraft Ltd. - Warrant | 0.2650 | -14.43% |
CIIT Tianci International, Inc. - Common Stock | 2.52 | -14.29% |
AEHL Antelope Enterprise Holdings Limited - Class A Ordinary Shares | 9.87 | -13.04% |
HTCO High-Trend International Group - Class A Ordinary Shares | 1.29 | -12.84% |